| Metro's Bus Malls (detailing where stop points are located): | ||||||||||||||||
| Burnie Bus Mall ![]() |
Franklin Square (Hobart) ![]() |
Glenorchy ![]() |
Hobart Bus Mall ![]() |
Rosny Park ![]() |
St. John Street (Launceston) ![]() |
|||||||||||
| Complete city route listings: | ||||||||||||||||
| Burnie Routes |
Hobart Routes |
Launceston Routes |
||||||||||||||
| Timetable Notes: | ||||||||||||||||
| ||||||||||||||||
| Hobart Coaches Timetables: | ||||||||||||||||
NOTE: Hobart Coaches Timetables have now been moved to the Hobart Coaches Website located at www.hobartcoaches.com.au |
||||||||||||||||
| Burnie Public Services | ||||||||||||||||
| Timetable PDF MAP | Park Grove - Hellyer - Shorewell - Upper Burnie Routes 40 41 50 51 54 | |||||||||||||||
| Timetable PDF MAP | Havenview - Emu Heights - Romaine - South Burnie - Brooklyn - Hillcrest Routes 32 34 36 54 | |||||||||||||||
| Timetable PDF MAP | Montello - Acton Routes 12 | |||||||||||||||
| Timetable PDF MAP | Ulverstone - Penguin - Sulphur Creek - Wivenhoe Routes 76 77 | |||||||||||||||
| Timetable PDF MAP | Wynyard - Burnie Airport - Somerset - Cooee Routes 60 65 66 67 68 | |||||||||||||||
| Hobart Public Services | ||||||||||||||||
| Glenorchy & Northern Suburbs Services: | ||||||||||||||||
| Timetable PDF | All Stops: Hobart - Glenorchy (Inward) Routes 100 | |||||||||||||||
| Timetable PDF | All Stops: Hobart - Glenorchy (Outward) Routes 100 | |||||||||||||||
| Timetable PDF | Hobart - Glenorchy Express Routes X1 X3 X4 X5 X7 X8 X9 | |||||||||||||||
| Timetable PDF | Bothwell Routes 140 | |||||||||||||||
| Timetable PDF | Bridgewater - Gagebrook (Inward) Routes X1 X7 110 117 118 119 121 140 | |||||||||||||||
| Timetable PDF | Bridgewater - Gagebrook (Outward) Routes X1 X5 X7 111 117 118 119 120 121 122 140 | |||||||||||||||
| Timetable PDF MAP | Brighton Routes X3 X8 X9 125 126 127 128 140 | |||||||||||||||
| Timetable PDF MAP | Cadbury Estate & Factory Routes 37 38 39 | |||||||||||||||
| Timetable PDF MAP | Chigwell & Claremont Routes 35 36 37 38 39 40 X4 X10 | |||||||||||||||
| Timetable PDF | Chigwell Doorstopper Routes 35 | |||||||||||||||
| Timetable PDF | Claremont Shopping Routes 39 | |||||||||||||||
| Timetable PDF | East Moonah: Hail and Ride Routes 21 | |||||||||||||||
| Timetable PDF | Gagebrook Community Bus Routes 113 115 128 | |||||||||||||||
| Timetable PDF | Gagebrook North: Tottenham Rd, Lockhart St, Sattler St Routes X3 X7 X9 113 114 115 117 118 126 131 132 | |||||||||||||||
| Timetable PDF | Gagebrook South: Lamprill Cir & Fisher Dr Routes X3 X7 X9 114 115 117 119 120 126 128 131 132 | |||||||||||||||
| Timetable PDF | Glenorchy: Hail and Ride Routes 22 | |||||||||||||||
| Timetable PDF MAP | Goodwood, Grove Road Routes 15 16 268 278 X4 X10 | |||||||||||||||
| Timetable PDF MAP | Jackson Street Routes 31 32 | |||||||||||||||
| Timetable PDF MAP | Lutana Routes 16 20 | |||||||||||||||
| Timetable PDF | New Town Doorstopper Routes 180 190 | |||||||||||||||
| Timetable PDF MAP | Old Beach (Lampton Ave, Otago, Compton Downs) Routes X3 X9 114 119 120 121 122 125 126 | |||||||||||||||
| Timetable PDF | Rosetta, Strathglen Routes 33 34 38 | |||||||||||||||
| Timetable PDF MAP | Springfield Shopper Shuttle Routes 24 26 29 180 190 | |||||||||||||||
| Timetable PDF MAP | Ten Mile Hill (Abbotsfield, Austins Ferry) Routes X4 X10 42 111 140 | |||||||||||||||
| Timetable PDF MAP | Tolosa Street Routes X6 27 28 29 | |||||||||||||||
| Timetable PDF | X4 (Chigwell, Austins Ferry) Routes X4 X10 | |||||||||||||||
| Western Hobart Services: | ||||||||||||||||
| Timetable PDF | Florence Heights Routes 11 12 13 14 20 | |||||||||||||||
| Timetable PDF MAP | Lenah Valley Routes 6 7 8 9 10 27 X6 | |||||||||||||||
| Timetable PDF MAP | Mt Stuart Routes 4 5 6 | |||||||||||||||
| Timetable PDF MAP | West Hobart Routes 3 4 5 6 | |||||||||||||||
| Timetable PDF | X6 Lenah Valley - Kalang Ave - Glenorchy Routes 27 X6 | |||||||||||||||
| Southern Hobart Services: | ||||||||||||||||
| Timetable PDF | Busy Bee (Sandy Bay) Routes 51 52 53 54 55 154 155 | |||||||||||||||
| Timetable PDF | Hobart Casino Routes 51 52 53 54 55 56 61 154 155 | |||||||||||||||
| Timetable PDF | Hobart University Campus Routes 51 52 53 54 55 154 155 | |||||||||||||||
| Timetable PDF MAP | Fern Tree Routes 48 49 470 | |||||||||||||||
| Timetable PDF | Huon Road Routes 45 48 49 470 | |||||||||||||||
| Timetable PDF | Hobart College (Student Only Service) Routes 58 156 158 451 454 456 | |||||||||||||||
| Timetable PDF | Mountain Bike Service Routes 50 | |||||||||||||||
| Timetable PDF MAP | Mt Nelson Routes 57 58 156 157 158 159 | |||||||||||||||
| Timetable PDF MAP | Strickland Avenue Routes 44 46 47 49 469 | |||||||||||||||
| Timetable PDF | Lower Churchill Avenue Routes 51 52 53 54 55 156 155 | |||||||||||||||
| Timetable PDF MAP | Southern Connector (Kingston via Taroona) Routes 56 61 62 63 67 68 94 162 167 168 174 184 185 | |||||||||||||||
| Timetable PDF MAP | Kingston Central Routes 61 62 63 67 68 72 74 75 84 85 89 90 92 93 94 96 98 162 167 168 174 184 185 | |||||||||||||||
| Timetable PDF MAP | Kingston Beach Routes 67 68 74 75 84 85 89 167 168 174 184 185 | |||||||||||||||
| Timetable PDF | Channel Routes 88 89 90 92 93 94 96 98 | |||||||||||||||
| Timetable PDF MAP | Blackmans Bay Routes 67 68 74 75 84 85 88 89 167 168 174 184 185 | |||||||||||||||
| Timetable PDF MAP | Maranoa Routes 63 67 68 74 75 84 85 88 90 92 93 94 96 98 167 168 174 184 185 | |||||||||||||||
| Timetable PDF MAP | Summerleas Routes 62 72 162 TLNK | |||||||||||||||
| Eastern Shore Services : | ||||||||||||||||
| Timetable PDF MAP | Camelot Park Routes 276 277 284 285 286 287 X11 | |||||||||||||||
| Timetable PDF | Clarence Street (Combined Services) Routes 189 192 196 285 287 289 292 293 296 | |||||||||||||||
| Timetable PDF | Clifton Beach Surfing Service Routes 299S | |||||||||||||||
| Timetable PDF MAP | Geilston Bay Routes 261 262 263 264 265 268 269 270 278 | |||||||||||||||
| Timetable PDF MAP | Glenorchy - Rosny Park Routes 268 276 277 278 | |||||||||||||||
| Timetable PDF | Hobart - Rosny Park (Combined Services) | |||||||||||||||
| Timetable PDF MAP | Howrah Heights Routes 279 280 281 282 283 296 | |||||||||||||||
| Timetable PDF MAP | Lauderdale (Circular Route) Routes 191 192 196 290 291 292 293 294 X13 X14 X15 X16 X17 X19 | |||||||||||||||
| Timetable PDF MAP | Lauderdale (Circular Route) Extended Services Routes 191 192 196 290 291 292 293 294 X13 X14 X15 X16 X17 X19 | |||||||||||||||
| Timetable PDF MAP | Mornington (Currajong Street) Routes 241 244 245 250 251 253 254 258 | |||||||||||||||
| Timetable PDF MAP | Mornington Heights Routes 241 253 254 258 | |||||||||||||||
| Timetable PDF MAP | Opossum Bay Routes 196 294 295 296 297 298 299 300 X17 X18 | |||||||||||||||
| Timetable PDF MAP | Risdon Vale Routes 267 268 269 270 278 | |||||||||||||||
| Timetable PDF MAP | Clarendon Vale (Rokeby) Routes 189 288 289 293 298 X12 | |||||||||||||||
| Timetable PDF | Rosny Park - Gagebrook Routes 131 132 X3 | |||||||||||||||
| Timetable PDF | Rosny Point, Montagu Bay Routes 240 241 242 243 244 245 | |||||||||||||||
| Timetable PDF MAP | Seven Mile Beach Routes 191 192 291 292 293 X13 X14 X15 X16 | |||||||||||||||
| Timetable PDF MAP | Warrane, Clarence Campus, Mornington Routes 242 243 244 245 246 247 248 249 250 251 253 254 256 286 | |||||||||||||||
| Timetable PDF | Warrane Doorstopper Routes 246 256 | |||||||||||||||
| Launceston Public Services | ||||||||||||||||
| North Bus Services: | ||||||||||||||||
| Timetable PDF MAP | North Bus Combined Routes 2 6 7 10 | |||||||||||||||
| Timetable PDF MAP | Mowbray Shops - Launceston High Frequency Service Routes 2 6 7 10 | |||||||||||||||
| Timetable PDF MAP | University (Launceston Campus) Routes 2 | |||||||||||||||
| Timetable PDF MAP | Mayfield Routes 6 7 | |||||||||||||||
| Timetable PDF MAP | Alanvale Routes 7 6 | |||||||||||||||
| Timetable PDF MAP | Rocherlea Routes 10 | |||||||||||||||
| East Bus Services: | ||||||||||||||||
| Timetable PDF MAP | East Bus Combined Routes 20 25 28 30 32 35 38 | |||||||||||||||
| Timetable PDF MAP | Ravenswood Routes 20 30 32 32 25 35 | |||||||||||||||
| Timetable PDF MAP | Waverley Routes 28 38 30 32 | |||||||||||||||
| Timetable PDF MAP | St Leonards Routes 28 38 32 | |||||||||||||||
| Timetable PDF MAP | Vermont Rd, Holbrook St Routes 25 35 | |||||||||||||||
| South Bus Services: | ||||||||||||||||
| Timetable PDF MAP | South Bus Combined Routes 40 45 48 50 55 58 | |||||||||||||||
| Timetable PDF MAP | Kings Meadows, Youngtown Routes 40 50 | |||||||||||||||
| Timetable PDF MAP | Norwood, Newstead Routes 50 40 | |||||||||||||||
| Timetable PDF MAP | Abbott St, Punchbowl, Talbot Rd Routes 45 55 | |||||||||||||||
| Timetable PDF MAP | Heather St, Chifley St, Clarendon St Routes 48 58 | |||||||||||||||
| Timetable PDF MAP | Launceston General Hospital Routes 48 58 60 64 66 70 74 76 78 | |||||||||||||||
| West Bus Services: | ||||||||||||||||
| Timetable PDF MAP | West Bus Combined Routes 60 64 66 70 74 76 78 | |||||||||||||||
| Timetable PDF MAP | West Launceston, Summerhill Routes 60 64 70 74 76 | |||||||||||||||
| Timetable PDF MAP | Prospect, Prospect Vale Routes 70 74 76 78 60 64 | |||||||||||||||
| Timetable PDF MAP | Blackstone Heights Routes 66 76 | |||||||||||||||
| Timetable PDF MAP | Hadspen Routes 78 | |||||||||||||||
| Timetable PDF MAP | Casino Routes 60 70 | |||||||||||||||
| Timetable PDF MAP | Cambridge St/Brougham St Routes 60B 64 70B 74 | |||||||||||||||
| Timetable PDF MAP | Launceston General Hospital Routes 48 58 60 64 66 70 74 76 78 | |||||||||||||||
| River Bus Services: | ||||||||||||||||
| Timetable PDF MAP | River Bus Combined Routes 80 90 85 86 95 | |||||||||||||||
| Timetable PDF MAP | Trevallyn, West Riverside, North Riverside Routes 80 90 85 86 95 | |||||||||||||||
| Timetable PDF MAP | Delungra Rd, Penrith St, Reatta Road, Cormiston Rd Routes 80 90 85 86 95 | |||||||||||||||
|
Metro Tasmania Pty Ltd ACN 081 467 281, PO Box 61 Moonah, Tasmania 7009, Australia HTTP://www.metrotas.com.au |