Metro Tasmania
Metro Tasmania Pty Ltd is a state owned company established in February 1998. The company trades as Metro and operates bus services in Hobart, Launceston and Burnie. Metro is the largest passenger transport company in Tasmania.
Bothwell Fares
Single Fares
| ADULT | Pontville |
Mangalore |
Bagdad |
Dysart |
Kempton |
Melton Mowbray | Apsley |
Bothwell |
| Hobart | $6.10 | $6.70 | $7.40 | $9.30 | $10.20 | $12.30 | $13.00 | $16.00 |
| North Hobart | $6.10 | $6.70 | $7.40 | $9.30 | $10.20 | $12.30 | $13.00 | $16.00 |
| New Town | $6.10 | $6.70 | $7.40 | $9.30 | $10.20 | $12.30 | $13.00 | $16.00 |
| Moonah | $5.50 | $6.40 | $7.10 | $8.60 | $9.90 | $11.70 | $12.30 | $14.80 |
| Glenorchy | $5.50 | $6.40 | $7.10 | $8.60 | $9.90 | $11.70 | $12.30 | $14.80 |
| Claremont | $5.00 | $5.90 | $6.70 | $7.70 | $8.60 | $10.90 | $11.80 | $12.90 |
| Granton | $3.50 | $3.50 | $5.70 | $6.70 | $7.80 | $8.20 | $9.90 | $11.70 |
| Bridgewater | $3.50 | $3.50 | $4.30 | $4.90 | $5.70 | $6.70 | $8.20 | $11.70 |
| Brighton | $3.50 | $3.50 | $3.50 | $4.30 | $5.00 | $6.70 | $8.00 | $11.70 |
| Pontville | $3.50 | $3.50 | $3.90 | $4.30 | $6.70 | $7.80 | $11.00 | |
| Mangalore | $3.50 | $3.50 | $3.90 | $6.30 | $7.40 | $10.20 | ||
| Bagdad | $3.50 | $3.90 | $6.30 | $7.10 | $9.80 | |||
| Dysart | $3.50 | $3.90 | $6.30 | $7.40 | ||||
| Kempton | $3.50 | $5.60 | $6.70 | |||||
| Melton Mowbray | $3.50 | $6.30 | ||||||
| Apsley | $3.50 |
| CONCESSION | Pontville |
Mangalore |
Bagdad |
Dysart |
Kempton |
Melton Mowbray | Apsley |
Bothwell |
| Hobart | $3.05 | $3.35 | $3.70 | $4.65 | $5.10 | $6.15 | $6.50 | $8.00 |
| North Hobart | $3.05 | $3.35 | $3.70 | $4.65 | $5.10 | $6.15 | $6.50 | $8.00 |
| New Town | $3.05 | $3.35 | $3.70 | $4.65 | $5.10 | $6.15 | $6.50 | $8.00 |
| Moonah | $2.75 | $3.20 | $3.55 | $4.30 | $4.95 | $5.85 | $6.15 | $7.40 |
| Glenorchy | $2.75 | $3.20 | $3.55 | $4.30 | $4.95 | $5.85 | $6.15 | $7.40 |
| Claremont | $2.50 | $2.95 | $3.35 | $3.85 | $4.30 | $5.45 | $5.90 | $6.45 |
| Granton | $1.75 | $1.75 | $2.85 | $3.35 | $3.90 | $4.10 | $4.95 | $5.85 |
| Bridgewater | $1.75 | $1.75 | $2.15 | $2.45 | $2.85 | $3.35 | $4.10 | $5.85 |
| Brighton | $1.75 | $1.75 | $1.75 | $2.15 | $2.50 | $3.35 | $4.10 | $5.85 |
| Pontville | $1.75 | $1.75 | $1.95 | $2.15 | $3.35 | $3.90 | $5.50 | |
| Mangalore | $1.75 | $1.75 | $1.95 | $3.15 | $3.70 | $5.10 | ||
| Bagdad | $1.75 | $1.95 | $3.15 | $3.55 | $4.90 | |||
| Dysart | $1.75 | $1.95 | $3.15 | $3.70 | ||||
| Kempton | $1.75 | $2.80 | $3.35 | |||||
| Melton Mowbray | $1.75 | $3.15 | ||||||
| Apsley | $1.75 |
Budget Fares
| ADULT | Pontville |
Mangalore |
Bagdad |
Dysart |
Kempton |
Melton Mowbray | Apsley |
Bothwell |
| Hobart | $54.90 | $60.30 | $66.60 | $83.70 | $91.80 | $110.70 | $117.00 | $144.00 |
| North Hobart | $54.90 | $60.30 | $66.60 | $83.70 | $91.80 | $110.70 | $117.00 | $144.00 |
| New Town | $54.90 | $60.30 | $66.60 | $83.70 | $91.80 | $110.70 | $117.00 | $144.00 |
| Moonah | $49.50 | $57.60 | $63.90 | $77.40 | $89.10 | $105.30 | $110.70 | $133.20 |
| Glenorchy | $49.50 | $57.60 | $63.90 | $77.40 | $89.10 | $105.30 | $110.70 | $133.20 |
| Claremont | $45.00 | $53.10 | $60.30 | $69.30 | $77.40 | $98.10 | $106.20 | $116.10 |
| Granton | $31.50 | $31.50 | $51.30 | $60.30 | $70.20 | $73.80 | $89.10 | $105.30 |
| Bridgewater | $31.50 | $31.50 | $38.70 | $44.10 | $51.30 | $60.30 | $73.80 | $105.30 |
| Brighton | $31.50 | $31.50 | $31.50 | $38.70 | $45.00 | $60.30 | $73.80 | $105.30 |
| Pontville | $31.50 | $31.50 | $35.10 | $38.70 | $60.30 | $70.20 | $99.00 | |
| Mangalore | $31.50 | $31.50 | $35.10 | $56.70 | $66.60 | $91.80 | ||
| Bagdad | $31.50 | $35.10 | $56.70 | $63.90 | $88.20 | |||
| Dysart | $31.50 | $35.10 | $56.70 | $66.60 | ||||
| Kempton | $31.50 | $50.40 | $60.30 | |||||
| Melton Mowbray | $31.50 | $56.70 | ||||||
| Apsley | $31.50 |
| CONCESSION | Pontville |
Mangalore |
Bagdad |
Dysart |
Kempton |
Melton Mowbray | Apsley |
Bothwell |
| Hobart | $27.90 | $30.60 | $33.30 | $42.30 | $45.90 | $55.80 | $58.50 | $72.00 |
| North Hobart | $27.90 | $30.60 | $33.30 | $42.30 | $45.90 | $55.80 | $58.50 | $72.00 |
| New Town | $27.90 | $30.60 | $33.30 | $42.30 | $45.90 | $55.80 | $58.50 | $72.00 |
| Moonah | $25.20 | $28.80 | $32.40 | $38.70 | $45.00 | $53.10 | $55.80 | $66.60 |
| Glenorchy | $25.20 | $28.80 | $32.40 | $38.70 | $45.00 | $53.10 | $55.80 | $66.60 |
| Claremont | $22.50 | $27.00 | $30.60 | $35.10 | $38.70 | $49.50 | $53.10 | $58.50 |
| Granton | $16.20 | $16.20 | $26.10 | $30.60 | $35.10 | $36.90 | $45.00 | $53.10 |
| Bridgewater | $16.20 | $16.20 | $19.80 | $22.50 | $26.10 | $30.60 | $36.90 | $53.10 |
| Brighton | $16.20 | $16.20 | $16.20 | $19.80 | $22.50 | $30.60 | $36.90 | $53.10 |
| Pontville | $16.20 | $16.20 | $18.00 | $19.80 | $30.60 | $35.10 | $49.50 | |
| Mangalore | $16.20 | $16.20 | $18.00 | $28.80 | $33.30 | $45.90 | ||
| Bagdad | $16.20 | $18.00 | $28.80 | $32.40 | $44.10 | |||
| Dysart | $16.20 | $18.00 | $28.80 | $33.30 | ||||
| Kempton | $16.20 | $25.20 | $30.60 | |||||
| Melton Mowbray | $16.20 | $28.80 | ||||||
| Apsley | $16.20 |
Click here for printable Bothwell Fare Table
For more information about fares phone the Metro Hotline on 13 22 01