Routes in this section
80, 85, 86, 90, 95
( ) | Route 90 times in brackets are shown out of order. |
---|---|
C | Bus travels via Cormiston Rd. |
D | Bus travels via Delungra St. |
P | Bus travels via Penrith St. |
R | Bus travels via Reatta Rd. |
( ) | Route 80 times in brackets are shown out of order due to route pattern. |
---|---|
C | Bus travels via Cormiston Rd. |
D | Bus travels via Delungra Rd. |
K | Bus travels to this point on request only. |
P | Bus travels via Penrith St. |
R | Bus travels via Reatta Rd. |
S | Bus operates on school days only. |
Z | Bus continues beyond this point - see inwards timetable. |
