Skip to main content

2022 NYE - South Launceston to Launceston City

Routes in this section

140, 145


Route 140 – South Launceston to Launceston City via Norwood

Route 145 – Launceston City to South Launceston via Kings Meadows


NEW YEARS EVE 2022
Route Number 140 140 140 140 140 140 140 140 140
pm pm pm pm pm pm pm am am
Youngtown, Poplar Pde 6:01 6:37 7:06 7:37 8:06 9:37 11:06 12:06 12:51
Opossum Rd / Quarantine Rd 6:04 6:40 7:09 7:40 8:09 9:40 11:09 12:09 12:54
Norwood Ave / Penquite Rd 6:08 6:44 7:13 7:44 8:13 9:44 11:13 12:13 12:58
Newstead Shops, Elphin Rd Stop 7 In 6:11 6:47 7:16 7:47 8:16 9:47 11:16 12:16 1:01
Brisbane St Stop 2 In 6:14 6:50 7:19 7:50 8:19 9:50 11:19 12:19 1:04
Launceston City, St John St 6:17 6:53 7:22 7:53 8:22 9:53 11:22 12:22 1:07
NEW YEARS EVE 2022
Route Number 145 145 145 145 145 145 145 145 145 145 145
pm pm pm pm pm pm pm pm pm pm am
Launceston City, St John St Stop A1 5:45 6:20 6:50 7:20 7:50 8:20 9:20 10:20 10:50 11:50 12:35
Wellington St Stop 6 Out 5:50 6:25 6:55 7:25 7:55 8:25 9:25 10:25 10:55 11:55 12:40
Kings Meadows, Hobart Rd Stop 14 Out 5:55 6:30 7:00 7:30 8:00 8:30 9:30 10:30 11:00 12:00 12:45
Hobart Rd Stop 22 Out 5:59 6:34 7:04 7:34 8:04 8:34 9:34 10:34 11:04 12:04 12:49
Youngtown, Poplar Pde 6:01 6:36 7:06 7:36 8:06 8:36 9:36 10:36 11:06 12:06 12:51
Service continues to 140 140 140 140 140 ---- 140 ---- 140 140 140
Service continues as route City City City City City ---- City ---- City City City
pm pm pm pm pm ---- pm ---- pm am am
Youngtown, Poplar Pde 6:01 6:37 7:06 7:37 8:06 ---- 9:37 ---- 11:06 12:06 12:51
Opossum Rd / Quarantine Rd 6:04 6:40 7:09 7:40 8:09 ---- 9:40 ---- 11:09 12:09 12:54
Norwood Ave / Penquite Rd 6:08 6:44 7:13 7:44 8:13 ---- 9:44 ---- 11:13 12:13 12:58
Newstead Shops, Elphin Rd Stop 7 In 6:11 6:47 7:16 7:47 8:16 ---- 9:47 ---- 11:16 12:16 1:01
Brisbane St Stop 2 In 6:14 6:50 7:19 7:50 8:19 ---- 9:50 ---- 11:19 12:19 1:04
Launceston City, St John St 6:17 6:53 7:22 7:53 8:22 ---- 9:53 ---- 11:22 12:22 1:07