Please note: As part of the recent Temporary Service Adjustment, all web-page timetables have split into Monday - Thursday services, and Friday only services.
Routes in this section
411, 412, 413, 415, 416, 417, 422, X01, X08, X13
Route 411: Howden via Kingston Central, Kingston Beach, Blackman’s Bay
Route 412: Margate via Kingston Central, Huntingfield
Route 413: Snug via Kingston Central, Huntingfield, Margate
Route 415: Woodbridge via Kingston Central, Huntingfield, Snug, Kettering
Route 416: Middleton via Kingston Central, Huntingfield, Kettering, Woodbridge
Route 417: Gordon via Kingston Central, Huntingfield, Kettering, Woodbridge, Middleton
Route 422: Margate via Taroona, Kingston Central, Huntingfield
Route X01: Huntingfield Express via Southern Outlet
Route X08: Huntingfield Express via Kingston Central, Southern Outlet
Route X13: Snug Express via Southern Outlet, Margate
Monday to Thursday |
||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | X01 | 412 | X13 | X01 | X01 | 416 | 416 | X13 | 415 | 412 | 411 | X13 | X01 | X13 | 415 | 417 | 417 | X01 | 413 | X13 | X01 | 413 | X01 | 412 | 415 | X08 | 413 | X08 | 412 | 412 | X08 | 412 | X08 | 412 | X08 | 412 | 412 | X08 | 415 | X08 | 413 | X08 | 412 | X08 | 412 | X08 | 412 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Gordon, Channel Hwy | Gordon, Channel Hwy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | g7:08 | v7:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middleton, Channel Hwy/Beach Rd | Middleton, Channel Hwy/Beach Rd | - | - | - | - | - | s6:25 | v6:35 | - | - | - | - | - | - | - | - | g7:13 | v7:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Woodbridge, Channel Hwy/Thomas Rd | Woodbridge, Channel Hwy/Thomas Rd | - | - | - | - | - | s6:34 | v6:44 | - | s6:45 | - | - | - | - | - | g7:20 | g7:24 | v7:44 | - | - | - | - | - | - | - | 9:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:37 | - | - | - | - | - | - | - | - |
Kettering, Ferry Terminal | Kettering, Ferry Terminal | - | - | - | - | - | s6:40 | v6:50 | - | s6:52 | - | - | - | - | - | g7:28 | g7:32 | v7:50 | - | - | - | - | - | - | - | 9:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:45 | - | - | - | - | - | - | - | - |
Kettering Cemetery, Channel Hwy | Kettering Cemetery, Channel Hwy | - | - | - | - | - | s6:42 | v6:52 | - | s6:54 | - | - | - | - | - | g7:31 | g7:35 | v7:52 | - | - | - | - | - | - | - | 9:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:47 | - | - | - | - | - | - | - | - |
Snug, Charlton St/Cutana Pde | Snug, Charlton St/Cutana Pde | - | - | 6:30 | - | - | s6:51 | v7:01 | 7:00 | s7:04 | - | - | 7:30 | - | 8:00 | g7:41 | g7:45 | v8:01 | - | s8:04 | 8:30 | - | 9:04 | - | - | 10:05 | - | 11:04 | - | - | - | - | - | - | - | - | - | - | - | 3:57 | - | 5:22 | - | - | - | - | - | - |
Snug Central, Channel Hwy | Snug Central, Channel Hwy | - | - | 6:32 | - | - | s6:53 | v7:03 | 7:04 | s7:06 | - | - | 7:34 | - | 8:03 | g7:45 | g7:48 | v8:04 | - | s8:08 | 8:33 | - | 9:07 | - | - | 10:07 | - | 11:07 | - | - | - | - | - | - | - | - | - | - | - | 3:59 | - | 5:25 | - | - | - | - | - | - |
Margate, Incana Rd/Brigalow St | Margate, Incana Rd/Brigalow St | - | 6:22 | 6:38 | - | - | s6:59 | v7:09 | 7:11 | s7:13 | 7:27 | - | 7:41 | - | 8:09 | g7:52 | g7:53 | v8:09 | - | s8:15 | 8:39 | - | 9:14 | - | 9:43 | 10:14 | - | 11:14 | - | v12:13 | s12:13 | - | 1:13 | - | 2:13 | - | s3:19 | v3:19 | - | 4:06 | - | 5:32 | - | 6:49 | - | 8:37 | - | 9:37 |
Margate Central, Channel Hwy | Margate Central, Channel Hwy | - | 6:25 | 6:41 | - | - | s7:02 | v7:12 | 7:15 | s7:16 | 7:33 | - | 7:45 | - | 8:13 | g7:56 | g7:57 | v8:13 | - | s8:21 | 8:43 | - | 9:16 | - | 9:46 | 10:16 | - | 11:16 | - | v12:16 | s12:16 | - | 1:16 | - | 2:16 | - | s3:22 | v3:22 | - | 4:09 | - | 5:34 | - | 6:52 | - | 8:40 | - | 9:40 |
Huntingfield, Channel Hwy/Huntingfield Ave | Huntingfield, Channel Hwy/Huntingfield Ave | 6:20 | 6:31 | - | 6:50 | 7:15 | s7:08 | v7:18 | - | s7:22 | 7:39 | - | - | 8:10 | - | g8:04 | g8:05 | v8:19 | 8:35 | s8:27 | - | 9:00 | 9:21 | 9:35 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | v12:21 | s12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | s3:32 | v3:27 | 3:51 | 4:14 | 5:07 | 5:39 | 6:28 | 6:57 | 8:10 | 8:45 | 9:10 | 9:45 |
Howden , Howden Rd/Channel Hwy | Howden , Howden Rd/Channel Hwy | - | - | - | - | - | - | - | - | - | - | 7:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roslyn Ave/Algona Rd | Roslyn Ave/Algona Rd | - | - | - | - | - | - | - | - | - | - | 7:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maranoa Rd/Redwood Rd | Maranoa Rd/Redwood Rd | - | 6:34 | - | - | - | s7:12 | v7:22 | - | s7:26 | 7:43 | - | - | - | - | g8:09 | g8:10 | v8:23 | - | s8:31 | - | - | 9:24 | - | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | v12:24 | s12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | s3:35 | v3:30 | 3:54 | 4:17 | 5:10 | 5:42 | 6:30 | 7:00 | 8:12 | 8:48 | 9:12 | 9:48 |
Kingston, Channel Hwy/John St | Kingston, Channel Hwy/John St | - | 6:37 | - | - | - | s7:16 | v7:26 | - | s7:30 | 7:47 | 7:52 | - | - | - | g8:13 | g8:14 | v8:27 | - | s8:35 | - | - | 9:28 | - | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | v12:28 | s12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | s3:39 | v3:33 | 3:58 | 4:21 | 5:13 | 5:45 | 6:33 | 7:03 | 8:15 | 8:51 | 9:15 | 9:51 |
Hobart College | Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | g8:29 | g8:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | s12:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hobart City, Macquarie St | Hobart City, Macquarie St | 6:38 | 6:55 | 7:07 | 7:08 | 7:35 | s7:36 | v7:46 | 7:47 | s7:50 | 8:12 | 8:13 | 8:17 | 8:35 | 8:41 | g8:44 | g8:47 | v8:47 | 8:58 | s9:00 | 9:11 | 9:23 | 9:46 | 9:55 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | v12:46 | s12:50 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | - | - | 4:16 | 4:41 | 5:35 | 6:02 | 6:49 | 7:17 | 8:31 | 9:05 | 9:31 | 10:05 |
Friday |
|||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | X01 | 412 | X13 | X01 | X01 | 416 | 416 | X13 | 415 | 412 | 411 | X13 | 413 | X01 | 413 | X13 | 415 | 417 | 417 | X01 | 413 | X13 | X01 | 413 | X01 | 412 | X08 | X08 | 412 | 412 | X08 | 412 | X08 | 412 | X08 | 412 | 412 | X08 | 415 | X08 | 413 | X08 | 412 | 412 | X08 | 412 | X08 | 412 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Gordon, Channel Hwy | Gordon, Channel Hwy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | g7:08 | v7:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middleton, Channel Hwy/Beach Rd | Middleton, Channel Hwy/Beach Rd | - | - | - | - | - | s6:25 | v6:35 | - | - | - | - | - | - | - | - | - | - | g7:13 | v7:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Woodbridge, Channel Hwy/Thomas Rd | Woodbridge, Channel Hwy/Thomas Rd | - | - | - | - | - | s6:34 | v6:44 | - | s6:45 | - | - | - | - | - | - | - | g7:20 | g7:24 | v7:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:37 | - | - | - | - | - | - | - | - | - |
Kettering, Ferry Terminal | Kettering, Ferry Terminal | - | - | - | - | - | s6:40 | v6:50 | - | s6:52 | - | - | - | - | - | - | - | g7:28 | g7:32 | v7:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:45 | - | - | - | - | - | - | - | - | - |
Kettering Cemetery, Channel Hwy | Kettering Cemetery, Channel Hwy | - | - | - | - | - | s6:42 | v6:52 | - | s6:54 | - | - | - | - | - | - | - | g7:31 | g7:35 | v7:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:47 | - | - | - | - | - | - | - | - | - |
Snug, Charlton St/Cutana Pde | Snug, Charlton St/Cutana Pde | - | - | 6:30 | - | - | s6:51 | v7:01 | 7:00 | s7:04 | - | - | 7:30 | v7:36 | - | g7:36 | 8:00 | g7:41 | g7:45 | v8:01 | - | s8:04 | 8:30 | - | 9:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:57 | - | 5:22 | - | - | - | - | - | - | - |
Snug Central, Channel Hwy | Snug Central, Channel Hwy | - | - | 6:32 | - | - | s6:53 | v7:03 | 7:04 | s7:06 | - | - | 7:34 | v7:40 | - | g7:40 | 8:03 | g7:45 | g7:48 | v8:04 | - | s8:08 | 8:33 | - | 9:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:59 | - | 5:25 | - | - | - | - | - | - | - |
Margate, Incana Rd/Brigalow St | Margate, Incana Rd/Brigalow St | - | 6:22 | 6:38 | - | - | s6:59 | v7:09 | 7:11 | s7:13 | 7:27 | - | 7:41 | v7:47 | - | g7:47 | 8:09 | g7:52 | g7:53 | v8:09 | - | s8:15 | 8:39 | - | 9:14 | - | 9:43 | - | - | v12:13 | s12:13 | - | 1:13 | - | 2:13 | - | s3:19 | v3:19 | - | 4:06 | - | 5:32 | - | 6:49 | 7:37 | - | 8:37 | - | 9:37 |
Margate Central, Channel Hwy | Margate Central, Channel Hwy | - | 6:25 | 6:41 | - | - | s7:02 | v7:12 | 7:15 | s7:16 | 7:33 | - | 7:45 | v7:53 | - | g7:53 | 8:13 | g7:56 | g7:57 | v8:13 | - | s8:21 | 8:43 | - | 9:16 | - | 9:46 | - | - | v12:16 | s12:16 | - | 1:16 | - | 2:16 | - | s3:22 | v3:22 | - | 4:09 | - | 5:34 | - | 6:52 | 7:40 | - | 8:40 | - | 9:40 |
Huntingfield, Channel Hwy/Huntingfield Ave | Huntingfield, Channel Hwy/Huntingfield Ave | 6:20 | 6:31 | - | 6:50 | 7:15 | s7:08 | v7:18 | - | s7:22 | 7:39 | - | - | v7:59 | 8:10 | g7:59 | - | g8:04 | g8:05 | v8:19 | 8:35 | s8:27 | - | 9:00 | 9:21 | 9:35 | 9:51 | 10:51 | 11:51 | v12:21 | s12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | s3:32 | v3:27 | 3:51 | 4:14 | 5:07 | 5:39 | 6:28 | 6:57 | 7:45 | 8:10 | 8:45 | 9:10 | 9:45 |
Howden , Howden Rd/Channel Hwy | Howden , Howden Rd/Channel Hwy | - | - | - | - | - | - | - | - | - | - | 7:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roslyn Ave/Algona Rd | Roslyn Ave/Algona Rd | - | - | - | - | - | - | - | - | - | - | 7:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maranoa Rd/Redwood Rd | Maranoa Rd/Redwood Rd | - | 6:34 | - | - | - | s7:12 | v7:22 | - | s7:26 | 7:43 | - | - | v8:03 | - | g8:03 | - | g8:09 | g8:10 | v8:23 | - | s8:31 | - | - | 9:24 | - | 9:54 | 10:54 | 11:54 | v12:24 | s12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | s3:35 | v3:30 | 3:54 | 4:17 | 5:10 | 5:42 | 6:30 | 7:00 | 7:48 | 8:12 | 8:48 | 9:12 | 9:48 |
Kingston, Channel Hwy/John St | Kingston, Channel Hwy/John St | - | 6:37 | - | - | - | s7:16 | v7:26 | - | s7:30 | 7:47 | 7:52 | - | v8:07 | - | g8:07 | - | g8:13 | g8:14 | v8:27 | - | s8:35 | - | - | 9:28 | - | 9:58 | 10:58 | 11:58 | v12:28 | s12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | s3:39 | v3:33 | 3:58 | 4:21 | 5:13 | 5:45 | 6:33 | 7:03 | 7:51 | 8:15 | 8:51 | 9:15 | 9:51 |
Hobart College | Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | g8:23 | - | g8:29 | g8:29 | - | - | - | - | - | - | - | - | - | - | - | s12:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hobart City, Macquarie St | Hobart City, Macquarie St | 6:38 | 6:55 | 7:07 | 7:08 | 7:35 | s7:36 | v7:46 | 7:47 | s7:50 | 8:12 | 8:13 | 8:17 | v8:32 | 8:35 | g8:38 | 8:41 | g8:44 | g8:47 | v8:47 | 8:58 | s9:00 | 9:11 | 9:23 | 9:46 | 9:55 | 10:16 | 11:16 | 12:16 | v12:46 | s12:50 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | - | - | 4:16 | 4:41 | 5:35 | 6:02 | 6:49 | 7:17 | 8:05 | 8:31 | 9:05 | 9:31 | 10:05 |
Saturday |
||||||||||||||||
- | ||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 422 | 415 | 422 | 413 | 422 | 415 | 422 | 413 | 422 | 422 | 415 | 422 | 412 | 412 | 412 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Woodbridge, Channel Hwy/Thomas Rd | Woodbridge, Channel Hwy/Thomas Rd | - | 8:43 | - | - | - | 1:16 | - | - | - | - | 5:16 | - | - | - | - |
Kettering, Ferry Terminal | Kettering, Ferry Terminal | - | 8:51 | - | - | - | 1:24 | - | - | - | - | 5:24 | - | - | - | - |
Kettering Cemetery, Channel Hwy | Kettering Cemetery, Channel Hwy | - | 8:53 | - | - | - | 1:26 | - | - | - | - | 5:26 | - | - | - | - |
Snug, Charlton St/Cutana Pde | Snug, Charlton St/Cutana Pde | - | 9:03 | - | 11:03 | - | 1:36 | - | 3:03 | - | - | 5:36 | - | - | - | - |
Snug Central, Channel Hwy | Snug Central, Channel Hwy | - | 9:05 | - | 11:05 | - | 1:38 | - | 3:05 | - | - | 5:38 | - | - | - | - |
Margate, Incana Rd/Brigalow St | Margate, Incana Rd/Brigalow St | 8:11 | 9:11 | 10:10 | 11:11 | 12:10 | 1:43 | 2:10 | 3:11 | 4:10 | 5:10 | 5:43 | 6:10 | 7:37 | 8:37 | 9:37 |
Margate Central, Channel Hwy | Margate Central, Channel Hwy | 8:14 | 9:14 | 10:13 | 11:14 | 12:13 | 1:46 | 2:13 | 3:14 | 4:13 | 5:13 | 5:46 | 6:13 | 7:40 | 8:40 | 9:40 |
Huntingfield, Channel Hwy/Huntingfield Ave | Huntingfield, Channel Hwy/Huntingfield Ave | 8:20 | 9:19 | 10:19 | 11:19 | 12:19 | 1:51 | 2:19 | 3:19 | 4:19 | 5:19 | 5:51 | 6:18 | 7:45 | 8:45 | 9:45 |
Maranoa Rd/Redwood Rd | Maranoa Rd/Redwood Rd | 8:22 | 9:22 | 10:21 | 11:22 | 12:21 | 1:54 | 2:21 | 3:22 | 4:21 | 5:21 | 5:54 | 6:20 | 7:48 | 8:48 | 9:48 |
Kingston, Channel Hwy/John St | Kingston, Channel Hwy/John St | 8:25 | 9:25 | 10:24 | 11:25 | 12:24 | 1:57 | 2:24 | 3:25 | 4:24 | 5:24 | 5:57 | 6:23 | 7:51 | 8:51 | 9:51 |
Hobart City, Macquarie St | Hobart City, Macquarie St | 8:53 | 9:40 | 10:53 | 11:40 | 12:53 | 2:12 | 2:53 | 3:40 | 4:53 | 5:53 | 6:12 | 6:51 | 8:05 | 9:05 | 10:05 |
Sunday & Public Holidays |
|||||||
- | |||||||
ROUTE NUMBER | ROUTE NUMBER | 415 | 413 | 415 | 413 | 412 | 412 |
---|---|---|---|---|---|---|---|
am | am | pm | pm | pm | pm |
||
Woodbridge, Channel Hwy/Thomas Rd | Woodbridge, Channel Hwy/Thomas Rd | 8:43 | - | 1:16 | - | - | - |
Kettering, Ferry Terminal | Kettering, Ferry Terminal | 8:51 | - | 1:24 | - | - | - |
Kettering Cemetery, Channel Hwy | Kettering Cemetery, Channel Hwy | 8:53 | - | 1:26 | - | - | - |
Snug, Charlton St/Cutana Pde | Snug, Charlton St/Cutana Pde | 9:03 | 11:03 | 1:36 | 3:03 | - | - |
Snug Central, Channel Hwy | Snug Central, Channel Hwy | 9:05 | 11:05 | 1:38 | 3:05 | - | - |
Margate, Incana Rd/Brigalow St | Margate, Incana Rd/Brigalow St | 9:11 | 11:11 | 1:43 | 3:11 | 6:49 | 7:55 |
Margate Central, Channel Hwy | Margate Central, Channel Hwy | 9:14 | 11:14 | 1:46 | 3:14 | 6:52 | 7:58 |
Huntingfield, Channel Hwy/Huntingfield Ave | Huntingfield, Channel Hwy/Huntingfield Ave | 9:19 | 11:19 | 1:51 | 3:19 | 6:57 | 8:03 |
Maranoa Rd/Redwood Rd | Maranoa Rd/Redwood Rd | 9:22 | 11:22 | 1:54 | 3:22 | 7:00 | 8:06 |
Kingston, Channel Hwy/John St | Kingston, Channel Hwy/John St | 9:25 | 11:25 | 1:57 | 3:25 | 7:03 | 8:09 |
Hobart City, Macquarie St | Hobart City, Macquarie St | 9:40 | 11:40 | 2:12 | 3:40 | 7:17 | 8:23 |
g | Service operates on school days only and travels via Hobart College |
---|---|
s | Service operates on school days only |
v | Service operates during school holidays only |
Monday to Thursday |
|||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 413 | 415 | 412 | 413 | X08 | 412 | X08 | 412 | X08 | 412 | X08 | 412 | X08 | 412 | 415 | 415 | 413 | 413 | X08 | X13 | X08 | 415 | 416 | 416 | X01 | 412 | X13 | X01 | 417 | 412 | X01 | X13 | 412 | X01 | 411 | 415 | X01 | X13 | 412 | X01 | X08 | 412 | X08 | 412 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Macquarie St, Stop D1 | Hobart Interchange, Macquarie St, Stop D1 | 7:18 | 8:35 | 9:03 | 9:38 | 10:20 | 10:38 | 11:20 | 11:38 | 12:15 | 12:38 | 1:20 | 1:38 | 2:20 | - | v2:25 | g2:25 | v2:50 | g2:50 | 3:10 | 3:30 | 3:40 | g4:00 | g4:05 | v4:05 | 4:10 | - | 4:30 | 4:40 | 4:40 | 4:58 | 5:10 | 5:10 | 5:20 | 5:35 | 5:35 | 5:45 | 6:00 | 6:08 | 6:15 | 6:40 | 7:40 | 8:05 | 8:40 | 9:05 |
Hobart College | Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | g2:34 | - | g2:59 | - | - | - | g4:09 | g4:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hobart College | Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | - | s2:35 | - | g2:40 | - | g3:05 | - | - | - | g4:09 | g4:20 | - | - | wo4:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kingston, Channel Hwy/John St | Kingston, Channel Hwy/John St | 7:35 | 8:53 | 9:20 | 9:55 | 10:38 | 10:55 | 11:38 | 11:55 | 12:33 | 12:55 | 1:38 | 1:55 | 2:38 | s2:48 | v2:41 | g2:50 | v3:07 | g3:15 | 3:28 | - | 3:58 | g4:25 | g4:30 | v4:23 | - | wo4:25 | - | - | 4:59 | 5:17 | - | - | 5:39 | - | 5:54 | 6:04 | - | - | 6:32 | - | 7:55 | 8:20 | 8:55 | 9:20 |
Roslyn Ave/Algona Rd | Roslyn Ave/Algona Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:03 | - | - | - | - | - | - | - | - | - |
Howden , Howden Rd/Channel Hwy | Howden , Howden Rd/Channel Hwy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:18 | - | - | - | - | - | - | - | - | - |
Maranoa Rd/Redwood Rd | Maranoa Rd/Redwood Rd | 7:37 | 8:55 | 9:22 | 9:57 | 10:40 | 10:57 | 11:40 | 11:57 | 12:35 | 12:57 | 1:40 | 1:57 | 2:40 | s2:50 | v2:43 | g2:53 | v3:09 | g3:18 | 3:30 | - | 4:00 | g4:28 | g4:33 | v4:26 | - | wo4:27 | - | - | 5:02 | 5:20 | - | - | 5:41 | - | - | 6:06 | - | - | 6:34 | - | 7:57 | 8:22 | 8:57 | 9:22 |
Huntingfield, Channel Hwy/Huntingfield Ave | Huntingfield, Channel Hwy/Huntingfield Ave | 7:41 | 9:00 | 9:26 | 10:02 | 10:45 | 11:01 | 11:45 | 12:01 | 12:40 | 1:01 | 1:45 | 2:01 | 2:45 | s2:55 | v2:48 | g2:58 | v3:14 | g3:23 | 3:35 | - | 4:05 | g4:33 | g4:38 | v4:31 | 4:32 | wo4:32 | - | 5:02 | 5:07 | 5:26 | 5:32 | - | 5:46 | 5:57 | - | 6:10 | 6:19 | - | 6:38 | 6:59 | 8:01 | 8:26 | 9:01 | 9:26 |
Margate Central, Channel Hwy | Margate Central, Channel Hwy | 7:47 | 9:05 | 9:32 | 10:07 | - | 11:07 | - | 12:07 | - | 1:07 | - | 2:07 | - | s3:01 | v2:53 | g3:04 | v3:19 | g3:28 | - | 3:54 | - | g4:39 | g4:43 | v4:37 | - | wo4:38 | 4:55 | - | 5:12 | 5:32 | - | 5:37 | 5:52 | - | - | 6:16 | - | 6:32 | 6:43 | - | - | 8:31 | - | 9:31 |
Margate, Incana Rd/Brigalow St | Margate, Incana Rd/Brigalow St | - | - | 9:35 | - | - | 11:10 | - | 12:10 | - | 1:10 | - | 2:10 | - | s3:06 | - | - | - | - | - | - | - | - | - | - | - | wo4:43 | - | - | - | 5:36 | - | - | 5:56 | - | - | - | - | - | 6:46 | - | - | 8:34 | - | 9:34 |
Margate, Incana Rd/Brigalow St | Margate, Incana Rd/Brigalow St | 7:49 | 9:08 | - | 10:11 | - | - | - | - | - | - | - | - | - | - | v2:56 | g3:07 | v3:23 | g3:32 | - | 3:57 | - | g4:41 | g4:46 | v4:40 | - | - | 4:58 | - | 5:16 | - | - | 5:40 | - | - | - | 6:18 | - | 6:35 | - | - | - | - | - | - |
Snug Central, Channel Hwy | Snug Central, Channel Hwy | 7:55 | 9:14 | - | 10:16 | - | - | - | - | - | - | - | - | - | - | v3:02 | g3:13 | v3:28 | g3:38 | - | 4:03 | - | g4:48 | g4:52 | v4:46 | - | - | 5:04 | - | 5:22 | - | - | 5:47 | - | - | - | 6:25 | - | 6:41 | - | - | - | - | - | - |
Snug, Charlton St/Cutana Pde | Snug, Charlton St/Cutana Pde | 7:57 | 9:16 | - | 10:19 | - | - | - | - | - | - | - | - | - | - | v3:05 | g3:16 | v3:31 | g3:41 | - | 4:06 | - | g4:51 | g4:54 | v4:48 | - | - | 5:07 | - | 5:24 | - | - | 5:50 | - | - | - | 6:28 | - | 6:44 | - | - | - | - | - | - |
Kettering Cemetery, Channel Hwy | Kettering Cemetery, Channel Hwy | - | 9:24 | - | - | - | - | - | - | - | - | - | - | - | - | v3:12 | g3:24 | - | - | - | - | - | g4:59 | g5:02 | v4:56 | - | - | - | - | 5:32 | - | - | - | - | - | - | 6:35 | - | - | - | - | - | - | - | - |
Kettering, Ferry Terminal | Kettering, Ferry Terminal | - | 9:26 | - | - | - | - | - | - | - | - | - | - | - | - | v3:14 | g3:26 | - | - | - | - | - | g5:01 | g5:04 | v4:58 | - | - | - | - | 5:34 | - | - | - | - | - | - | 6:37 | - | - | - | - | - | - | - | - |
Woodbridge, Channel Hwy/Thomas Rd | Woodbridge, Channel Hwy/Thomas Rd | - | 9:34 | - | - | - | - | - | - | - | - | - | - | - | - | v3:21 | g3:34 | - | - | - | - | - | g5:08 | g5:12 | v5:06 | - | - | - | - | 5:41 | - | - | - | - | - | - | 6:44 | - | - | - | - | - | - | - | - |
Middleton, Channel Hwy/Beach Rd | Middleton, Channel Hwy/Beach Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | g5:22 | v5:16 | - | - | - | - | 5:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gordon, Channel Hwy | Gordon, Channel Hwy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Friday |
||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
