Please note: As part of the recent Temporary Service Adjustment, all web-page timetables have split into Monday - Thursday services, and Friday only services.
Routes in this section
522, 530, X30, 696
Travelling to Hobart City? Get there faster on route X30 services and travel via the Brooker Highway with no Glenorchy stopover.
Travelling to Rosny Park? Skip the Hobart City transfer and travel direct on route 696 services to and from Rosny Park, Old Beach and Gagebrook.
Route 522: Gagebrook via Bridgewater Bridge See full Route 522 timetable here.
Route 530: Bridgewater via Glenorchy, Bowen Bridge, Otago, Old Beach, Gagebrook, Herdsmans Cove
Route X30: Bridgewater Express via Bowen Bridge, Otago, Old Beach, Gagebrook, Herdsmans Cove
Route 696: Bridgewater via Rosny Park, Risdon Vale, Otago, Old Beach, Gagebrook
Monday to Thursday |
|||||||||||||||||||||||||
- | |||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 530 | 530 | 696 | X30 | 530 | X30 | 530 | 530 | 530 | 696 | 530 | 530 | 530 | 530 | 530 | 530 | 696 | 530 | 530 | 530 | 522 | 522 | 522 | 522 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Bridgewater Plaza, Green Point Rd | Bridgewater Plaza, Green Point Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8:57 | 9:57 | 10:55 | 11:55 |
Bridgewater (Cove Hill Shops) | Bridgewater (Cove Hill Shops) | 6:30 | 6:55 | 7:14 | 7:15 | sw7:25 | 7:40 | 7:55 | 8:31 | 9:04 | 9:48 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 3:45 | 3:53 | 4:20 | 5:05 | 6:15 | 9:06 | 10:06 | 11:04 | 12:04 |
Bridgewater Plaza, Green Point Rd | Bridgewater Plaza, Green Point Rd | 6:32 | 6:57 | 7:17 | 7:18 | sw7:27 | 7:43 | 7:57 | 8:33 | 9:06 | 9:51 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 3:48 | 3:56 | 4:22 | 5:07 | 6:17 | - | - | - | - |
Lamprill Cir/Fisher Dr | Lamprill Cir/Fisher Dr | 6:37 | 7:02 | - | 7:21 | sw7:32 | 7:46 | 8:02 | 8:38 | 9:11 | - | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 3:54 | - | 4:27 | 5:12 | 6:22 | 9:12 | 10:12 | 11:10 | 12:10 |
Gagebrook, Sattler St/Tottenham Rd | Gagebrook, Sattler St/Tottenham Rd | 6:44 | 7:09 | - | 7:28 | sw7:39 | 7:53 | 8:09 | 8:45 | 9:18 | - | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | - | - | 4:34 | 5:19 | 6:29 | 9:24 | 10:24 | 11:24 | 12:24 |
Gagebrook, Gage Rd (Tivoli) | Gagebrook, Gage Rd (Tivoli) | 6:49 | 7:14 | - | 7:34 | sw7:44 | 7:59 | 8:14 | 8:50 | 9:23 | - | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:12 | - | 4:39 | 5:24 | 6:34 | - | - | - | - |
Old Beach, Jetty Rd/Morrisby Rd | Old Beach, Jetty Rd/Morrisby Rd | 6:54 | 7:20 | 7:25 | 7:40 | sw7:50 | 8:05 | 8:20 | 8:56 | 9:28 | 9:59 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | - | 4:04 | 4:44 | 5:29 | 6:39 | - | - | - | - |
Old Beach, Clives Ave | Old Beach, Clives Ave | 6:56 | 7:22 | 7:27 | 7:42 | sw7:52 | 8:07 | 8:22 | 8:58 | 9:30 | 10:01 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | - | 4:06 | 4:46 | 5:31 | 6:41 | - | - | - | - |
Otago, Otago Bay Rd | Otago, Otago Bay Rd | 7:03 | 7:29 | 7:34 | 7:49 | sw7:59 | 8:14 | 8:29 | 9:05 | 9:37 | 10:08 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | - | 4:13 | 4:53 | 5:38 | 6:48 | - | - | - | - |
Risdon Vale, Linden Rd | Risdon Vale, Linden Rd | - | - | 7:45 | - | - | - | - | - | - | 10:19 | - | - | - | - | - | - | 4:24 | - | - | - | - | - | - | - |
Rosny Park Interchange | Rosny Park Interchange | - | - | 8:09 | - | - | - | - | - | - | 10:41 | - | - | - | - | - | - | 4:47 | - | - | - | - | - | - | - |
Elwick Racecourse, Goodwood Rd | Elwick Racecourse, Goodwood Rd | 7:10 | 7:36 | - | 7:55 | s8:06 | 8:20 | 8:36 | 9:12 | 9:44 | - | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | - | - | 5:00 | 5:45 | 6:55 | - | - | - | - |
Glenorchy, Elwick Rd | Glenorchy, Elwick Rd | 7:11 | 7:37 | - | - | s8:07 | - | 8:37 | 9:13 | 9:45 | - | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | - | - | 5:01 | 5:46 | 6:56 | - | - | - | - |
Glenorchy Interchange Stop G | Glenorchy Interchange Stop G | 7:15 | 7:42 | - | - | s8:12 | - | 8:42 | 9:18 | 9:49 | - | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | - | - | 5:05 | 5:50 | 7:00 | - | - | - | - |
Lutana, Brooker Ave/Ashbolt Cres | Lutana, Brooker Ave/Ashbolt Cres | - | - | - | 8:02 | - | 8:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hobart City, Collins St | Hobart City, Collins St | - | - | - | 8:14 | - | 8:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Friday |
||||||||||||||||||||||||
- | ||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 530 | 530 | 696 | 530 | X30 | 530 | 530 | 530 | 696 | 530 | 696 | 530 | 530 | 696 | 530 | 530 | 696 | 530 | 522 | 522 | 522 | 522 | 522 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am |
||
Bridgewater Plaza, Green Point Rd | Bridgewater Plaza, Green Point Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8:57 | 9:57 | 10:55 | 11:55 | f12:55 |
Bridgewater (Cove Hill Shops) | Bridgewater (Cove Hill Shops) | 6:30 | 6:55 | 7:14 | sw7:25 | 7:40 | 7:55 | 8:31 | 9:04 | 9:48 | 11:04 | 11:48 | 12:04 | 1:04 | 1:48 | 2:04 | 3:04 | 3:53 | 5:05 | 9:06 | 10:06 | 11:04 | 12:04 | f1:04 |
Bridgewater Plaza, Green Point Rd | Bridgewater Plaza, Green Point Rd | 6:32 | 6:57 | 7:17 | sw7:27 | 7:43 | 7:57 | 8:33 | 9:06 | 9:51 | 11:06 | 11:51 | 12:06 | 1:06 | 1:51 | 2:06 | 3:06 | 3:56 | 5:07 | - | - | - | - | - |
Lamprill Cir/Fisher Dr | Lamprill Cir/Fisher Dr | 6:37 | 7:02 | - | sw7:32 | 7:46 | 8:02 | 8:38 | 9:11 | - | 11:11 | - | 12:11 | 1:11 | - | 2:11 | 3:11 | - | 5:12 | 9:12 | 10:12 | 11:10 | 12:10 | f1:10 |
Gagebrook, Sattler St/Tottenham Rd | Gagebrook, Sattler St/Tottenham Rd | 6:44 | 7:09 | - | sw7:39 | 7:53 | 8:09 | 8:45 | 9:18 | - | 11:18 | - | 12:18 | 1:18 | - | 2:18 | 3:18 | - | 5:19 | 9:24 | 10:24 | 11:24 | 12:24 | f1:24 |
Gagebrook, Gage Rd (Tivoli) | Gagebrook, Gage Rd (Tivoli) | 6:49 | 7:14 | - | sw7:44 | 7:59 | 8:14 | 8:50 | 9:23 | - | 11:23 | - | 12:23 | 1:23 | - | 2:23 | 3:23 | - | 5:24 | - | - | - | - | - |
Old Beach, Jetty Rd/Morrisby Rd | Old Beach, Jetty Rd/Morrisby Rd | 6:54 | 7:20 | 7:25 | sw7:50 | 8:05 | 8:20 | 8:56 | 9:28 | 9:59 | 11:28 | 11:59 | 12:28 | 1:28 | 1:59 | 2:28 | 3:28 | 4:04 | 5:29 | - | - | - | - | - |
Old Beach, Clives Ave | Old Beach, Clives Ave | 6:56 | 7:22 | 7:27 | sw7:52 | 8:07 | 8:22 | 8:58 | 9:30 | 10:01 | 11:30 | 12:01 | 12:30 | 1:30 | 2:01 | 2:30 | 3:30 | 4:06 | 5:31 | - | - | - | - | - |
Otago, Otago Bay Rd | Otago, Otago Bay Rd | 7:03 | 7:29 | 7:34 | sw7:59 | 8:14 | 8:29 | 9:05 | 9:37 | 10:08 | 11:37 | 12:08 | 12:37 | 1:37 | 2:08 | 2:37 | 3:37 | 4:13 | 5:38 | - | - | - | - | - |
Risdon Vale, Linden Rd | Risdon Vale, Linden Rd | - | - | 7:45 | - | - | - | - | - | 10:19 | - | 12:19 | - | - | 2:19 | - | - | 4:24 | - | - | - | - | - | - |
Rosny Park Interchange | Rosny Park Interchange | - | - | 8:09 | - | - | - | - | - | 10:41 | - | 12:41 | - | - | 2:41 | - | - | 4:47 | - | - | - | - | - | - |
Elwick Racecourse, Goodwood Rd | Elwick Racecourse, Goodwood Rd | 7:10 | 7:36 | - | s8:06 | 8:20 | 8:36 | 9:12 | 9:44 | - | 11:44 | - | 12:44 | 1:44 | - | 2:44 | 3:44 | - | 5:45 | - | - | - | - | - |
Glenorchy, Elwick Rd | Glenorchy, Elwick Rd | 7:11 | 7:37 | - | s8:07 | - | 8:37 | 9:13 | 9:45 | - | 11:45 | - | 12:45 | 1:45 | - | 2:45 | 3:45 | - | 5:46 | - | - | - | - | - |
Glenorchy Interchange Stop G | Glenorchy Interchange Stop G | 7:15 | 7:42 | - | s8:12 | - | 8:42 | 9:18 | 9:49 | - | 11:49 | - | 12:49 | 1:49 | - | 2:49 | 3:49 | - | 5:50 | - | - | - | - | - |
Lutana, Brooker Ave/Ashbolt Cres | Lutana, Brooker Ave/Ashbolt Cres | - | - | - | - | 8:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hobart City, Collins St | Hobart City, Collins St | - | - | - | - | 8:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saturday |
||||||||||||||||||
- | ||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 522 | 522 | 522 | 522 | 522 | 522 | 522 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am |
||
Bridgewater Plaza, Green Point Rd | Bridgewater Plaza, Green Point Rd | - | - | - | - | - | - | - | - | - | - | 7:03 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 |
Bridgewater (Cove Hill Shops) | Bridgewater (Cove Hill Shops) | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 7:11 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 |
Bridgewater Plaza, Green Point Rd | Bridgewater Plaza, Green Point Rd | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 | - | - | - | - | - | - | - |
Lamprill Cir/Fisher Dr | Lamprill Cir/Fisher Dr | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | 7:16 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 |
Gagebrook, Sattler St/Tottenham Rd | Gagebrook, Sattler St/Tottenham Rd | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 7:30 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 |
Gagebrook, Gage Rd (Tivoli) | Gagebrook, Gage Rd (Tivoli) | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | - | - | - | - | - | - | - |
Old Beach, Jetty Rd/Morrisby Rd | Old Beach, Jetty Rd/Morrisby Rd | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | - | - | - | - | - | - | - |
Old Beach, Clives Ave | Old Beach, Clives Ave | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | - | - | - | - | - | - | - |
Otago, Otago Bay Rd | Otago, Otago Bay Rd | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | - | - | - | - | - | - | - |
Elwick Racecourse, Goodwood Rd | Elwick Racecourse, Goodwood Rd | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | - | - | - | - | - | - | - |
Glenorchy, Elwick Rd | Glenorchy, Elwick Rd | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | - | - | - | - | - | - | - |
Glenorchy Interchange Stop G | Glenorchy Interchange Stop G | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | - | - | - | - | - | - | - |
Sunday & Public Holidays |
|||||||||||||||
- | |||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgewater Plaza, Green Point Rd | Bridgewater Plaza, Green Point Rd | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 | 7:01 | 7:57 | 8:57 | 9:57 |
Bridgewater (Cove Hill Shops) | Bridgewater (Cove Hill Shops) | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:06 | 9:06 | 10:06 |
Lamprill Cir/Fisher Dr | Lamprill Cir/Fisher Dr | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:19 | 8:15 | 9:15 | 10:15 |
Gagebrook, Sattler St/Tottenham Rd | Gagebrook, Sattler St/Tottenham Rd | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:28 | 8:24 | 9:24 | 10:24 |
s | Service operates on school days only |
---|---|
w | Service travels via Howard Rd Goodwood |
t | Service terminates at Gagebrook (Gage Rd) southern side |
f | Service operates on Friday nights only |
Monday to Thursday |
|||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 522 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 696 | X30 | 530 | 696 | 530 | X30 | X30 | 530 | X30 | 530 | 530 | 522 | 522 | 522 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Elizabeth St, Stop A2 | Hobart Interchange, Elizabeth St, Stop A2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:37 | - | - | - | 4:52 | 5:24 | - | 6:21 | - | - | - | - | - |
Lutana, Brooker Ave/Bowen Rd | Lutana, Brooker Ave/Bowen Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:46 | - | - | - | 5:02 | 5:35 | - | 6:30 | - | - | - | - | - |
Glenorchy Interchange Stop C | Glenorchy Interchange Stop C | - | - | - | - | 7:43 | 8:41 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 2:55 | - | - | g3:45 | - | 4:45 | - | - | 5:45 | - | 6:45 | 7:45 | - | - | - |
Elwick Racecourse, Goodwood Rd | Elwick Racecourse, Goodwood Rd | - | - | - | - | 7:47 | 8:45 | 10:16 | 11:16 | 12:16 | 1:16 | 2:17 | 3:00 | - | 3:52 | 3:51 | - | 4:50 | 5:08 | 5:42 | 5:50 | 6:36 | 6:50 | 7:50 | - | - | - |
Rosny Park Interchange Stop G | Rosny Park Interchange Stop G | - | - | - | - | - | - | - | - | - | - | - | - | 3:33 | - | - | 4:33 | - | - | - | - | - | - | - | - | - | - |
Risdon Vale, Linden Rd | Risdon Vale, Linden Rd | - | - | - | - | - | - | - | - | - | - | - | - | 3:57 | - | - | 4:58 | - | - | - | - | - | - | - | - | - | - |
Otago, Otago Bay Rd | Otago, Otago Bay Rd | - | - | - | - | 7:53 | 8:51 | 10:22 | 11:22 | 12:22 | 1:22 | 2:24 | 3:07 | 4:07 | 3:59 | 3:58 | 5:08 | 4:57 | 5:16 | 5:50 | 5:57 | 6:43 | 6:57 | 7:57 | - | - | - |
Old Beach, Clives Ave | Old Beach, Clives Ave | - | - | - | - | 7:59 | 8:57 | 10:28 | 11:28 | 12:28 | 1:28 | 2:31 | 3:14 | 4:12 | 4:04 | 4:05 | 5:13 | 5:04 | 5:22 | 5:56 | 6:04 | 6:48 | 7:04 | 8:04 | - | - | - |
Old Beach, Jetty Rd/Morrisby Rd | Old Beach, Jetty Rd/Morrisby Rd | - | - | - | - | 8:02 | 9:00 | 10:31 | 11:31 | 12:31 | 1:31 | 2:34 | 3:17 | 4:15 | 4:07 | 4:08 | 5:16 | 5:07 | 5:25 | 5:59 | 6:07 | 6:51 | 7:07 | 8:07 | - | - | - |
Gagebrook, Gage Rd (Tivoli) | Gagebrook, Gage Rd (Tivoli) | - | 6:43 | s7:13 | 7:43 | 8:06 | 9:04 | 10:35 | 11:35 | 12:35 | 1:35 | 2:38 | 3:21 | - | 4:12 | 4:12 | - | 5:11 | 5:30 | 6:04 | 6:11 | 6:56 | 7:11 | 8:11 | - | - | - |
Gagebrook, Sattler St/Tottenham Rd | Gagebrook, Sattler St/Tottenham Rd | - | 6:48 | s7:18 | 7:48 | 8:11 | 9:09 | 10:40 | 11:40 | 12:40 | 1:40 | 2:43 | 3:26 | - | 4:19 | 4:18 | - | 5:16 | 5:37 | 6:11 | 6:16 | 7:03 | 7:16 | 8:16 | 8:44 | 9:43 | 10:43 |
Fisher Dr, opp.Crosby Pl | Fisher Dr, opp.Crosby Pl | 5:37 | 6:56 | s7:26 | 7:56 | 8:19 | 9:17 | 10:48 | 11:48 | 12:48 | 1:48 | 2:51 | 3:33 | - | 4:23 | 4:26 | - | 5:24 | 5:41 | 6:15 | 6:24 | 7:07 | 7:24 | 8:24 | 8:52 | 9:51 | 10:51 |
Bridgewater Plaza, Green Point Rd | Bridgewater Plaza, Green Point Rd | - | 7:02 | s7:32 | 8:02 | 8:25 | 9:23 | 10:54 | 11:54 | 12:54 | 1:54 | 2:57 | 3:39 | 4:23 | 4:30 | 4:32 | 5:24 | 5:30 | 5:48 | 6:22 | 6:30 | 7:14 | 7:30 | 8:30 | - | - | - |
Bridgewater (Cove Hill Shops) | Bridgewater (Cove Hill Shops) | 5:43 | 7:05 | s7:35 | 8:05 | 8:28 | 9:26 | 10:57 | 11:57 | 12:57 | 1:57 | 3:00 | 3:42 | 4:26 | 4:33 | 4:35 | 5:27 | 5:33 | 5:52 | 6:26 | 6:33 | 7:17 | 7:33 | 8:33 | 8:58 | 9:58 | 10:58 |
Bridgewater Plaza, Green Point Rd | Bridgewater Plaza, Green Point Rd | 5:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9:08 | 10:08 | 11:08 |
Friday |
||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 522 | 530 | 530 | 530 | 530 | 696 | 530 | 530 | 696 | 530 | 530 | 696 | X30 | 530 | 696 | 530 | X30 | X30 | 530 | X30 | 530 | 530 | 522 | 522 | 522 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Elizabeth St, Stop A2 | Hobart Interchange, Elizabeth St, Stop A2 | - | - | - | - | - | - | - | - | - | - | - | - | 3:37 | - | - | - | 4:52 | 5:24 | - | 6:21 | - | - | - | - | - |
Lutana, Brooker Ave/Bowen Rd | Lutana, Brooker Ave/Bowen Rd | - | - | - | - | - | - | - | - | - | - | - | - | 3:46 | - | - | - | 5:02 | 5:35 | - | 6:30 | - | - | - | - | - |
Glenorchy Interchange Stop C | Glenorchy Interchange Stop C | - | - | - | 8:41 | 10:12 | - | 11:12 | 12:12 | - | 1:12 | 2:12 | - | - | g3:45 | - | 4:45 | - | - | 5:45 | - | 6:45 | 7:45 | - | - | - |
Elwick Racecourse, Goodwood Rd | Elwick Racecourse, Goodwood Rd | - | - | - | 8:45 | 10:16 | - | 11:16 | 12:16 | - | 1:16 | 2:17 | - | 3:52 | 3:51 | - | 4:50 | 5:08 | 5:42 | 5:50 | 6:36 | 6:50 | 7:50 | - | - | - |
Rosny Park Interchange Stop G | Rosny Park Interchange Stop G | - | - | - | - | - | 10:53 | - | - | 12:53 | - | - | 3:33 | - | - | 4:33 | - | - | - | - | - | - | - | - | - | - |
Risdon Vale, Linden Rd | Risdon Vale, Linden Rd | - | - | - | - | - | 11:16 | - | - | 1:16 | - | - | 3:57 | - | - | 4:58 | - | - | - | - | - | - | - | - | - | - |
Otago, Otago Bay Rd | Otago, Otago Bay Rd | - | - | - | 8:51 | 10:22 | 11:26 | 11:22 | 12:22 | 1:26 | 1:22 | 2:24 | 4:07 | 3:59 | 3:58 | 5:08 | 4:57 | 5:16 | 5:50 | 5:57 | 6:43 | 6:57 | 7:57 | - | - | - |
Old Beach, Clives Ave | Old Beach, Clives Ave | - | - | - | 8:57 | 10:28 | 11:31 | 11:28 | 12:28 | 1:31 | 1:28 | 2:31 | 4:12 | 4:04 | 4:05 | 5:13 | 5:04 | 5:22 | 5:56 | 6:04 | 6:48 | 7:04 | 8:04 | - | - | - |
Old Beach, Jetty Rd/Morrisby Rd | Old Beach, Jetty Rd/Morrisby Rd | - | - | - | 9:00 | 10:31 | 11:34 | 11:31 | 12:31 | 1:34 | 1:31 | 2:34 | 4:15 | 4:07 | 4:08 | 5:16 | 5:07 | 5:25 | 5:59 | 6:07 | 6:51 | 7:07 | 8:07 | - | - | - |
Gagebrook, Gage Rd (Tivoli) | Gagebrook, Gage Rd (Tivoli) | - | 6:43 | s7:13 | 9:04 | 10:35 | - | 11:35 | 12:35 | - | 1:35 | 2:38 | - | 4:12 | 4:12 | - | 5:11 | 5:30 | 6:04 | 6:11 | 6:56 | 7:11 | 8:11 | - | - | - |
Gagebrook, Sattler St/Tottenham Rd | Gagebrook, Sattler St/Tottenham Rd | - | 6:48 | s7:18 | 9:09 | 10:40 | - | 11:40 | 12:40 | - | 1:40 | 2:43 | - | 4:19 | 4:18 | - | 5:16 | 5:37 | 6:11 | 6:16 | 7:03 | 7:16 | 8:16 | 8:44 | 9:43 | 10:43 |
Fisher Dr, opp.Crosby Pl | Fisher Dr, opp.Crosby Pl | 5:37 | 6:56 | s7:26 | 9:17 | 10:48 | - | 11:48 | 12:48 | - | 1:48 | 2:51 | - | 4:23 | 4:26 | - | 5:24 | 5:41 | 6:15 | 6:24 | 7:07 | 7:24 | 8:24 | 8:52 | 9:51 | 10:51 |
Bridgewater Plaza, Green Point Rd | Bridgewater Plaza, Green Point Rd | - | 7:02 | s7:32 | 9:23 | 10:54 | 11:42 | 11:54 | 12:54 | 1:42 | 1:54 | 2:57 | 4:23 | 4:30 | 4:32 | 5:24 | 5:30 | 5:48 | 6:22 | 6:30 | 7:14 | 7:30 | 8:30 | - | - | - |
Bridgewater (Cove Hill Shops) | Bridgewater (Cove Hill Shops) | 5:43 | 7:05 | s7:35 | 9:26 | 10:57 | 11:45 | 11:57 | 12:57 | 1:45 | 1:57 | 3:00 | 4:26 | 4:33 | 4:35 | 5:27 | 5:33 | 5:52 | 6:26 | 6:33 | 7:17 | 7:33 | 8:33 | 8:58 | 9:58 | 10:58 |
Bridgewater Plaza, Green Point Rd | Bridgewater Plaza, Green Point Rd | 5:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9:08 | 10:08 | 11:08 |
Saturday | ||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||
ROUTE NUMBNER | ROUTE NUMBNER | 522 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 522 | 522 | 522 | 522 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
|||||||||||||||||
Glenorchy Interchange Stop C | Glenorchy Interchange Stop C | - | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 | - | - | - | - | |||||||||||||||
Elwick Racecourse, Goodwood Rd | Elwick Racecourse, Goodwood Rd | - | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | - | - | - | - |
|||||||||||||||
Otago, Otago Bay Rd | Otago, Otago Bay Rd | - | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 | - | - | - | - |
|||||||||||||||
Old Beach, Clives Ave | Old Beach, Clives Ave | - | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | - | - | - | - |
|||||||||||||||
Old Beach, Jetty Rd/Morrisby Rd | Old Beach, Jetty Rd/Morrisby Rd | - | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | - | - | - | - |
|||||||||||||||
Gagebrook, Gage Rd (Tivoli) | Gagebrook, Gage Rd (Tivoli) | - | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | - | - | - | - |
|||||||||||||||
Gagebrook, Sattler St/Tottenham Rd | Gagebrook, Sattler St/Tottenham Rd | - | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 | 6:26 | 7:37 | 8:37 | 9:37 | 10:37 |
|||||||||||||||
Fisher Dr, opp.Crosby Pl | Fisher Dr, opp.Crosby Pl | 7:43 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 | 7:45 | 8:45 | 9:45 | 10:45 |
|||||||||||||||
Bridgewater Plaza Greenpoint Rd | Bridgewater Plaza Greenpoint Rd | - | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | - | - | - | - |
