Please note: As part of the recent Temporary Service Adjustment, all web-page timetables have split into Monday - Thursday services, and Friday only services.
Routes in this section
550, X50, 551, 552, 553
Services: Glenorchy, Kalang Ave, Lenah Valley, Girrabong Rd, Pottery Rd, Augusta Rd, North Hobart, Hobart
Route 550: Glenorchy via North Hobart, Augusta Rd, Lenah Valley
Route X50: Glenorchy via Augusta Rd, Lenah Valley (Limited stops service)
Route 551: Lenah Valley via North Hobart, Augusta Rd
Route 552: Lenah Valley via North Hobart, Augusta Rd, Girrabong Rd
Route 553: Lenah Valley via North Hobart, Augusta Rd, Pottery Rd
Monday to Thursday |
|||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 550 | 552 | X50 | 551 | 553 | X50 | 553 | 552 | X50 | 553 | 551 | X50 | 550 | 553 | 550 | 553 | 550 | 553 | 550 | 553 | 550 | 553 | 550 | 553 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 551 | 551 | 551 | 551 | 551 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Glenorchy Interchange, Stop G | Glenorchy Interchange, Stop G | 6:11 | - | 7:00 | - | - | 7:28 | - | - | 7:55 | - | - | 8:22 | 8:42 | - | 9:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 1:42 | - | 2:42 | s3:08 | v3:12 | 4:12 | 4:42 | 5:12 | 5:42 | - | - | - | - | - |
Sussex St/Pitcairn St | Sussex St/Pitcairn St | - | - | 7:02 | - | - | 7:30 | - | - | 7:58 | - | - | 8:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barossa Rd/Dickson St #33 In | Barossa Rd/Dickson St #33 In | 6:15 | - | 7:05 | - | - | 7:33 | - | - | 8:03 | - | - | 8:30 | 8:46 | - | 9:46 | - | 10:44 | - | 11:44 | - | 12:44 | - | 1:44 | - | 2:44 | - | v3:14 | 4:14 | 4:44 | 5:14 | 5:44 | - | - | - | - | - |
Lenah Valley, Brushy Creek Rd | Lenah Valley, Brushy Creek Rd | - | 6:56 | - | 7:20 | 7:27 | - | 7:50 | 7:56 | - | 8:19 | 8:27 | - | - | 9:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 1:17 | - | 2:17 | - | - | - | - | - | - | - | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 |
Lenah Valley, Stratton Ave | Lenah Valley, Stratton Ave | - | 7:00 | - | - | - | - | - | 7:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lenah Valley Rd/Girrabong Rd | Lenah Valley Rd/Girrabong Rd | 6:22 | 7:03 | 7:11 | 7:21 | 7:28 | 7:39 | 7:51 | 8:01 | 8:11 | 8:21 | 8:28 | 8:37 | 8:53 | 9:18 | 9:53 | 10:18 | 10:50 | 11:18 | 11:50 | 12:18 | 12:50 | 1:18 | 1:50 | 2:18 | 2:50 | s3:20 | v3:20 | 4:20 | 4:50 | 5:20 | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 |
Ruth Dr/Susan Pde | Ruth Dr/Susan Pde | - | - | - | - | 7:31 | - | 7:54 | - | - | 8:24 | - | - | - | 9:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 1:21 | - | 2:21 | - | - | - | - | - | - | - | - | - | - | - | - |
Doyle Ave/Pottery Rd | Doyle Ave/Pottery Rd | - | - | - | - | 7:34 | - | 7:57 | - | - | 8:28 | - | - | - | 9:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 1:24 | - | 2:24 | - | - | - | - | - | - | - | - | - | - | - | - |
Augusta Rd/Giblin St | Augusta Rd/Giblin St | 6:25 | 7:06 | 7:15 | 7:23 | 7:37 | 7:43 | 8:00 | 8:06 | 8:16 | 8:31 | 8:32 | 8:42 | 8:56 | 9:27 | 9:56 | 10:27 | 10:53 | 11:27 | 11:53 | 12:27 | 12:53 | 1:27 | 1:53 | 2:27 | 2:53 | s3:23 | v3:23 | 4:23 | 4:53 | 5:23 | 5:53 | 6:52 | 7:52 | 8:52 | 9:52 | 10:52 |
North Hobart, Elizabeth St/Strahan St | North Hobart, Elizabeth St/Strahan St | 6:29 | 7:10 | - | 7:28 | 7:41 | - | 8:04 | 8:11 | - | 8:36 | 8:38 | - | 9:00 | 9:31 | 10:00 | 10:31 | 10:57 | 11:31 | 11:57 | 12:31 | 12:57 | 1:31 | 1:57 | 2:31 | 2:57 | s3:27 | v3:27 | 4:27 | 4:57 | 5:27 | 5:57 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 |
Hobart City, Collins St | Hobart City, Collins St | 6:39 | 7:20 | 7:28 | 7:39 | 7:53 | 7:59 | 8:16 | 8:23 | 8:33 | 8:48 | 8:50 | 8:59 | 9:11 | 9:42 | 10:11 | 10:42 | 11:08 | 11:42 | 12:08 | 12:42 | 1:08 | 1:42 | 2:08 | 2:42 | 3:09 | s3:40 | v3:40 | 4:40 | 5:10 | 5:39 | 6:09 | 7:07 | 8:07 | 9:06 | 10:06 | 11:06 |
Friday |
||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 550 | 552 | X50 | 551 | 553 | X50 | 553 | 552 | X50 | 553 | 551 | X50 | 550 | 553 | 550 | 553 | 550 | 553 | 550 | 553 | 550 | 553 | 553 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 551 | 551 | 551 | 551 | 551 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Glenorchy Interchange, Stop G | Glenorchy Interchange, Stop G | 6:11 | - | 7:00 | - | - | 7:28 | - | - | 7:55 | - | - | 8:22 | 8:42 | - | 9:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | - | 2:42 | s3:08 | v3:12 | 4:12 | 4:42 | 5:12 | 5:42 | - | - | - | - | - |
Sussex St/Pitcairn St | Sussex St/Pitcairn St | - | - | 7:02 | - | - | 7:30 | - | - | 7:58 | - | - | 8:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barossa Rd/Dickson St #33 In | Barossa Rd/Dickson St #33 In | 6:15 | - | 7:05 | - | - | 7:33 | - | - | 8:03 | - | - | 8:30 | 8:46 | - | 9:46 | - | 10:44 | - | 11:44 | - | 12:44 | - | - | 2:44 | - | v3:14 | 4:14 | 4:44 | 5:14 | 5:44 | - | - | - | - | - |
Lenah Valley, Brushy Creek Rd | Lenah Valley, Brushy Creek Rd | - | 6:56 | - | 7:20 | 7:27 | - | 7:50 | 7:56 | - | 8:19 | 8:27 | - | - | 9:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 1:17 | 2:17 | - | - | - | - | - | - | - | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 |
Lenah Valley, Stratton Ave | Lenah Valley, Stratton Ave | - | 7:00 | - | - | - | - | - | 7:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lenah Valley Rd/Girrabong Rd | Lenah Valley Rd/Girrabong Rd | 6:22 | 7:03 | 7:11 | 7:21 | 7:28 | 7:39 | 7:51 | 8:01 | 8:11 | 8:21 | 8:28 | 8:37 | 8:53 | 9:18 | 9:53 | 10:18 | 10:50 | 11:18 | 11:50 | 12:18 | 12:50 | 1:18 | 2:18 | 2:50 | s3:20 | v3:20 | 4:20 | 4:50 | 5:20 | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 |
Ruth Dr/Susan Pde | Ruth Dr/Susan Pde | - | - | - | - | 7:31 | - | 7:54 | - | - | 8:24 | - | - | - | 9:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 1:21 | 2:21 | - | - | - | - | - | - | - | - | - | - | - | - |
Doyle Ave/Pottery Rd | Doyle Ave/Pottery Rd | - | - | - | - | 7:34 | - | 7:57 | - | - | 8:28 | - | - | - | 9:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 1:24 | 2:24 | - | - | - | - | - | - | - | - | - | - | - | - |
Augusta Rd/Giblin St | Augusta Rd/Giblin St | 6:25 | 7:06 | 7:15 | 7:23 | 7:37 | 7:43 | 8:00 | 8:06 | 8:16 | 8:31 | 8:32 | 8:42 | 8:56 | 9:27 | 9:56 | 10:27 | 10:53 | 11:27 | 11:53 | 12:27 | 12:53 | 1:27 | 2:27 | 2:53 | s3:23 | v3:23 | 4:23 | 4:53 | 5:23 | 5:53 | 6:52 | 7:52 | 8:52 | 9:52 | 10:52 |
North Hobart, Elizabeth St/Strahan St | North Hobart, Elizabeth St/Strahan St | 6:29 | 7:10 | - | 7:28 | 7:41 | - | 8:04 | 8:11 | - | 8:36 | 8:38 | - | 9:00 | 9:31 | 10:00 | 10:31 | 10:57 | 11:31 | 11:57 | 12:31 | 12:57 | 1:31 | 2:31 | 2:57 | s3:27 | v3:27 | 4:27 | 4:57 | 5:27 | 5:57 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 |
Hobart City, Collins St | Hobart City, Collins St | 6:39 | 7:20 | 7:28 | 7:39 | 7:53 | 7:59 | 8:16 | 8:23 | 8:33 | 8:48 | 8:50 | 8:59 | 9:11 | 9:42 | 10:11 | 10:42 | 11:08 | 11:42 | 12:08 | 12:42 | 1:08 | 1:42 | 2:42 | 3:09 | s3:40 | v3:40 | 4:40 | 5:10 | 5:39 | 6:09 | 7:07 | 8:07 | 9:06 | 10:06 | 11:06 |
Saturday |
|||||||||||||||||
- | |||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Lenah Valley, Brushy Creek Rd | Lenah Valley, Brushy Creek Rd | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 |
Lenah Valley Rd/Girrabong Rd | Lenah Valley Rd/Girrabong Rd | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 |
Augusta Rd/Giblin St | Augusta Rd/Giblin St | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 | 6:59 | 7:59 | 8:59 | 9:59 | 10:59 |
North Hobart, Elizabeth St/Strahan St | North Hobart, Elizabeth St/Strahan St | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 |
Hobart City, Collins St | Hobart City, Collins St | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 |
Sunday & Public Holidays |
||||||||||||
- | ||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | pm | pm | pm | pm | pm | pm | pm | pm |
||
Lenah Valley, Brushy Creek Rd | Lenah Valley, Brushy Creek Rd | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 |
Lenah Valley Rd/Girrabong Rd | Lenah Valley Rd/Girrabong Rd | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:07 | 7:07 |
Augusta Rd/Giblin St | Augusta Rd/Giblin St | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 7:09 |
North Hobart, Elizabeth St/Strahan St | North Hobart, Elizabeth St/Strahan St | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 |
Hobart City, Collins St | Hobart City, Collins St | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 6:22 | 7:22 |
s | Service travels via Stansbury St on school days only |
---|---|
v | Service operates during school holidays only |
Monday to Thursday |
|||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 550 | 550 | 550 | 550 | 550 | 553 | 550 | 553 | 550 | 553 | 550 | 553 | 550 | 553 | 553 | 550 | 553 | 552 | X50 | 553 | 553 | 552 | 553 | 552 | X50 | 552 | X50 | 553 | X50 | 553 | 551 | 551 | 551 | 551 | 551 | 551 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Elizabeth St, Stop B1 | Hobart Interchange, Elizabeth St, Stop B1 | 6:47 | 7:38 | v8:13 | s8:13 | 8:42 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:49 | 2:19 | 2:49 | 3:19 | 3:25 | 3:38 | 3:58 | 4:09 | 4:38 | 4:59 | 5:05 | 5:29 | 5:37 | 5:48 | 6:05 | 6:08 | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 |
North Hobart, Elizabeth St/Pitt St | North Hobart, Elizabeth St/Pitt St | 6:54 | 7:45 | v8:20 | s8:20 | 8:49 | 8:56 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:57 | 2:27 | 2:57 | 3:29 | - | 3:48 | 4:08 | 4:19 | 4:48 | 5:09 | - | 5:39 | - | 5:58 | - | 6:16 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 |
Augusta Rd/Giblin St | Augusta Rd/Giblin St | 6:57 | 7:49 | v8:24 | s8:24 | 8:53 | 9:01 | 9:31 | 10:02 | 10:31 | 11:02 | 11:31 | 12:02 | 12:31 | 1:02 | 2:02 | 2:31 | 3:02 | 3:34 | 3:39 | 3:53 | 4:13 | 4:24 | 4:53 | 5:14 | 5:19 | 5:44 | 5:51 | 6:03 | 6:19 | 6:21 | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 |
Doyle Ave/Pottery Rd | Doyle Ave/Pottery Rd | - | - | - | - | - | 9:03 | - | 10:04 | - | 11:04 | - | 12:04 | - | 1:04 | 2:04 | - | 3:04 | - | - | 3:55 | 4:15 | - | 4:55 | - | - | - | - | 6:05 | - | 6:23 | - | - | - | - | - | - |
Susan Pde/Shirley Bvd | Susan Pde/Shirley Bvd | - | - | - | - | - | 9:07 | - | 10:09 | - | 11:09 | - | 12:09 | - | 1:09 | 2:09 | - | 3:09 | - | - | 4:00 | 4:20 | - | 5:00 | - | - | - | - | 6:10 | - | 6:28 | - | - | - | - | - | - |
Lenah Valley Rd/Girrabong Rd | Lenah Valley Rd/Girrabong Rd | 7:00 | 7:52 | v8:27 | s8:27 | 8:56 | 9:11 | 9:34 | 10:13 | 10:34 | 11:13 | 11:34 | 12:13 | 12:34 | 1:13 | 2:13 | 2:34 | 3:13 | 3:37 | 3:42 | 4:04 | 4:24 | 4:27 | 5:04 | 5:17 | 5:22 | 5:47 | 5:54 | 6:14 | 6:22 | 6:32 | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 |
Lenah Valley, Stratton Ave | Lenah Valley, Stratton Ave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:40 | - | - | - | 4:30 | - | 5:20 | - | 5:50 | - | - | - | - | - | - | - | - | - | - |
Lenah Valley, Brushy Creek Rd | Lenah Valley, Brushy Creek Rd | - | - | - | - | - | 9:12 | - | 10:14 | - | 11:14 | - | 12:14 | - | 1:14 | 2:14 | - | 3:14 | 3:44 | - | 4:05 | 4:25 | 4:34 | 5:05 | 5:24 | - | 5:54 | - | 6:15 | - | 6:33 | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 |
Glenorchy, Barossa Rd/Burton St | Glenorchy, Barossa Rd/Burton St | 7:06 | 7:58 | v8:33 | - | 9:02 | - | 9:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | - | 2:40 | - | - | 3:49 | - | - | - | - | - | 5:29 | - | 6:01 | - | 6:29 | - | - | - | - | - | - | - |
Sussex St/Pitcairn St | Sussex St/Pitcairn St | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:53 | - | - | - | - | - | 5:33 | - | 6:05 | - | 6:33 | - | - | - | - | - | - | - |
Glenorchy Interchange | Glenorchy Interchange | 7:11 | 8:03 | v8:38 | s8:39 | 9:07 | - | 9:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | - | 2:45 | - | - | 3:56 | - | - | - | - | - | 5:36 | - | 6:08 | - | 6:36 | - | - | - | - | - | - | - |
Friday |
|||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 550 | 550 | 550 | 550 | 550 | 553 | 550 | 553 | 550 | 553 | 550 | 553 | 553 | 550 | 553 | 550 | 553 | 552 | X50 | 553 | 553 | 553 | 552 | X50 | 553 | 552 | X50 | 553 | 553 | 551 | 551 | 551 | 551 | 551 | 551 | 551 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am |
||
Hobart Interchange, Elizabeth St, Stop B1 | Hobart Interchange, Elizabeth St, Stop B1 | 6:47 | 7:38 | v8:13 | s8:13 | 8:42 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:25 | 3:38 | 3:58 | 4:38 | 4:59 | 5:05 | 5:18 | 5:29 | 5:37 | 5:48 | 6:08 | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | f12:28 |
North Hobart, Elizabeth St/Pitt St | North Hobart, Elizabeth St/Pitt St | 6:54 | 7:45 | v8:20 | s8:20 | 8:49 | 8:56 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:29 | - | 3:48 | 4:08 | 4:48 | 5:09 | - | 5:28 | 5:39 | - | 5:58 | 6:16 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | f12:35 |
Augusta Rd/Giblin St | Augusta Rd/Giblin St | 6:57 | 7:49 | v8:24 | s8:24 | 8:53 | 9:01 | 9:31 | 10:02 | 10:31 | 11:02 | 11:31 | 12:02 | 1:02 | 1:31 | 2:02 | 2:31 | 3:02 | 3:34 | 3:39 | 3:53 | 4:13 | 4:53 | 5:14 | 5:19 | 5:34 | 5:44 | 5:51 | 6:03 | 6:21 | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | f12:39 |
Doyle Ave/Pottery Rd | Doyle Ave/Pottery Rd | - | - | - | - | - | 9:03 | - | 10:04 | - | 11:04 | - | 12:04 | 1:04 | - | 2:04 | - | 3:04 | - | - | 3:55 | 4:15 | 4:55 | - | - | 5:36 | - | - | 6:05 | 6:23 | - | - | - | - | - | - | - |
Susan Pde/Shirley Bvd | Susan Pde/Shirley Bvd | - | - | - | - | - | 9:07 | - | 10:09 | - | 11:09 | - | 12:09 | 1:09 | - | 2:09 | - | 3:09 | - | - | 4:00 | 4:20 | 5:00 | - | - | 5:41 | - | - | 6:10 | 6:28 | - | - | - | - | - | - | - |
Lenah Valley Rd/Girrabong Rd | Lenah Valley Rd/Girrabong Rd | 7:00 | 7:52 | v8:27 | s8:27 | 8:56 | 9:11 | 9:34 | 10:13 | 10:34 | 11:13 | 11:34 | 12:13 | 1:13 | 1:34 | 2:13 | 2:34 | 3:13 | 3:37 | 3:42 | 4:04 | 4:24 | 5:04 | 5:17 | 5:22 | 5:45 | 5:47 | 5:54 | 6:14 | 6:32 | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | f12:43 |
Lenah Valley, Stratton Ave | Lenah Valley, Stratton Ave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:40 | - | - | - | - | 5:20 | - | - | 5:50 | - | - | - | - | - | - | - | - | - | - |
Lenah Valley, Brushy Creek Rd | Lenah Valley, Brushy Creek Rd | - | - | - | - | - | 9:12 | - | 10:14 | - | 11:14 | - | 12:14 | 1:14 | - | 2:14 | - | 3:14 | 3:44 | - | 4:05 | 4:25 | 5:05 | 5:24 | - | 5:47 | 5:54 | - | 6:15 | 6:33 | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | f12:44 |
Glenorchy, Barossa Rd/Burton St | Glenorchy, Barossa Rd/Burton St | 7:06 | 7:58 | v8:33 | - | 9:02 | - | 9:40 | - | 10:40 | - | 11:40 | - | - | 1:40 | - | 2:40 | - | - | 3:49 | - | - | - | - | 5:29 | - | - | 6:01 | - | - | - | - | - | - | - | - | - |
Sussex St/Pitcairn St | Sussex St/Pitcairn St | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:53 | - | - | - | - | 5:33 | - | - | 6:05 | - | - | - | - | - | - | - | - | - |
Glenorchy Interchange | Glenorchy Interchange | 7:11 | 8:03 | v8:38 | s8:39 | 9:07 | - | 9:45 | - | 10:45 | - | 11:45 | - | - | 1:45 | - | 2:45 | - | - | 3:56 | - | - | - | - | 5:36 | - | - | 6:08 | - | - | - | - | - | - | - | - | - |
Saturday |
||||||||||||||||||
- | ||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Elizabeth St, Stop B1 | Hobart Interchange, Elizabeth St, Stop B1 | 8:35 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 0:35 |
North Hobart, Elizabeth St/Pitt St | North Hobart, Elizabeth St/Pitt St | 8:42 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 0:42 |
Augusta Rd/Giblin St | Augusta Rd/Giblin St | 8:46 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 0:46 |
Lenah Valley Rd/Girrabong Rd | Lenah Valley Rd/Girrabong Rd | 8:50 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 0:50 |
Lenah Valley, Brushy Creek Rd | Lenah Valley, Brushy Creek Rd | 8:51 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 0:51 |
Sunday & Public Holidays |
||||||||||||
- | ||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Elizabeth St, Stop B1 | Hobart Interchange, Elizabeth St, Stop B1 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:46 | 7:46 |
North Hobart, Elizabeth St/Pitt St | North Hobart, Elizabeth St/Pitt St | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | 6:53 | 7:53 |
Augusta Rd/Giblin St | Augusta Rd/Giblin St | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | 6:57 | 7:57 |
Lenah Valley Rd/Girrabong Rd | Lenah Valley Rd/Girrabong Rd | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | 7:01 | 8:01 |
Lenah Valley, Brushy Creek Rd | Lenah Valley, Brushy Creek Rd | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | 7:02 | 8:02 |
f | Service operates on Friday nights only |
---|---|
s | Service travels via Stansbury St on school days only and continues to Glenorchy Primary Hull St |
v | Service operates during school holidays only |
