Please note: As part of the recent Temporary Service Adjustment, all web-page timetables have split into Monday - Thursday services, and Friday only services.
Services: Hobart, Glenorchy, Tolosa St, Barossa Rd, Merton, Tolosa Park
Route 503: Tolosa Park via Glenorchy
Monday to Thursday |
|||||||||||||||||||||||
- | |||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Glenorchy, Tolosa Park | Glenorchy, Tolosa Park | 6:44 | 7:19 | 8:16 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 2:16 | 3:16 | 3:50 | 4:46 | 5:47 | 6:27 | 7:19 | 8:19 | 9:19 | 10:19 |
Glenorchy. Sanders St/Tolosa St | Glenorchy. Sanders St/Tolosa St | 6:47 | 7:23 | 8:20 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 2:19 | 3:19 | 3:53 | 4:48 | 5:49 | 6:29 | 7:21 | 8:21 | 9:21 | 10:21 |
Glenorchy, Dickson St/Cochrane St | Glenorchy, Dickson St/Cochrane St | 6:50 | 7:27 | 8:24 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 2:23 | 3:23 | 3:57 | 4:52 | 5:53 | 6:33 | 7:24 | 8:24 | 9:24 | 10:24 |
Glenorchy, Tolosa St/Barossa Rd | Glenorchy, Tolosa St/Barossa Rd | 6:53 | 7:31 | 8:28 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 2:26 | 3:28 | 4:01 | 4:55 | 5:56 | 6:36 | 7:27 | 8:26 | 9:26 | 10:26 |
Glenorchy Interchange, Stop H | Glenorchy Interchange, Stop H | 6:56 | 7:35 | 8:32 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:30 | 3:32 | 4:05 | 4:59 | 6:00 | 6:40 | 7:30 | 8:29 | 9:29 | 10:29 |
Metro Springfield, Stop B | Metro Springfield, Stop B | - | 7:40 | 8:37 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:35 | - | - | 5:04 | 6:04 | 6:44 | - | - | - | - |
Moonah Shops, Main Rd | Moonah Shops, Main Rd | - | 7:43 | 8:41 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:39 | - | - | 5:07 | 6:07 | 6:47 | - | - | - | - |
New Town, New Town Rd/Risdon Rd | New Town, New Town Rd/Risdon Rd | - | 7:47 | 8:45 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:43 | - | - | 5:10 | 6:10 | 6:50 | - | - | - | - |
North Hobart, Elizabeth St/Strahan St | North Hobart, Elizabeth St/Strahan St | - | 7:54 | 8:54 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:50 | - | - | 5:17 | 6:15 | 6:55 | - | - | - | - |
Hobart City, Collins St | Hobart City, Collins St | - | 8:06 | 9:06 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 3:01 | - | - | 5:30 | 6:27 | 7:05 | - | - | - | - |
Friday |
||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Glenorchy, Tolosa Park | Glenorchy, Tolosa Park | 6:44 | 7:19 | 7:42 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:50 | 4:46 | 5:47 | 6:27 | 7:19 | 8:19 | 10:19 |
Glenorchy. Sanders St/Tolosa St | Glenorchy. Sanders St/Tolosa St | 6:47 | 7:23 | 7:46 | 8:20 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:53 | 4:48 | 5:49 | 6:29 | 7:21 | 8:21 | 10:21 |
Glenorchy, Dickson St/Cochrane St | Glenorchy, Dickson St/Cochrane St | 6:50 | 7:27 | 7:52 | 8:24 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:57 | 4:52 | 5:53 | 6:33 | 7:24 | 8:24 | 10:24 |
Glenorchy, Tolosa St/Barossa Rd | Glenorchy, Tolosa St/Barossa Rd | 6:53 | 7:31 | 7:57 | 8:28 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:28 | 4:01 | 4:55 | 5:56 | 6:36 | 7:27 | 8:26 | 10:26 |
Glenorchy Interchange, Stop H | Glenorchy Interchange, Stop H | 6:56 | 7:35 | 8:02 | 8:32 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:32 | 4:05 | 4:59 | 6:00 | 6:40 | 7:30 | 8:29 | 10:29 |
Metro Springfield, Stop B | Metro Springfield, Stop B | - | 7:40 | 8:07 | 8:37 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | - | - | 5:04 | 6:04 | 6:44 | - | - | - |
Moonah Shops, Main Rd | Moonah Shops, Main Rd | - | 7:43 | 8:11 | 8:41 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | - | - | 5:07 | 6:07 | 6:47 | - | - | - |
New Town, New Town Rd/Risdon Rd | New Town, New Town Rd/Risdon Rd | - | 7:47 | 8:15 | 8:45 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | - | - | 5:10 | 6:10 | 6:50 | - | - | - |
North Hobart, Elizabeth St/Strahan St | North Hobart, Elizabeth St/Strahan St | - | 7:54 | 8:24 | 8:54 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:21 | - | - | 5:17 | 6:15 | 6:55 | - | - | - |
Hobart City, Collins St | Hobart City, Collins St | - | 8:06 | 8:36 | 9:06 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:34 | - | - | 5:30 | 6:27 | 7:05 | - | - | - |
Saturday |
|||||||||||||
- | |||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm |
||
Glenorchy, Tolosa Park | Glenorchy, Tolosa Park | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:51 |
Glenorchy. Sanders St/Tolosa St | Glenorchy. Sanders St/Tolosa St | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | 6:53 |
Glenorchy, Dickson St/Cochrane St | Glenorchy, Dickson St/Cochrane St | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:56 |
Glenorchy, Tolosa St/Barossa Rd | Glenorchy, Tolosa St/Barossa Rd | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 | 6:59 |
Glenorchy Interchange, Stop H | Glenorchy Interchange, Stop H | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | 7:02 |
Metro Springfield, Stop B | Metro Springfield, Stop B | 8:05 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:05 | 7:05 |
Moonah Shops, Main Rd | Moonah Shops, Main Rd | 8:08 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:08 | 7:08 |
New Town, New Town Rd/Risdon Rd | New Town, New Town Rd/Risdon Rd | 8:12 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:12 | 7:12 |
North Hobart, Elizabeth St/Strahan St | North Hobart, Elizabeth St/Strahan St | 8:18 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:18 | 7:18 |
Hobart City, Collins St | Hobart City, Collins St | 8:28 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | 6:28 | 7:28 |
Sunday & Public Holidays |
||||||
- | ||||||
ROUTE NUMBER | ROUTE NUMBER | 503 | 503 | 503 | 503 | 503 |
---|---|---|---|---|---|---|
am | am | pm | pm | pm |
||
Glenorchy, Tolosa Park | Glenorchy, Tolosa Park | 9:21 | 11:21 | 1:21 | 3:21 | 5:21 |
Glenorchy. Sanders St/Tolosa St | Glenorchy. Sanders St/Tolosa St | 9:23 | 11:23 | 1:23 | 3:23 | 5:23 |
Glenorchy, Dickson St/Cochrane St | Glenorchy, Dickson St/Cochrane St | 9:26 | 11:26 | 1:26 | 3:26 | 5:26 |
Glenorchy, Tolosa St/Barossa Rd | Glenorchy, Tolosa St/Barossa Rd | 9:29 | 11:29 | 1:29 | 3:29 | 5:29 |
Glenorchy Interchange | Glenorchy Interchange | 9:32 | 11:32 | 1:32 | 3:32 | 5:32 |
Monday to Thursday |
||||||||||||||||||||||
- | ||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Elizabeth St, Stop A1 | Hobart Interchange, Elizabeth St, Stop A1 | v7:29 | s7:29 | 8:57 | 9:27 | 9:57 | 10:27 | 11:27 | 11:57 | 12:57 | 1:27 | 2:27 | 2:57 | - | 3:57 | 4:29 | 4:55 | - | - | - | - | - |
North Hobart, Elizabeth St/Pitt St | North Hobart, Elizabeth St/Pitt St | v7:36 | s7:36 | 9:05 | 9:35 | 10:05 | 10:35 | 11:35 | 12:05 | 1:05 | 1:35 | 2:35 | 3:06 | - | 4:06 | 4:38 | 5:04 | - | - | - | - | - |
New Town, New Town Rd/Risdon Rd | New Town, New Town Rd/Risdon Rd | v7:41 | s7:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:41 | 12:11 | 1:11 | 1:41 | 2:41 | 3:14 | - | 4:12 | 4:44 | 5:10 | - | - | - | - | - |
Moonah Shops, Main Rd | Moonah Shops, Main Rd | v7:45 | s7:45 | 9:17 | 9:47 | 10:17 | 10:47 | 11:47 | 12:17 | 1:17 | 1:47 | 2:47 | 3:22 | - | 4:18 | 4:50 | 5:16 | - | - | - | - | - |
Metro Springfield, Main Rd | Metro Springfield, Main Rd | v7:49 | s7:49 | 9:21 | 9:51 | 10:21 | 10:51 | 11:51 | 12:21 | 1:21 | 1:51 | 2:51 | 3:26 | - | 4:22 | 4:54 | 5:20 | - | - | - | - | - |
Glenorchy Interchange, Stop D | Glenorchy Interchange, Stop D | v7:55 | s7:55 | 9:28 | 9:58 | 10:28 | 10:58 | 11:58 | 12:28 | 1:28 | 1:58 | 2:58 | 3:33 | 3:58 | 4:29 | 5:01 | 5:27 | 6:11 | 7:05 | 8:05 | 9:05 | 10:05 |
Glenorchy, Tolosa St/Barossa Rd | Glenorchy, Tolosa St/Barossa Rd | v7:57 | s7:57 | 9:30 | 10:00 | 10:30 | 11:00 | 12:00 | 12:30 | 1:30 | 2:00 | 3:00 | 3:35 | 4:00 | 4:31 | 5:03 | 5:29 | 6:13 | 7:07 | 8:07 | 9:07 | 10:07 |
Glenorchy, Barossa Rd/Burton St | Glenorchy, Barossa Rd/Burton St | v8:02 | s8:02 | 9:35 | 10:05 | 10:35 | 11:05 | 12:05 | 12:35 | 1:35 | 2:05 | 3:05 | 3:40 | 4:05 | 4:36 | 5:08 | 5:34 | 6:17 | 7:11 | 8:11 | 9:11 | 10:11 |
Glenorchy, Tolosa Park | Glenorchy, Tolosa Park | v8:08 | s8:12 | 9:41 | 10:11 | 10:41 | 11:11 | 12:11 | 12:41 | 1:41 | 2:11 | 3:12 | 3:47 | 4:12 | 4:42 | 5:14 | 5:40 | 6:22 | 7:16 | 8:16 | 9:16 | 10:16 |
Friday |
|||||||||||||||||||||||||
- | |||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Elizabeth St, Stop A1 | Hobart Interchange, Elizabeth St, Stop A1 | - | v7:29 | s7:29 | - | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | - | 3:57 | 4:29 | 4:55 | - | - | - | - |
North Hobart, Elizabeth St/Pitt St | North Hobart, Elizabeth St/Pitt St | - | v7:36 | s7:36 | - | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:06 | - | 4:06 | 4:38 | 5:04 | - | - | - | - |
New Town, New Town Rd/Risdon Rd | New Town, New Town Rd/Risdon Rd | - | v7:41 | s7:41 | - | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:14 | - | 4:12 | 4:44 | 5:10 | - | - | - | - |
Moonah Shops, Main Rd | Moonah Shops, Main Rd | - | v7:45 | s7:45 | - | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:22 | - | 4:18 | 4:50 | 5:16 | - | - | - | - |
Metro Springfield, Main Rd | Metro Springfield, Main Rd | - | v7:49 | s7:49 | - | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:26 | - | 4:22 | 4:54 | 5:20 | - | - | - | - |
Glenorchy Interchange, Stop D | Glenorchy Interchange, Stop D | 7:24 | v7:55 | s7:55 | 8:30 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:33 | 3:58 | 4:29 | 5:01 | 5:27 | 6:11 | 7:05 | 8:05 | 10:05 |
Glenorchy, Tolosa St/Barossa Rd | Glenorchy, Tolosa St/Barossa Rd | 7:26 | v7:57 | s7:57 | 8:32 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:35 | 4:00 | 4:31 | 5:03 | 5:29 | 6:13 | 7:07 | 8:07 | 10:07 |
Glenorchy, Barossa Rd/Burton St | Glenorchy, Barossa Rd/Burton St | 7:30 | v8:02 | s8:02 | 8:37 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:40 | 4:05 | 4:36 | 5:08 | 5:34 | 6:17 | 7:11 | 8:11 | 10:11 |
Glenorchy, Tolosa Park | Glenorchy, Tolosa Park | 7:36 | v8:08 | s8:12 | 8:43 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:12 | 3:47 | 4:12 | 4:42 | 5:14 | 5:40 | 6:22 | 7:16 | 8:16 | 10:16 |
Saturday |
||||||||||||
- | ||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Elizabeth St, Stop A1 | Hobart Interchange, Elizabeth St, Stop A1 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 |
North Hobart, Elizabeth St/Pitt St | North Hobart, Elizabeth St/Pitt St | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | 7:01 |
New Town, New Town Rd/Risdon Rd | New Town, New Town Rd/Risdon Rd | 9:08 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 7:05 |
Moonah Shops, Main Rd | Moonah Shops, Main Rd | 9:14 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:08 |
Metro Springfield, Main Rd | Metro Springfield, Main Rd | 9:18 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 | 7:11 |
Glenorchy Interchange, Stop D | Glenorchy Interchange, Stop D | 9:24 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:17 |
Glenorchy, Tolosa St/Barossa Rd | Glenorchy, Tolosa St/Barossa Rd | 9:26 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:26 | 7:18 |
Glenorchy, Barossa Rd/Burton St | Glenorchy, Barossa Rd/Burton St | 9:30 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | 6:30 | 7:22 |
Glenorchy, Tolosa Park | Glenorchy, Tolosa Park | 9:35 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | 6:35 | 7:27 |
Sunday & Public Holidays |
||||||
- | ||||||
ROUTE NUMBER | ROUTE NUMBER | 503 | 503 | 503 | 503 | 503 |
---|---|---|---|---|---|---|
am | am | pm | pm | pm |
||
Glenorchy Interchange, Stop D | Glenorchy Interchange, Stop D | 9:07 | 11:07 | 1:07 | 3:07 | 5:07 |
Glenorchy, Tolosa St/Barossa Rd | Glenorchy, Tolosa St/Barossa Rd | 9:09 | 11:09 | 1:09 | 3:09 | 5:09 |
Glenorchy, Barossa Rd/Burton St | Glenorchy, Barossa Rd/Burton St | 9:13 | 11:13 | 1:13 | 3:13 | 5:13 |
Glenorchy, Tolosa Park | Glenorchy, Tolosa Park | 9:18 | 11:18 | 1:18 | 3:18 | 5:18 |
s | Service operates on school days only |
---|---|
v | Service operates during school holidays only |
