Please note: As part of the recent Temporary Service Adjustment, all web-page timetables have split into Monday - Thursday services, and Friday only services.
Routes in this section
401, 402, 501, 601
Shoreline, Rosny Park, Glenorchy, Hobart City, Regent Street, Sandy Bay, University, Churchill Ave, Lower Sandy Bay
Route 401: Lower Sandy Bay via Sandy Bay, University, Churchill Ave
Route 402: Lower Sandy Bay via Sandy Bay Rd – Evening and weekend services travel via University
Route 501: University via Regent St, Hobart City, Glenorchy Interchange
Route 601: University via Regent St, Hobart City, Rosny Park, Shoreline
Routes 457 and 458 service also service the University and travel via Dynnyrne – see Mount Nelson timetable
Monday to Thursday |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 401 | 402 | 501 | 401 | 402 | 501 | 601 | 401 | 501 | 402 | 401 | 501 | 402 | 601 | 401 | 402 | 501 | 401 | 402 | 501 | 401 | 402 | 501 | 601 | 401 | 402 | 501 | 601 | 401 | 402 | 501 | 401 | 402 | 501 | 601 | 401 | 402 | 501 | 601 | 401 | 402 | 501 | 401 | 402 | 501 | 601 | 401 | 402 | 501 | 601 | 401 | 402 | 501 | 601 | 401 | 402 | 501 | 601 | 401 | 402 | 601 | 401 | 501 | 402 | 601 | 401 | 501 | 402 | 601 | 401 | 501 | 402 | 601 | 401 | 402 | 501 | 601 | 401 | 501 | 402 | 601 | 401 | 402 | 501 | 601 | 402 | 402 | 401 | 402 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Lower Sandy Bay, Long Beach | Lower Sandy Bay, Long Beach | 7:09 | 7:23 | - | 7:38 | 7:56 | - | - | 8:07 | - | 8:25 | 8:38 | - | 8:55 | - | 9:08 | 9:22 | - | 9:36 | 9:52 | - | 10:06 | 10:22 | - | - | 10:36 | 10:52 | - | - | 11:06 | 11:22 | - | 11:36 | 11:52 | - | - | 12:06 | 12:22 | - | - | 12:36 | 12:52 | - | 1:06 | 1:22 | - | - | 1:36 | 1:52 | - | - | 2:06 | 2:22 | - | - | 2:36 | 2:52 | - | - | 3:05 | 3:25 | - | 3:35 | - | 3:55 | - | 4:09 | - | 4:25 | - | 4:39 | - | 4:55 | - | 5:09 | 5:25 | - | - | 5:39 | - | 5:55 | - | 6:10 | 6:22 | - | - | u6:59 | u8:58 | 9:58 | u10:58 |
Churchill Ave Stop 23 | Churchill Ave Stop 23 | 7:10 | - | - | 7:39 | - | - | - | 8:08 | - | - | 8:39 | - | - | - | 9:09 | - | - | 9:37 | - | - | 10:07 | - | - | - | 10:37 | - | - | - | 11:07 | - | - | 11:37 | - | - | - | 12:07 | - | - | - | 12:37 | - | - | 1:07 | - | - | - | 1:37 | - | - | - | 2:07 | - | - | - | 2:37 | - | - | - | 3:06 | - | - | 3:36 | - | - | - | 4:10 | - | - | - | 4:40 | - | - | - | 5:10 | - | - | - | 5:40 | - | - | - | 6:11 | - | - | - | - | - | 9:59 | - |
Sandy Bay Rd opp. Casino | Sandy Bay Rd opp. Casino | - | 7:29 | - | - | 8:02 | - | - | - | - | 8:31 | - | - | 9:00 | - | - | 9:26 | - | - | 9:56 | - | - | 10:26 | - | - | - | 10:56 | - | - | - | 11:26 | - | - | 11:56 | - | - | - | 12:26 | - | - | - | 12:56 | - | - | 1:26 | - | - | - | 1:56 | - | - | - | 2:26 | - | - | - | 2:56 | - | - | - | 3:31 | - | - | - | 3:59 | - | - | - | 4:29 | - | - | - | 4:59 | - | - | 5:29 | - | - | - | - | 5:59 | - | - | 6:25 | - | - | u7:03 | u9:02 | - | u11:02 |
University, Churchill Ave | University, Churchill Ave | 7:17 | - | 7:27 | 7:47 | - | 7:57 | 8:06 | 8:17 | 8:20 | - | 8:47 | 8:55 | - | 9:05 | 9:18 | - | 9:25 | 9:46 | - | 9:55 | 10:16 | - | 10:25 | 10:35 | 10:46 | - | 10:55 | 11:05 | 11:16 | - | 11:25 | 11:46 | - | 11:55 | 12:05 | 12:16 | - | 12:25 | 12:35 | 12:46 | - | 12:55 | 1:16 | - | 1:25 | 1:35 | 1:46 | - | 1:55 | 2:05 | 2:16 | - | 2:25 | 2:35 | 2:46 | - | 2:55 | 3:05 | 3:15 | - | 3:34 | 3:45 | 3:55 | - | 4:04 | 4:17 | 4:22 | - | 4:35 | 4:47 | 4:52 | - | 5:05 | 5:17 | - | 5:28 | 5:37 | 5:47 | 5:55 | - | 6:07 | 6:17 | - | 6:27 | 6:37 | 7:06 | 9:05 | 10:05 | 11:05 |
Sandy Bay Shops | Sandy Bay Shops | 7:21 | 7:33 | - | 7:52 | 8:06 | - | - | 8:22 | - | 8:35 | 8:52 | - | 9:04 | - | 9:22 | 9:30 | - | 9:50 | 10:00 | - | 10:20 | 10:30 | - | - | 10:50 | 11:00 | - | - | 11:20 | 11:30 | - | 11:50 | 12:00 | - | - | 12:20 | 12:30 | - | - | 12:50 | 1:00 | - | 1:20 | 1:30 | - | - | 1:50 | 2:00 | - | - | 2:20 | 2:30 | - | - | 2:50 | 3:00 | - | - | 3:21 | 3:35 | - | 3:51 | - | 4:03 | - | 4:22 | - | 4:33 | - | 4:52 | - | 5:03 | - | 5:22 | 5:33 | - | - | 5:52 | - | 6:03 | - | 6:20 | 6:27 | - | - | 7:09 | 9:08 | 10:08 | 11:08 |
Antill St/Fitzroy Cr | Antill St/Fitzroy Cr | - | - | 7:32 | - | - | 8:02 | 8:10 | - | 8:28 | - | - | 9:00 | - | 9:11 | - | - | 9:30 | - | - | 10:00 | - | - | 10:30 | 10:41 | - | - | 11:00 | 11:11 | - | - | 11:30 | - | - | 12:00 | 12:11 | - | - | 12:30 | 12:41 | - | - | 1:00 | - | - | 1:30 | 1:41 | - | - | 2:00 | 2:11 | - | - | 2:30 | 2:41 | - | - | 3:01 | 3:11 | - | - | 3:40 | - | 4:01 | - | 4:10 | - | 4:29 | - | 4:41 | - | 4:59 | - | 5:11 | - | - | 5:33 | 5:42 | - | 6:01 | - | 6:12 | - | - | 6:32 | 6:42 | - | - | - | - |
HOBART CITY INTERCHANGE STOP A3 | HOBART CITY INTERCHANGE STOP A3 | - | - | - | - | - | - | 8:18 | - | - | - | - | - | - | 9:17 | - | - | - | - | - | - | - | - | - | 10:47 | - | - | - | 11:17 | - | - | - | - | - | - | 12:17 | - | - | - | 12:47 | - | - | - | - | - | - | 1:47 | - | - | - | 2:17 | - | - | - | 2:47 | - | - | - | 3:20 | - | - | 3:51 | - | - | - | 4:21 | - | - | - | 4:51 | - | - | - | 5:21 | - | - | - | 5:51 | - | - | - | 6:20 | - | - | - | 6:48 | - | - | - | - |
HOBART CITY INTERCHANGE STOP A1 | HOBART CITY INTERCHANGE STOP A1 | - | - | 7:39 | - | - | 8:09 | - | - | 8:37 | - | - | 9:07 | - | - | - | - | 9:37 | - | - | 10:07 | - | - | 10:37 | - | - | - | 11:07 | - | - | - | 11:37 | - | - | 12:07 | - | - | - | 12:37 | - | - | - | 1:07 | - | - | 1:37 | - | - | - | 2:07 | - | - | - | 2:37 | - | - | - | 3:08 | - | - | - | - | - | 4:09 | - | - | - | 4:39 | - | - | - | 5:09 | - | - | - | - | 5:39 | - | - | 6:09 | - | - | - | - | 6:39 | - | - | - | - | - |
Hobart City, Macquarie St | Hobart City, Macquarie St | 7:29 | 7:42 | - | 8:00 | 8:15 | - | - | 8:32 | - | 8:44 | 9:00 | - | 9:11 | - | 9:28 | 9:37 | - | 9:56 | 10:07 | - | 10:26 | 10:37 | - | - | 10:56 | 11:07 | - | - | 11:26 | 11:37 | - | 11:56 | 12:07 | - | - | 12:26 | 12:37 | - | - | 12:56 | 1:07 | - | 1:26 | 1:37 | - | - | 1:56 | 2:07 | - | - | 2:26 | 2:37 | - | - | 2:56 | 3:09 | - | - | 3:28 | 3:43 | - | 3:58 | - | 4:10 | - | 4:30 | - | 4:40 | - | 5:00 | - | 5:10 | - | 5:30 | 5:40 | - | - | 6:00 | - | 6:10 | - | 6:26 | 6:32 | - | - | 7:15 | 9:14 | 10:14 | 11:14 |
Rosny Park Interchange, Stop A | Rosny Park Interchange, Stop A | - | - | - | - | - | - | 8:29 | - | - | - | - | - | - | 9:27 | - | - | - | - | - | - | - | - | - | 10:57 | - | - | - | 11:27 | - | - | - | - | - | - | 12:27 | - | - | - | 12:57 | - | - | - | - | - | - | 1:57 | - | - | - | 2:27 | - | - | - | 2:57 | - | - | - | 3:30 | - | - | 4:01 | - | - | - | 4:33 | - | - | - | 5:03 | - | - | - | 5:33 | - | - | - | 6:02 | - | - | - | 6:30 | - | - | - | 6:58 | - | - | - | - |
Bellerive, Clarence St /Wentworth St | Bellerive, Clarence St /Wentworth St | - | - | - | - | - | - | 8:34 | - | - | - | - | - | - | 9:32 | - | - | - | - | - | - | - | - | - | 11:02 | - | - | - | 11:32 | - | - | - | - | - | - | 12:32 | - | - | - | 1:02 | - | - | - | - | - | - | 2:02 | - | - | - | 2:32 | - | - | - | 3:03 | - | - | - | 3:36 | - | - | 4:07 | - | - | - | 4:39 | - | - | - | 5:09 | - | - | - | 5:39 | - | - | - | 6:08 | - | - | - | 6:35 | - | - | - | 7:02 | - | - | - | - |
Howrah, Shoreline Plaza | Howrah, Shoreline Plaza | - | - | - | - | - | - | 8:38 | - | - | - | - | - | - | 9:36 | - | - | - | - | - | - | - | - | - | 11:06 | - | - | - | 11:36 | - | - | - | - | - | - | 12:36 | - | - | - | 1:06 | - | - | - | - | - | - | 2:06 | - | - | - | 2:36 | - | - | - | 3:07 | - | - | - | 3:41 | - | - | 4:12 | - | - | - | 4:44 | - | - | - | 5:14 | - | - | - | 5:44 | - | - | - | 6:13 | - | - | - | 6:39 | - | - | - | 7:06 | - | - | - | - |
New Town, New Town Rd/Risdon Rd | New Town, New Town Rd/Risdon Rd | - | - | 7:51 | - | - | 8:21 | - | - | 8:49 | - | - | 9:21 | - | - | - | - | 9:51 | - | - | 10:21 | - | - | 10:51 | - | - | - | 11:21 | - | - | - | 11:51 | - | - | 12:21 | - | - | - | 12:51 | - | - | - | 1:21 | - | - | 1:51 | - | - | - | 2:21 | - | - | - | 2:51 | - | - | - | 3:25 | - | - | - | - | - | 4:24 | - | - | - | 4:54 | - | - | - | 5:24 | - | - | - | - | 5:54 | - | - | 6:21 | - | - | - | - | 6:51 | - | - | - | - | - |
Moonah Shops, Main Rd | Moonah Shops, Main Rd | - | - | 7:56 | - | - | 8:27 | - | - | 8:55 | - | - | 9:27 | - | - | - | - | 9:57 | - | - | 10:27 | - | - | 10:57 | - | - | - | 11:27 | - | - | - | 11:57 | - | - | 12:27 | - | - | - | 12:57 | - | - | - | 1:27 | - | - | 1:57 | - | - | - | 2:27 | - | - | - | 2:57 | - | - | - | 3:32 | - | - | - | - | - | 4:30 | - | - | - | 5:00 | - | - | - | 5:30 | - | - | - | - | 5:59 | - | - | 6:25 | - | - | - | - | 6:55 | - | - | - | - | - |
Metro Springfield, Main Rd | Metro Springfield, Main Rd | - | - | 7:59 | - | - | 8:31 | - | - | 8:59 | - | - | 9:31 | - | - | - | - | 10:01 | - | - | 10:31 | - | - | 11:01 | - | - | - | 11:31 | - | - | - | 12:01 | - | - | 12:31 | - | - | - | 1:01 | - | - | - | 1:31 | - | - | 2:01 | - | - | - | 2:31 | - | - | - | 3:01 | - | - | - | 3:37 | - | - | - | - | - | 4:34 | - | - | - | 5:04 | - | - | - | 5:34 | - | - | - | - | 6:03 | - | - | 6:28 | - | - | - | - | 6:58 | - | - | - | - | - |
Glenorchy Interchange | Glenorchy Interchange | - | - | 8:05 | - | - | 8:37 | - | - | 9:06 | - | - | 9:38 | - | - | - | - | 10:08 | - | - | 10:38 | - | - | 11:08 | - | - | - | 11:38 | - | - | - | 12:08 | - | - | 12:38 | - | - | - | 1:08 | - | - | - | 1:38 | - | - | 2:08 | - | - | - | 2:38 | - | - | - | 3:08 | - | - | - | 3:44 | - | - | - | - | - | 4:41 | - | - | - | 5:11 | - | - | - | 5:41 | - | - | - | - | 6:09 | - | - | 6:34 | - | - | - | - | 7:04 | - | - | - | - | - |
Friday |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 601 | 401 | 402 | 501 | 601 | 401 | 402 | 501 | 601 | 601 | 401 | 402 | 401 | 501 | 402 | 601 | 401 | 402 | 501 | 601 | 401 | 402 | 401 | 402 | 501 | 601 | 401 | 402 | 501 | 601 | 402 | 501 | 601 | 401 | 501 | 601 | 401 | 402 | 601 | 402 | 601 | 401 | 501 | 601 | 401 | 402 | 601 | 401 | 402 | 501 | 601 | 402 | 501 | 601 | 401 | 402 | 601 | 402 | 601 | 401 | 402 | 601 | 401 | 501 | 402 | 601 | 402 | 601 | 401 | 501 | 402 | 401 | 402 | 501 | 601 | 402 | 401 | 402 | 401 | 402 | 401 | 402 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am |
||
Lower Sandy Bay, Long Beach | Lower Sandy Bay, Long Beach | - | 7:09 | 7:23 | - | - | 7:38 | 7:56 | - | - | - | 8:07 | 8:25 | 8:38 | - | 8:55 | - | 9:08 | 9:22 | - | - | 9:36 | 9:52 | 10:06 | 10:22 | - | - | 10:36 | 10:52 | - | - | 11:22 | - | - | 11:36 | - | - | 12:06 | 12:22 | - | 12:52 | - | 1:06 | - | - | 1:36 | 1:52 | - | 2:06 | 2:22 | - | - | 2:52 | - | - | 3:05 | 3:25 | - | 3:55 | - | 4:09 | 4:25 | - | 4:39 | - | 4:55 | - | 5:25 | - | 5:39 | - | 5:55 | 6:10 | 6:22 | - | - | u6:59 | 7:58 | u8:58 | 9:58 | u10:58 | f11:58 | uf12:58 |
Churchill Ave Stop 23 | Churchill Ave Stop 23 | - | 7:10 | - | - | - | 7:39 | - | - | - | - | 8:08 | - | 8:39 | - | - | - | 9:09 | - | - | - | 9:37 | - | 10:07 | - | - | - | 10:37 | - | - | - | - | - | - | 11:37 | - | - | 12:07 | - | - | - | - | 1:07 | - | - | 1:37 | - | - | 2:07 | - | - | - | - | - | - | 3:06 | - | - | - | - | 4:10 | - | - | 4:40 | - | - | - | - | - | 5:40 | - | - | 6:11 | - | - | - | - | 7:59 | - | 9:59 | - | f11:59 | - |
Sandy Bay Rd opp. Casino | Sandy Bay Rd opp. Casino | - | - | 7:29 | - | - | - | 8:02 | - | - | - | - | 8:31 | - | - | 9:00 | - | - | 9:26 | - | - | - | 9:56 | - | 10:26 | - | - | - | 10:56 | - | - | 11:26 | - | - | - | - | - | - | 12:26 | - | 12:56 | - | - | - | - | - | 1:56 | - | - | 2:26 | - | - | 2:56 | - | - | - | 3:31 | - | 3:59 | - | - | 4:29 | - | - | - | 4:59 | - | 5:29 | - | - | - | 5:59 | - | 6:25 | - | - | u7:03 | - | u9:02 | - | u11:02 | - | uf1:02 |
University, Churchill Ave | University, Churchill Ave | 7:07 | 7:17 | - | 7:27 | 7:37 | 7:47 | - | 7:57 | - | 8:06 | 8:17 | - | 8:47 | 8:55 | - | 9:05 | 9:18 | - | 9:25 | 9:35 | 9:46 | - | 10:16 | - | 10:25 | 10:35 | 10:46 | - | 10:55 | 11:05 | - | 11:25 | 11:35 | 11:46 | 11:55 | 12:05 | 12:16 | - | 12:35 | - | 1:05 | 1:16 | 1:25 | 1:35 | 1:46 | - | 2:05 | 2:16 | - | 2:25 | 2:35 | - | 2:55 | 3:05 | 3:15 | - | 3:34 | - | 4:04 | 4:17 | - | 4:35 | 4:47 | 4:52 | - | 5:05 | - | 5:37 | 5:47 | 5:55 | - | 6:17 | - | 6:27 | 6:37 | 7:06 | 8:05 | 9:05 | 10:05 | 11:05 | f12:05 | f1:05 |
Sandy Bay Shops | Sandy Bay Shops | - | 7:21 | 7:33 | - | - | 7:52 | 8:06 | - | - | - | 8:22 | 8:35 | 8:52 | - | 9:04 | - | 9:22 | 9:30 | - | - | 9:50 | 10:00 | 10:20 | 10:30 | - | - | 10:50 | 11:00 | - | - | 11:30 | - | - | 11:50 | - | - | 12:20 | 12:30 | - | 1:00 | - | 1:20 | - | - | 1:50 | 2:00 | - | 2:20 | 2:30 | - | - | 3:00 | - | - | 3:21 | 3:35 | - | 4:03 | - | 4:22 | 4:33 | - | 4:52 | - | 5:03 | - | 5:33 | - | 5:52 | - | 6:03 | 6:20 | 6:27 | - | - | 7:09 | 8:08 | 9:08 | 10:08 | 11:08 | f12:08 | f1:08 |
Antill St/Fitzroy Cr | Antill St/Fitzroy Cr | 7:11 | - | - | 7:32 | 7:41 | - | - | 8:02 | - | 8:10 | - | - | - | 9:00 | - | 9:11 | - | - | 9:30 | 9:41 | - | - | - | - | 10:30 | 10:41 | - | - | 11:00 | 11:11 | - | 11:30 | 11:41 | - | 12:00 | 12:11 | - | - | 12:41 | - | 1:11 | - | 1:30 | 1:41 | - | - | 2:11 | - | - | 2:30 | 2:41 | - | 3:01 | 3:11 | - | - | 3:40 | - | 4:10 | - | - | 4:41 | - | 4:59 | - | 5:11 | - | 5:42 | - | 6:01 | - | - | - | 6:32 | 6:42 | - | - | - | - | - | - | - |
HOBART CITY INTERCHANGE STOP A3 | HOBART CITY INTERCHANGE STOP A3 | 7:18 | - | - | - | 7:49 | - | - | - | 7:58 | 8:18 | - | - | - | - | - | 9:17 | - | - | - | 9:47 | - | - | - | - | - | 10:47 | - | - | - | 11:17 | - | - | 11:47 | - | - | 12:17 | - | - | 12:47 | - | 1:17 | - | - | 1:47 | - | - | 2:17 | - | - | - | 2:47 | - | - | 3:20 | - | - | 3:51 | - | 4:21 | - | - | 4:51 | - | - | - | 5:21 | - | 5:51 | - | - | - | - | - | - | 6:48 | - | - | - | - | - | - | - |
HOBART CITY INTERCHANGE STOP A1 | HOBART CITY INTERCHANGE STOP A1 | - | - | - | 7:39 | - | - | - | 8:09 | - | - | - | - | - | 9:07 | - | - | - | - | 9:37 | - | - | - | - | - | 10:37 | - | - | - | 11:07 | - | - | 11:37 | - | - | 12:07 | - | - | - | - | - | - | - | 1:37 | - | - | - | - | - | - | 2:37 | - | - | 3:08 | - | - | - | - | - | - | - | - | - | - | 5:09 | - | - | - | - | - | 6:09 | - | - | - | 6:39 | - | - | - | - | - | - | - | - |
Hobart City, Macquarie St | Hobart City, Macquarie St | - | 7:29 | 7:42 | - | - | 8:00 | 8:15 | - | - | - | 8:32 | 8:44 | 9:00 | - | 9:11 | - | 9:28 | 9:37 | - | - | 9:56 | 10:07 | 10:26 | 10:37 | - | - | 10:56 | 11:07 | - | - | 11:37 | - | - | 11:56 | - | - | 12:26 | 12:37 | - | 1:07 | - | 1:26 | - | - | 1:56 | 2:07 | - | 2:26 | 2:37 | - | - | 3:09 | - | - | 3:28 | 3:43 | - | 4:10 | - | 4:30 | 4:40 | - | 5:00 | - | 5:10 | - | 5:40 | - | 6:00 | - | 6:10 | 6:26 | 6:32 | - | - | 7:15 | 8:14 | 9:14 | 10:14 | 11:14 | f12:14 | f1:14 |
Rosny Park Interchange, Stop A | Rosny Park Interchange, Stop A | 7:29 | - | - | - | 8:00 | - | - | - | 8:09 | 8:29 | - | - | - | - | - | 9:27 | - | - | - | 9:57 | - | - | - | - | - | 10:57 | - | - | - | 11:27 | - | - | 11:57 | - | - | 12:27 | - | - | 12:57 | - | 1:27 | - | - | 1:57 | - | - | 2:27 | - | - | - | 2:57 | - | - | 3:30 | - | - | 4:01 | - | 4:33 | - | - | 5:03 | - | - | - | 5:33 | - | 6:02 | - | - | - | - | - | - | 6:58 | - | - | - | - | - | - | - |
Bellerive, Clarence St /Wentworth St | Bellerive, Clarence St /Wentworth St | 7:34 | - | - | - | 8:05 | - | - | - | 8:14 | 8:34 | - | - | - | - | - | 9:32 | - | - | - | 10:02 | - | - | - | - | - | 11:02 | - | - | - | 11:32 | - | - | 12:02 | - | - | 12:32 | - | - | 1:02 | - | 1:32 | - | - | 2:02 | - | - | 2:32 | - | - | - | 3:03 | - | - | 3:36 | - | - | 4:07 | - | 4:39 | - | - | 5:09 | - | - | - | 5:39 | - | 6:08 | - | - | - | - | - | - | 7:02 | - | - | - | - | - | - | - |
Howrah, Shoreline Plaza | Howrah, Shoreline Plaza | 7:38 | - | - | - | 8:09 | - | - | - | 8:18 | 8:38 | - | - | - | - | - | 9:36 | - | - | - | 10:06 | - | - | - | - | - | 11:06 | - | - | - | 11:36 | - | - | 12:06 | - | - | 12:36 | - | - | 1:06 | - | 1:36 | - | - | 2:06 | - | - | 2:36 | - | - | - | 3:07 | - | - | 3:41 | - | - | 4:12 | - | 4:44 | - | - | 5:14 | - | - | - | 5:44 | - | 6:13 | - | - | - | - | - | - | 7:06 | - | - | - | - | - | - | - |
New Town, New Town Rd/Risdon Rd | New Town, New Town Rd/Risdon Rd | - | - | - | 7:51 | - | - | - | 8:21 | - | - | - | - | - | 9:21 | - | - | - | - | 9:51 | - | - | - | - | - | 10:51 | - | - | - | 11:21 | - | - | 11:51 | - | - | 12:21 | - | - | - | - | - | - | - | 1:51 | - | - | - | - | - | - | 2:51 | - | - | 3:25 | - | - | - | - | - | - | - | - | - | - | 5:24 | - | - | - | - | - | 6:21 | - | - | - | 6:51 | - | - | - | - | - | - | - | - |
Moonah Shops, Main Rd | Moonah Shops, Main Rd | - | - | - | 7:56 | - | - | - | 8:27 | - | - | - | - | - | 9:27 | - | - | - | - | 9:57 | - | - | - | - | - | 10:57 | - | - | - | 11:27 | - | - | 11:57 | - | - | 12:27 | - | - | - | - | - | - | - | 1:57 | - | - | - | - | - | - | 2:57 | - | - | 3:32 | - | - | - | - | - | - | - | - | - | - | 5:30 | - | - | - | - | - | 6:25 | - | - | - | 6:55 | - | - | - | - | - | - | - | - |
Metro Springfield, Main Rd | Metro Springfield, Main Rd | - | - | - | 7:59 | - | - | - | 8:31 | - | - | - | - | - | 9:31 | - | - | - | - | 10:01 | - | - | - | - | - | 11:01 | - | - | - | 11:31 | - | - | 12:01 | - | - | 12:31 | - | - | - | - | - | - | - | 2:01 | - | - | - | - | - | - | 3:01 | - | - | 3:37 | - | - | - | - | - | - | - | - | - | - | 5:34 | - | - | - | - | - | 6:28 | - | - | - | 6:58 | - | - | - | - | - | - | - | - |
Glenorchy Interchange | Glenorchy Interchange | - | - | - | 8:05 | - | - | - | 8:37 | - | - | - | - | - | 9:38 | - | - | - | - | 10:08 | - | - | - | - | - | 11:08 | - | - | - | 11:38 | - | - | 12:08 | - | - | 12:38 | - | - | - | - | - | - | - | 2:08 | - | - | - | - | - | - | 3:08 | - | - | 3:44 | - | - | - | - | - | - | - | - | - | - | 5:41 | - | - | - | - | - | 6:34 | - | - | - | 7:04 | - | - | - | - | - | - | - | - |
Saturday |
|||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am |
||
Lower Sandy Bay, Long Beach | Lower Sandy Bay, Long Beach | 8:05 | u8:30 | 9:05 | u9:32 | 10:05 | u10:32 | 11:05 | u11:32 | 12:05 | u12:32 | 1:05 | u1:32 | 2:05 | u2:32 | 3:05 | u3:32 | 4:05 | u4:32 | 5:05 | u5:31 | 6:05 | u6:55 | 7:55 | u8:55 | 9:55 | u10:55 | 11:55 | u12:55 |
Churchill Ave Stop 23 | Churchill Ave Stop 23 | 8:06 | - | 9:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 1:06 | - | 2:06 | - | 3:06 | - | 4:06 | - | 5:06 | - | 6:06 | - | 7:56 | - | 9:56 | - | 11:56 | - |
Sandy Bay Rd opp. Casino | Sandy Bay Rd opp. Casino | - | u8:34 | - | u9:37 | - | u10:37 | - | u11:37 | - | u12:37 | - | u1:37 | - | u2:37 | - | u3:37 | - | u4:37 | - | u5:37 | - | u7:00 | - | u9:00 | - | u11:00 | - | u1:00 |
University, Churchill Ave | University, Churchill Ave | 8:12 | 8:37 | 9:13 | 9:40 | 10:13 | 10:40 | 11:13 | 11:40 | 12:13 | 12:40 | 1:13 | 1:40 | 2:13 | 2:40 | 3:13 | 3:40 | 4:13 | 4:40 | 5:13 | 5:39 | 6:12 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 |
Sandy Bay Shops | Sandy Bay Shops | 8:15 | 8:40 | 9:17 | 9:44 | 10:17 | 10:44 | 11:17 | 11:44 | 12:17 | 12:44 | 1:17 | 1:44 | 2:17 | 2:44 | 3:17 | 3:44 | 4:17 | 4:44 | 5:17 | 5:43 | 6:15 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 |
Hobart City, Macquarie St | Hobart City, Macquarie St | 8:21 | 8:46 | 9:23 | 9:50 | 10:23 | 10:50 | 11:23 | 11:50 | 12:23 | 12:50 | 1:23 | 1:50 | 2:23 | 2:50 | 3:23 | 3:50 | 4:23 | 4:50 | 5:23 | 5:49 | 6:21 | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 |
Sunday & Public Holidays |
|||||||||||||
- | |||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 | 402 | 401 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
