Skip to main content

Kingston via Taroona

Please note: As part of the recent Temporary Service Adjustment, all web-page timetables have split into Monday - Thursday services, and Friday only services.

Routes in this section

422, 426, 427, 428, 429


Hobart City, Sandy Bay, Taroona, Bonnet Hill, Kingston Central, Summerleas Rd

Route 426: Taroona via Sandy Bay Rd
Route 429: Summerleas via Taroona, Kingston Central, Summerleas Rd
Also shows routes:
Route 422: MargateĀ via Sandy Bay Rd, Taroona, Kingston Central, Huntingfield
Route 427: Blackmans Bay via Taroona, Kingston Central, Kingston Beach
Route 428: Blackmans Bay via Taroona, Kingston Central, Maranoa Heights
Click links for full route details and all services to Blackmans Bay and Margate


Monday to Thursday
ROUTE NUMBER 427 427 428 426 429 429 429 426 429 426 429 426 426 429 429 426 426 429 426 429 426 426 429 426 429 426 429 426 429 426 427 428 427 428 427 428
am am am am am am am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm am
Kingston, Summerleas Rd - - - - 6:55 7:14 7:31 - 8:00 - 8:34 - - 9:38 10:38 - - 12:38 - 1:38 - - 2:38 - 3:38 - 4:36 - 5:37 - - - - - - -
Hurst St - - - - 6:56 7:15 7:32 - 8:01 - 8:35 - - 9:39 10:39 - - 12:39 - 1:39 - - 2:39 - 3:39 - 4:38 - 5:38 - - - - - - -
Kingston, Nolan Cr/Adelong Dr - - - - 6:58 7:18 7:35 - 8:03 - 8:38 - - 9:42 10:42 - - 12:42 - 1:42 - - 2:42 - 3:43 - 4:42 - 5:42 - - - - - - -
Kingston, Whitewater Cr - - - - 7:03 7:23 7:40 - 8:08 - 8:43 - - 9:47 10:47 - - 12:47 - 1:47 - - 2:47 - 3:48 - 4:48 - 5:47 - - - - - - -
Kingston, Channel Hwy/John St 5:55 6:25 6:43 - 7:05 7:26 7:43 - 8:11 - 8:46 - - 9:50 10:50 - - 12:50 - 1:50 - - 2:50 - 3:50 - 4:51 - 5:49 - 7:14 8:04 9:04 10:04 11:04 12:04
Taroona, Baringa Rd - - - 7:00 - - - 8:06 - 8:38 - 9:00 9:24 - - 11:26 12:26 - 1:26 - 2:26 s2:46 - 3:22 - 4:28 - 5:28 - 6:28 - - - - - -
Taroona, Channel Hwy/Illawong Cr 6:02 6:32 6:50 7:01 7:13 7:37 7:54 8:07 8:20 8:39 8:54 9:01 9:25 9:57 10:57 11:27 12:27 12:57 1:27 1:57 2:27 s2:47 2:57 3:23 3:58 4:29 4:59 5:29 5:57 6:29 7:21 8:11 9:11 10:11 11:11 12:11
Taroona, Channel Hwy/High School 6:03 6:33 6:51 7:02 7:15 7:39 7:56 8:09 8:22 8:41 8:56 9:03 9:27 9:59 10:59 11:29 12:29 12:59 1:29 1:59 2:29 s2:50 2:59 3:25 4:00 4:31 5:01 5:31 5:59 6:31 7:23 8:13 9:13 10:13 11:13 12:13
Lower Sandy Bay, Beach Rd 6:10 6:40 6:58 7:08 7:24 7:49 8:06 8:18 8:31 8:50 9:04 9:12 9:35 10:07 11:07 11:37 12:37 1:07 1:37 2:07 2:37 s3:00 3:07 3:33 4:07 4:38 5:09 5:38 6:06 6:39 7:31 8:21 9:21 10:21 11:21 12:21
Sandy Bay Rd, Wrest Point 6:13 6:43 7:02 7:12 7:28 7:55 8:12 8:24 8:36 8:55 9:08 9:16 9:39 10:12 11:12 11:41 12:41 1:12 1:41 2:12 2:41 s3:07 3:12 3:38 4:11 4:42 5:13 5:42 6:10 6:42 7:34 8:24 9:24 10:24 11:24 12:24
Sandy Bay Shops 6:15 6:45 7:06 7:15 7:30 7:59 8:16 8:29 8:39 8:58 9:11 9:19 9:42 10:15 11:15 11:44 12:44 1:15 1:44 2:15 2:44 s3:11 3:15 3:42 4:13 4:45 5:15 5:45 6:12 6:44 7:36 8:26 9:26 10:26 11:26 12:26
Hobart City, Macquarie St 6:21 6:51 7:15 7:24 7:36 8:07 8:24 8:38 8:46 9:06 9:17 9:26 9:48 10:21 11:21 11:50 12:50 1:21 1:50 2:21 2:50 s3:18 3:21 3:50 4:18 4:51 5:20 5:51 6:17 6:50 7:42 8:32 9:32 10:32 11:32 12:32
Friday
ROUTE NUMBER 427 427 428 426 429 429 429 426 429 426 429 426 426 429 426 426 429 426 429 426 429 426 426 429 426 429 426 429 426 429 427 428 427 428 427 428
am am am am am am am am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm am
Kingston, Summerleas Rd - - - - 6:55 7:14 7:31 - 8:00 - 8:34 - - 9:38 - - 11:38 - 12:38 - 1:38 - - 2:38 - 3:38 - 4:36 - 5:37 - - - - - -
Hurst St - - - - 6:56 7:15 7:32 - 8:01 - 8:35 - - 9:39 - - 11:39 - 12:39 - 1:39 - - 2:39 - 3:39 - 4:38 - 5:38 - - - - - -
Kingston, Nolan Cr/Adelong Dr - - - - 6:58 7:18 7:35 - 8:03 - 8:38 - - 9:42 - - 11:42 - 12:42 - 1:42 - - 2:42 - 3:43 - 4:42 - 5:42 - - - - - -
Kingston, Whitewater Cr - - - - 7:03 7:23 7:40 - 8:08 - 8:43 - - 9:47 - - 11:47 - 12:47 - 1:47 - - 2:47 - 3:48 - 4:48 - 5:47 - - - - - -
Kingston, Channel Hwy/John St 5:55 6:25 6:43 - 7:05 7:26 7:43 - 8:11 - 8:46 - - 9:50 - - 11:50 - 12:50 - 1:50 - - 2:50 - 3:50 - 4:51 - 5:49 7:14 8:04 9:04 10:04 11:04 12:04
Taroona, Baringa Rd - - - 7:00 - - - 8:06 - 8:38 - 9:00 9:24 - 10:26 11:26 - 12:26 - 1:26 - 2:26 s2:46 - 3:22 - 4:28 - 5:28 - - - - - - -
Taroona, Channel Hwy/Illawong Cr 6:02 6:32 6:50 7:01 7:13 7:37 7:54 8:07 8:20 8:39 8:54 9:01 9:25 9:57 10:27 11:27 11:57 12:27 12:57 1:27 1:57 2:27 s2:47 2:57 3:23 3:58 4:29 4:59 5:29 5:57 7:21 8:11 9:11 10:11 11:11 12:11
Taroona, Channel Hwy/High School 6:03 6:33 6:51 7:02 7:15 7:39 7:56 8:09 8:22 8:41 8:56 9:03 9:27 9:59 10:29 11:29 11:59 12:29 12:59 1:29 1:59 2:29 s2:50 2:59 3:25 4:00 4:31 5:01 5:31 5:59 7:23 8:13 9:13 10:13 11:13 12:13
Lower Sandy Bay, Beach Rd 6:10 6:40 6:58 7:08 7:24 7:49 8:06 8:18 8:31 8:50 9:04 9:12 9:35 10:07 10:37 11:37 12:07 12:37 1:07 1:37 2:07 2:37 s3:00 3:07 3:33 4:07 4:38 5:09 5:38 6:06 7:31 8:21 9:21 10:21 11:21 12:21
Sandy Bay Rd, Wrest Point 6:13 6:43 7:02 7:12 7:28 7:55 8:12 8:24 8:36 8:55 9:08 9:16 9:39 10:12 10:41 11:41 12:12 12:41 1:12 1:41 2:12 2:41 s3:07 3:12 3:38 4:11 4:42 5:13 5:42 6:10 7:34 8:24 9:24 10:24 11:24 12:24
Sandy Bay Shops 6:15 6:45 7:06 7:15 7:30 7:59 8:16 8:29 8:39 8:58 9:11 9:19 9:42 10:15 10:44 11:44 12:15 12:44 1:15 1:44 2:15 2:44 s3:11 3:15 3:42 4:13 4:45 5:15 5:45 6:12 7:36 8:26 9:26 10:26 11:26 12:26
Hobart City, Macquarie St 6:21 6:51 7:15 7:24 7:36 8:07 8:24 8:38 8:46 9:06 9:17 9:26 9:48 10:21 10:50 11:50 12:21 12:50 1:21 1:50 2:21 2:50 s3:18 3:21 3:50 4:18 4:51 5:20 5:51 6:17 7:42 8:32 9:32 10:32 11:32 12:32
Saturday
ROUTE NUMBER 428 427 426 422 426 429 426 422 426 429 426 422 426 429 426 422 426 429 426 422 426 422 426 422 426 427 428 427 428 427 428
am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm am
Kingston, Summerleas Rd - - - - - 9:13 - - - 11:13 - - - 1:13 - - - 3:13 - - - - - - - - - - - - -
Hurst St - - - - - 9:14 - - - 11:14 - - - 1:14 - - - 3:14 - - - - - - - - - - - - -
Kingston, Nolan Cr/Adelong Dr - - - - - 9:16 - - - 11:16 - - - 1:16 - - - 3:16 - - - - - - - - - - - - -
Kingston, Whitewater Cr - - - - - 9:21 - - - 11:21 - - - 1:21 - - - 3:21 - - - - - - - - - - - - -
Kingston, Channel Hwy/John St 6:44 7:11 - 8:25 - 9:24 - 10:24 - 11:24 - 12:24 - 1:24 - 2:24 - 3:24 - 4:24 - 5:24 - 6:23 - 7:21 8:03 9:03 10:03 11:03 12:03
Taroona, Baringa Rd - - 8:01 - 9:01 - 10:01 - 11:01 - 12:01 - 1:01 - 2:01 - 3:01 - 4:01 - 5:01 - 6:01 - 7:01 - - - - - -
Taroona, Channel Hwy/Illawong Cr 6:53 7:20 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:30 7:02 7:30 8:12 9:12 10:12 11:12 12:12
Taroona, Channel Hwy/High School 6:54 7:21 8:03 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:03 6:32 7:03 7:31 8:13 9:13 10:13 11:13 12:13
Lower Sandy Bay, Beach Rd 7:01 7:28 8:09 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:09 6:39 7:09 7:38 8:20 9:20 10:20 11:20 12:20
Sandy Bay Rd, Wrest Point 7:04 7:31 8:13 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:13 6:43 7:13 7:41 8:23 9:23 10:23 11:23 12:23
Sandy Bay Shops 7:07 7:34 8:16 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:16 6:46 7:16 7:44 8:26 9:26 10:26 11:26 12:26
Hobart City, Macquarie St 7:13 7:40 8:21 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:21 6:51 7:21 7:50 8:32 9:32 10:32 11:32 12:32
Sunday & Public Holidays
ROUTE NUMBER 428 427 428 427 428 427 428 427 428 427 428 427 428 427
am am am am pm pm pm pm pm pm pm pm pm pm
Kingston, Channel Hwy/John St 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:06 8:03 9:03
Taroona, Channel Hwy/Illawong Cr 8:17 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:17 7:15 8:12 9:12
Taroona, Channel Hwy/High School 8:18 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:18 7:16 8:13 9:13
Lower Sandy Bay, Beach Rd 8:25 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:25 7:23 8:20 9:20
Sandy Bay Rd, Wrest Point 8:28 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:28 7:26 8:23 9:23
Sandy Bay Shops 8:31 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:31 7:29 8:26 9:26
Hobart City, Macquarie St 8:37 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:37 7:35 8:32 9:32
sService operates on school days only
Monday to Thursday
ROUTE NUMBER 426 429 426 429 429 426 429 429 426 426 429 426 429 426 429 429 429 426 429 426 429 426 429 426 429 426 429 426 426 427 428 427 428 427
am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm
Hobart Interchange, Macquarie St, Stop D1 6:40 7:03 7:39 7:47 7:56 8:32 9:06 10:06 10:36 11:36 12:06 12:36 1:06 1:36 2:06 2:32 3:02 3:16 3:34 3:45 4:00 4:15 4:30 4:45 5:00 5:15 5:30 5:45 6:40 7:10 8:10 9:10 10:10 11:10
Sandy Bay Shops 6:43 7:08 7:44 7:54 8:03 8:38 9:11 10:11 10:41 11:41 12:11 12:41 1:11 1:41 2:11 2:37 3:09 3:23 3:39 3:52 4:07 4:22 4:34 4:52 5:07 5:22 5:34 5:52 6:45 7:14 8:14 9:14 10:14 11:14
Sandy Bay Rd, Wrest Point 6:45 7:10 7:46 7:57 8:07 8:41 9:14 10:14 10:44 11:44 12:14 12:44 1:14 1:44 2:14 2:40 3:12 3:26 3:42 3:54 4:10 4:25 4:37 4:55 5:10 5:25 5:37 5:55 6:48 7:16 8:16 9:16 10:16 11:16
Lower Sandy Bay, Beach Rd 6:48 7:13 7:51 8:04 8:14 8:47 9:19 10:19 10:49 11:49 12:19 12:49 1:19 1:49 2:19 2:46 3:19 3:31 3:48 3:59 4:17 4:30 4:43 5:00 5:17 5:30 5:43 6:00 6:53 7:22 8:22 9:22 10:22 11:22
Taroona, Channel Hwy/High School 6:54 7:19 7:57 8:10 8:21 8:53 9:25 10:25 10:55 11:55 12:25 12:55 1:25 1:55 2:25 2:53 3:25 3:37 3:55 4:04 4:23 4:36 4:49 5:06 5:24 5:36 5:49 6:06 6:59 7:28 8:28 9:28 10:28 11:28
Taroona, Channel Hwy/Illawong Cr 6:56 7:21 7:59 8:13 8:24 8:55 9:28 10:28 10:57 11:57 12:28 12:57 1:28 1:57 2:28 2:56 3:28 3:39 3:58 4:06 4:26 4:39 4:52 5:09 5:27 5:39 5:52 6:09 7:02 7:31 8:31 9:31 10:31 11:31
Taroona, Baringa Rd 6:57 - 8:00 - - 8:56 - - 10:58 11:58 - 12:58 - 1:58 - - - 3:40 - 4:07 - 4:40 - 5:10 - 5:40 - 6:10 7:03 - - - - -
Kingston, Channel Hwy/John St - 7:29 - 8:21 8:32 - 9:36 10:36 - - 12:36 - 1:36 - 2:36 3:04 3:36 - 4:06 - 4:34 - 5:00 - 5:35 - 6:00 - - 7:39 8:39 9:39 10:39 11:39
Kingston, Summerleas Rd - 7:31 - 8:23 8:34 - 9:38 10:38 - - 12:38 - 1:38 - 2:38 3:06 3:38 - 4:08 - 4:36 - 5:02 - 5:37 - 6:02 - - - - - - -
Hurst St - - - 8:24 - - 9:39 10:39 - - 12:39 - 1:39 - 2:39 3:07 3:39 - 4:09 - 4:38 - 5:03 - - - 6:03 - - - - - - -
Kingston, Nolan Cr/Adelong Dr - - - 8:27 - - 9:42 10:42 - - 12:42 - 1:42 - 2:42 3:10 3:43 - 4:12 - 4:42 - 5:06 - - - 6:06 - - - - - - -
Kingston, Whitewater Cr - - - y8:31 - - 9:47 10:47 - - 12:47 - 1:47 - 2:47 3:14 3:48 - 4:16 - 4:48 - 5:11 - - - 6:11 - - - - - - -
SERVICE CONTINUES AS - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 428 - 428 - 428
SERVICE CONTINUES TO - - - - - - Hob Hob - - Hob - Hob - Hob - Hob - - - Hob - Kin - - - Kin - - - - - - -
Friday
ROUTE NUMBER 426 429 426 429 429 426 429 426 426 429 426 429 426 429 426 429 429 429 426 429 426 429 426 429 426 429 426 429 426 427 428 427 428 427 428 427
am am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm am am
Hobart Interchange, Macquarie St, Stop D1 6:40 7:03 7:39 7:47 7:56 8:32 9:06 9:36 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:32 3:02 3:16 3:34 3:45 4:00 4:15 4:30 4:45 5:00 5:15 5:30 6:40 7:10 8:10 9:10 10:10 11:10 f12:10 f1:10
Sandy Bay Shops 6:43 7:08 7:44 7:54 8:03 8:38 9:11 9:41 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:37 3:09 3:23 3:39 3:52 4:07 4:22 4:34 4:52 5:07 5:22 5:34 6:45 7:14 8:14 9:14 10:14 11:14 f12:14 f1:14
Sandy Bay Rd, Wrest Point 6:45 7:10 7:46 7:57 8:07 8:41 9:14 9:44 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:40 3:12 3:26 3:42 3:54 4:10 4:25 4:37 4:55 5:10 5:25 5:37 6:48 7:16 8:16 9:16 10:16 11:16 f12:16 f1:16
Lower Sandy Bay, Beach Rd 6:48 7:13 7:51 8:04 8:14 8:47 9:19 9:49 10:49 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:46 3:19 3:31 3:48 3:59 4:17 4:30 4:43 5:00 5:17 5:30 5:43 6:53 7:22 8:22 9:22 10:22 11:22 f12:22 f1:22
Taroona, Channel Hwy/High School 6:54 7:19 7:57 8:10 8:21 8:53 9:25 9:55 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:53 3:25 3:37 3:55 4:04 4:23 4:36 4:49 5:06 5:24 5:36 5:49 6:59 7:28 8:28 9:28 10:28 11:28 f12:28 f1:28
Taroona, Channel Hwy/Illawong Cr 6:56 7:21 7:59 8:13 8:24 8:55 9:28 9:57 10:57 11:28 11:57 12:28 12:57 1:28 1:57 2:28 2:56 3:28 3:39 3:58 4:06 4:26 4:39 4:52 5:09 5:27 5:39 5:52 7:02 7:31 8:31 9:31 10:31 11:31 f12:31 f1:31
Taroona, Baringa Rd 6:57 - 8:00 - - 8:56 - 9:58 10:58 - 11:58 - 12:58 - 1:58 - - - 3:40 - 4:07 - 4:40 - 5:10 - 5:40 - 7:03 - - - - - - -
Kingston, Channel Hwy/John St - 7:29 - 8:21 8:32 - 9:36 - - 11:36 - 12:36 - 1:36 - 2:36 3:04 3:36 - 4:06 - 4:34 - 5:00 - 5:35 - 6:00 - 7:39 8:39 9:39 10:39 11:39 f12:39 f1:39
Kingston, Summerleas Rd - 7:31 - 8:23 8:34 - 9:38 - - 11:38 - 12:38 - 1:38 - 2:38 3:06 3:38 - 4:08 - 4:36 - 5:02 - 5:37 - 6:02 - - - - - - - -
Hurst St - - - 8:24 - - 9:39 - - 11:39 - 12:39 - 1:39 - 2:39 3:07 3:39 - 4:09 - 4:38 - 5:03 - - - 6:03 - - - - - - - -
Kingston, Nolan Cr/Adelong Dr - - - 8:27 - - 9:42 - - 11:42 - 12:42 - 1:42 - 2:42 3:10 3:43 - 4:12 - 4:42 - 5:06 - - - 6:06 - - - - - - - -
Kingston, Whitewater Cr - - - y8:31 - - 9:47 - - 11:47 - 12:47 - 1:47 - 2:47 3:14 3:48 - 4:16 - 4:48 - 5:11 - - - 6:11 - - - - - - - -
SERVICE CONTINUES AS - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 428 - 428 - 428 - -
SERVICE CONTINUES TO - - - - - - Hob - - Hob - Hob - Hob - Hob - Hob - - - Hob - Kin - - - Kin - - - - - - - -
Saturday
ROUTE NUMBER 427 428 429 426 429 426 429 426 429 426 429 426 429 426 429 426 429 426 429 426 429 426 429 426 427 428 427 428 427 428 427
am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm am am
Hobart Interchange, Macquarie St, Stop D1 6:58 7:28 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:10 8:10 9:10 10:10 11:10 12:10 1:10
Sandy Bay Shops 7:02 7:33 8:06 8:36 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:14 8:15 9:14 10:15 11:14 12:15 1:14
Sandy Bay Rd, Wrest Point 7:04 7:35 8:08 8:38 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:16 8:17 9:16 10:17 11:16 12:17 1:16
Lower Sandy Bay, Beach Rd 7:08 7:40 8:12 8:42 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:20 8:22 9:20 10:22 11:20 12:22 1:20
Taroona, Channel Hwy/High School 7:14 7:46 8:18 8:48 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:26 8:28 9:26 10:28 11:26 12:28 1:26
Taroona, Channel Hwy/Illawong Cr 7:17 7:49 8:21 8:51 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:24 6:54 7:29 8:31 9:29 10:31 11:29 12:31 1:29
Taroona, Baringa Rd - - - 8:52 - 9:55 - 10:55 - 11:55 - 12:55 - 1:55 - 2:55 - 3:55 - 4:55 - 5:55 - 6:55 - - - - - - -
Kingston, Channel Hwy/John St 7:26 7:56 8:28 - 9:31 - 10:31 - 11:31 - 12:31 - 1:31 - 2:31 - 3:31 - 4:31 - 5:31 - 6:31 - 7:38 8:38 9:38 10:38 11:38 12:38 1:38
Kingston, Summerleas Rd - - 8:30 - 9:33 - 10:33 - 11:33 - 12:33 - 1:33 - 2:33 - 3:33 - 4:33 - 5:33 - 6:33 - - - - - - - -
Hurst St - - 8:31 - 9:34 - 10:34 - 11:34 - 12:34 - 1:34 - 2:34 - 3:34 - 4:34 - 5:34 - 6:34 - - - - - - - -
Kingston, Nolan Cr/Adelong Dr - - 8:34 - 9:37 - 10:37 - 11:37 - 12:37 - 1:37 - 2:37 - 3:37 - 4:37 - 5:37 - 6:37 - - - - - - - -
Kingston, Whitewater Cr - - 8:38 - 9:41 - 10:41 - 11:41 - 12:41 - 1:41 - 2:41 - 3:41 - 4:41 - 5:41 - 6:41 - - - - - - - -
SERVICE CONTINUES AS 408 - - - - - - - - - - - - - - - - - - - - - - - 428 - 428 - 428 - -
SERVICE CONTINUES TO - - Kin - Kin - Kin - Kin - Kin - Kin - Kin - Kin - Kin - Kin - Kin - - - - - - - -
Sunday & Public Holidays
ROUTE NUMBER 428 427 428 427 428 427 428 427 428 427 428 427 428 427
am am am am pm pm pm pm pm pm pm pm pm pm
Hobart Interchange, Macquarie St, Stop D1 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10
Sandy Bay Shops 8:14 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:14 8:14 9:14
Sandy Bay Rd, Wrest Point 8:16 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:16 8:16 9:16
Lower Sandy Bay, Beach Rd 8:20 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:20 8:20 9:20
Taroona, Channel Hwy/High School 8:26 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29 6:29 7:26 8:26 9:26
Taroona, Channel Hwy/Illawong Cr 8:29 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32 7:29 8:29 9:29
Kingston, Channel Hwy/John St 8:38 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:38 8:38 9:38
SERVICE CONTINUES AS - 428 - 428 - 428 - 428 - 428 - 428 - -
fService operates on Friday nights only
A map of the bus route