Metro Tasmania
Metro Tasmania Pty Ltd is a state owned company established in February 1998. The company trades as Metro and operates bus services in Hobart, Launceston and Burnie. Metro is the largest passenger transport company in Tasmania.
All Timetables
Glenorchy & Northern Suburbs Services
| View Online | Download | Description | |
|---|---|---|---|
| Bridgewater | Bridgewater - Routes X1-X5-X7-110-111-117-118-119-120-121-122-140 | ||
| Brighton | Brighton - Routes X1-X3-X8-X9-125-126-127-128-140 | ||
| Cadbury Estate & Factory | Cadbury Estate & Factory - Routes 37-38-39-40 | ||
| Chigwell - Claremont | Chigwell - Claremont - Routes 35-36-37-38-39-40-X4-X10 | ||
| Chigwell Doorstopper | Chigwell Doorstopper Route 35 | ||
| Claremont | Claremont - Abbotsfield - Austins Ferry - Ten Mile Hill - Hestercombe - Routes 42-140-X4-X10 | ||
| Claremont Shopping | Claremont Shopping - Route 39 | ||
| Gagebrook Community | Gagebrook Community - Routes 113-115-128 | ||
| Gagebrook North | Gagebrook North - Routes X3-X7-X9-113-114-115-117-118-119-120-121-122-126-131-132 | ||
| Gagebrook South | Gagebrook South - Routes X3-X7-X9-114-115-117-119-120-126-128-131-132 | ||
| Glenorchy Shopper Shuttle | Glenorchy Shopper Shuttle - Routes 22-180-190 | ||
| Hestercombe via Rosetta | Hestercombe via Rosetta - Chigwell - Austins Ferry - Routes X4-X10 | ||
| Hobart - Glenorchy All Stops | Hobart - Glenorchy (All Stops via Main Rd) - Glenorchy | ||
| Hobart Glenorchy Express | Hobart - Glenorchy Express - Routes X1-X3-X4-X5-X7-X8-X9 | ||
| Jackson Street | Jackson Street - Routes 31-32-X6 | ||
| Lampton Ave - Otago - Old Beach | Lampton Ave - Otago - Old Beach - Compton Downs - Routes x3-x9-114-119-120-121-122-125-126 | ||
| Lutana - East Moonah | Lutana via East New Town - East Moonah - Routes 16-20 | ||
| Lutana - Goodwood - Grove Rd | Lutana Via East New Town - Goodwood - Grove Rd - Routes 15-16 | ||
| Moonah Shopper Shuttle | Moonah Shopper Shuttle - East Moonah - Amy Street - Route 21 | ||
| Moonah Shopper Shuttle - Springfield | Moonah Shopper Shuttle - Routes 24-26-29-180-190 | ||
| New Town Doorstopper | New Town Doorstopper - Routes 180-190 | ||
| Rosetta - Strathglen | Rosetta - Strathglen - Routes 33-34-38 | ||
| Springfield - Tolosa St - Upper Tolosa St | Springfield - Tolosa Street - Upper Tolosa Street - Routes X6-27-28-29 | ||
Western Hobart Services
| View Online | Download | Description | |
|---|---|---|---|
| Florence Heights | Florence Heights via North Hobart - Moonah - West Moonah - Routes 11-12-13-14-20 | ||
| Hobart - Glenorchy Via Lenah Valley | Glenorchy - Kalang Ave - Lenah Valley - North Hobart - Hobart - Routes X6-27 | ||
| Lenah Valley | Lenah Valley - Routes 6-7-8-9-10-27-X6 | ||
| West Hobart - Mt Stuart | West Hobart - Mount Stuart - Routes 3-4-5-6 | ||
Southern Hobart Services
| View Online | Download | Description | |
|---|---|---|---|
| Fern Tree | Fern Tree - Routes 48-49 | ||
| Hobart College | Hobart College - Routes 58-84-156-158-451-456 | ||
| Houn Rd via South Hobart | Houn Rd via South Hobart - Routes 45-48-49-470 | ||
| Mt Nelson | Mt Nelson - Dynnyrne - Tolmans Hill - University - Hobart College - Routes 57-58-156-158 | ||
| Salamanca | Salamanca - Battery Point - Casino Front Door - Sandy Bay Shops - St Canice Avenue - Route 154 | ||
| Sandy Bay - Taroona - Kingston - Blackmans Bay | Sandy Bay - Taroona - Kingston - Blackmans Bay - Routes 56-61-62-63-67-68-74-75-84-85-86-89 | ||
| University - Sandy Bay | Sandy Bay Shops - University - Lower Sandy Bay - Churchill Avenue - Routes 51-52-53-54-55-888 | ||
| Strickland Ave via South Hobart | Strickland Ave via South Hobart - Cascades - Marlyn Rd - Routes 44-46-47-48-49-469 | ||
Eastern Shore Services
| View Online | Download | Description | |
|---|---|---|---|
| Camelot Park | Camelot Park - Tranmere - Howrah - Routes 605-613-615 | ||
| Lindisfarne - Rosny Park | Derwent Ave - Lindisfarne Village - Rose Bay - Rosny Park (Eastlands) - Route 682 | ||
| Hobart - Rosny Park - Shoreline | Hobart - Rosny Park (Eastlands) - Shoreline Central (High Frequency Corridor) | ||
| Howrah Heights | Howrah Heights - Carella Park - Routes 606-608 | ||
| Lauderdale | Lauderdale - Oakdowns - Roches Beach - Routes 630-632-638-640-642-643-644-646-648 | ||
| Opossum Bay | Opossum Bay - South Arm - Sandford - Cremorne - Clifton Beach - Routes 638-640-642-643-644-646-648 | ||
| Risdon Vale | Risdon Vale - Geilston Bay - Lindisfarne - Rose Bay - Routes 131-132-680-685-690-692-694 | ||
| Rokeby - Clarendon Vale | Rokeby - Clarendon Vale - Routes 620-625-640 | ||
| Rosny Point - Bellerive | Rosny Point - Montagu Bay - Bellerive Quay - Bellerive Bluff - Routes 602-670-675 | ||
| Seven Mile Beach - Cambridge | Seven Mile Beach - Cambridge - Acton Park - Routes 665-668 | ||
| Warrane - Mornington | Warrane - Mornington - Mornington Heights - Polytechnic Clarence Campus - Routes 646-650-652-660-662 (see Seven Mile Beach timetable for additional Monday - Friday Currajong St Services) | ||
Hobart Surrounds Services
| View Online | Download | Description | |
|---|---|---|---|
| Bothwell | Kempton - Bothwell - Route 140 | ||
| Channel | Margate - Channel - Kettering - Cygnet - Routes 64-89-92-93-94-96-98 | ||
Launceston Services
| View Online | Download | Description | |
|---|---|---|---|
| East Bus | East Bus - Ravenswood - Waverley - St Leonards - Routes 20-25-28-30-32-35-38 | ||
| North Bus | North Bus - Mowbray - Uni - Mayfield - Alanvale - Rocherlea - Routes 2-6-7-10 | ||
| River Bus | River Bus - Riverside - Routes 80-90-85-86-95 | ||
| South Bus | South Bus - Kings Meadows - Youngtown - Norwood - Newstead - Routes 40-50-45-55-48-58 | ||
| Tiger Bus | Tiger Bus - A Launceston City Council Initiative | ||
| West Bus | West Bus - West Launceston - Summerhill - Prospect - Casino - Blackstone Heights - Hadspen - Routes 60-70-64-74-66-76-78 | ||
Burnie Services
| View Online | Download | Description | |
|---|---|---|---|
| Acton - Upper Burnie | BURNIE - Montello - Acton - UPPER BURNIE - Route 12 | ||
| Upper Burnie | Park Grove - Upper Burnie - Shorewell - Routes - 40-41-50-51-54 | ||
| Brookyln - Havenview | South Burnie - Brooklyn - Havenview - Routes 30-34-36-37-54 | ||
| Ulverstone | Ulverstone Connector - Routes 70-74-75 | ||
| Wynyard | Wynyard Connector - Routes 60-65-66-67-68 - Routes 60-65-66-67-68 | ||