Please note: As part of the recent Temporary Service Adjustment, all web-page timetables have split into Monday - Thursday services, and Friday only services.
Routes in this section
X01, X07, X08, X13, X710
Express South
X01 – Huntingfield Express via Southern Outlet
X07 – Blackmans Bay Express via Roslyn Avenue and Southern Outlet – View timetable here
X08 – Huntingfield Express via Kingston Central, Southern Outlet
X13 – Snug Express via Margate, Channel Highway and Southern Outlet
X710 – Huonville Express via Huon Highway and Southern Outlet (Operated by Tassielink)
Monday to Thursday |
|||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | X01 | X710 | X13 | X01 | X07 | X01 | X13 | X710 | X07 | X07 | X13 | X07 | X01 | X13 | X710 | X07 | X01 | X07 | X13 | X01 | X710 | X01 | X08 | X08 | X08 | X08 | X08 | X08 | X08 | X08 | X08 | X08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm |
||
Huonville, Bus Station, Skinner Dr | Huonville, Bus Station, Skinner Dr | - | 6:05 | - | - | - | - | - | 7:05 | - | - | - | - | - | - | 8:05 | - | - | - | - | - | 9:05 | - | - | - | - | - | - | - | - | - | - | - |
Snug, Charlton St/Cutana Pde | Snug, Charlton St/Cutana Pde | - | - | 6:30 | - | - | - | 7:00 | - | - | - | 7:30 | - | - | 8:00 | - | - | - | - | 8:30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Snug Central, Channel Hwy | Snug Central, Channel Hwy | - | - | 6:32 | - | - | - | 7:04 | - | - | - | 7:34 | - | - | 8:03 | - | - | - | - | 8:33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Margate, Incana Rd/Brigalow St | Margate, Incana Rd/Brigalow St | - | - | 6:38 | - | - | - | 7:11 | - | - | - | 7:41 | - | - | 8:09 | - | - | - | - | 8:39 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Margate Central, Channel Hwy | Margate Central, Channel Hwy | - | - | 6:41 | - | - | - | 7:15 | - | - | - | 7:45 | - | - | 8:13 | - | - | - | - | 8:43 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Hwy/Rays Ct In | Channel Hwy/Rays Ct In | - | - | 6:45 | - | - | - | 7:20 | - | - | - | 7:50 | - | - | 8:18 | - | - | - | - | 8:48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Huntingfield, Channel Hwy/Huntingfield Ave | Huntingfield, Channel Hwy/Huntingfield Ave | 6:20 | - | - | 6:50 | - | 7:15 | - | - | - | - | - | - | 8:10 | - | - | - | 8:35 | - | - | 9:00 | - | 9:35 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 5:07 | 6:28 | 8:10 | 9:10 |
Wells Pde/Clearwater Crt | Wells Pde/Clearwater Crt | - | - | - | - | 6:50 | - | - | - | 7:10 | 7:30 | - | 7:50 | - | - | - | 8:10 | - | 8:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maranoa Rd/Redwood Rd | Maranoa Rd/Redwood Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 5:10 | 6:30 | 8:12 | 9:12 |
Roslyn Ave outside St Aloysius | Roslyn Ave outside St Aloysius | - | - | - | - | 6:58 | - | - | - | 7:21 | 7:41 | - | 8:01 | - | - | - | 8:21 | - | 8:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kingston, Channel Hwy/John St | Kingston, Channel Hwy/John St | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 5:13 | 6:33 | 8:15 | 9:15 |
Macquarie St (Stop 7) | Macquarie St (Stop 7) | 6:34 | 6:43 | 7:03 | 7:04 | 7:16 | 7:30 | 7:42 | 7:48 | 7:44 | 8:04 | 8:12 | 8:24 | 8:29 | 8:36 | 8:48 | 8:44 | 8:52 | 9:03 | 9:06 | 9:17 | 9:48 | 9:50 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:27 | 6:44 | 8:26 | 9:26 |
Hobart City, Macquarie St | Hobart City, Macquarie St | 6:38 | 6:45 | 7:07 | 7:08 | 7:20 | 7:35 | 7:47 | 7:50 | 7:50 | 8:10 | 8:17 | 8:30 | 8:35 | 8:41 | 8:50 | 8:50 | 8:58 | 9:08 | 9:11 | 9:23 | 9:50 | 9:55 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:35 | 6:49 | 8:31 | 9:31 |
Friday |
|||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | X01 | X710 | X13 | X01 | X07 | X01 | X13 | X710 | X07 | X07 | X13 | X07 | X01 | X13 | X710 | X07 | X01 | X07 | X13 | X01 | X710 | X01 | X08 | X08 | X08 | X08 | X08 | X08 | X08 | X08 | X08 | X08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm |
||
Huonville, Bus Station, Skinner Dr | Huonville, Bus Station, Skinner Dr | - | 6:05 | - | - | - | - | - | 7:05 | - | - | - | - | - | - | 8:05 | - | - | - | - | - | 9:05 | - | - | - | - | - | - | - | - | - | - | - |
Snug, Charlton St/Cutana Pde | Snug, Charlton St/Cutana Pde | - | - | 6:30 | - | - | - | 7:00 | - | - | - | 7:30 | - | - | 8:00 | - | - | - | - | 8:30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Snug Central, Channel Hwy | Snug Central, Channel Hwy | - | - | 6:32 | - | - | - | 7:04 | - | - | - | 7:34 | - | - | 8:03 | - | - | - | - | 8:33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Margate, Incana Rd/Brigalow St | Margate, Incana Rd/Brigalow St | - | - | 6:38 | - | - | - | 7:11 | - | - | - | 7:41 | - | - | 8:09 | - | - | - | - | 8:39 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Margate Central, Channel Hwy | Margate Central, Channel Hwy | - | - | 6:41 | - | - | - | 7:15 | - | - | - | 7:45 | - | - | 8:13 | - | - | - | - | 8:43 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Hwy/Rays Ct In | Channel Hwy/Rays Ct In | - | - | 6:45 | - | - | - | 7:20 | - | - | - | 7:50 | - | - | 8:18 | - | - | - | - | 8:48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Huntingfield, Channel Hwy/Huntingfield Ave | Huntingfield, Channel Hwy/Huntingfield Ave | 6:20 | - | - | 6:50 | - | 7:15 | - | - | - | - | - | - | 8:10 | - | - | - | 8:35 | - | - | 9:00 | - | 9:35 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 5:07 | 6:28 | 8:10 | 9:10 |
Wells Pde/Clearwater Crt | Wells Pde/Clearwater Crt | - | - | - | - | 6:50 | - | - | - | 7:10 | 7:30 | - | 7:50 | - | - | - | 8:10 | - | 8:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maranoa Rd/Redwood Rd | Maranoa Rd/Redwood Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 5:10 | 6:30 | 8:12 | 9:12 |
Roslyn Ave outside St Aloysius | Roslyn Ave outside St Aloysius | - | - | - | - | 6:58 | - | - | - | 7:21 | 7:41 | - | 8:01 | - | - | - | 8:21 | - | 8:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kingston, Channel Hwy/John St | Kingston, Channel Hwy/John St | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 5:13 | 6:33 | 8:15 | 9:15 |
Macquarie St (Stop 7) | Macquarie St (Stop 7) | 6:34 | 6:43 | 7:03 | 7:04 | 7:16 | 7:30 | 7:42 | 7:48 | 7:44 | 8:04 | 8:12 | 8:24 | 8:29 | 8:36 | 8:48 | 8:44 | 8:52 | 9:03 | 9:06 | 9:17 | 9:48 | 9:50 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:27 | 6:44 | 8:26 | 9:26 |
Hobart City, Macquarie St | Hobart City, Macquarie St | 6:38 | 6:45 | 7:07 | 7:08 | 7:20 | 7:35 | 7:47 | 7:50 | 7:50 | 8:10 | 8:17 | 8:30 | 8:35 | 8:41 | 8:50 | 8:50 | 8:58 | 9:08 | 9:11 | 9:23 | 9:50 | 9:55 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:35 | 6:49 | 8:31 | 9:31 |
NO services on Saturday, Sunday or Public Holidays | |
- |
Monday to Thursday |
||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | X08 | X08 | X08 | X08 | X08 | X08 | X710 | X13 | X08 | X07 | X01 | X07 | X710 | X13 | X01 | X07 | X01 | X13 | X07 | X710 | X01 | X07 | X01 | X13 | X07 | X710 | X01 | X08 | X08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Macquarie St, Stop D1 | Hobart Interchange, Macquarie St, Stop D1 | 10:20 | 11:20 | 12:15 | 1:20 | 2:20 | 3:10 | 3:17 | 3:30 | 3:40 | 3:45 | 4:10 | 4:10 | 4:17 | 4:30 | 4:40 | 4:55 | 5:10 | 5:10 | 5:15 | 5:17 | 5:35 | 5:45 | 6:00 | 6:08 | 6:12 | 6:17 | 6:40 | 7:40 | 8:40 |
Davey St/Antill St | Davey St/Antill St | 10:24 | 11:24 | 12:19 | 1:24 | 2:24 | 3:14 | 3:21 | 3:34 | 3:44 | 3:49 | 4:15 | 4:14 | 4:21 | 4:34 | 4:45 | 4:59 | 5:15 | 5:14 | 5:19 | 5:21 | 5:40 | 5:49 | 6:04 | 6:12 | 6:16 | 6:21 | 6:44 | 7:44 | 8:44 |
Kingston, Channel Hwy/John St | Kingston, Channel Hwy/John St | 10:38 | 11:38 | 12:33 | 1:38 | 2:38 | 3:28 | - | - | 3:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:55 | 8:55 |
Roslyn Ave opp St Aloysius | Roslyn Ave opp St Aloysius | - | - | - | - | - | - | - | - | - | 4:03 | - | 4:28 | - | - | - | 5:16 | - | - | 5:36 | - | - | 6:06 | - | - | 6:30 | - | - | - | - |
Maranoa Rd/Redwood Rd | Maranoa Rd/Redwood Rd | 10:40 | 11:40 | 12:35 | 1:40 | 2:40 | 3:30 | - | - | 4:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:57 | 8:57 |
Wells Pde/Clearwater Crt | Wells Pde/Clearwater Crt | - | - | - | - | - | - | - | - | - | 4:13 | - | 4:38 | - | - | - | 5:27 | - | - | 5:47 | - | - | 6:17 | - | - | 6:40 | - | - | - | - |
Huntingfield, Channel Hwy/Huntingfield Ave | Huntingfield, Channel Hwy/Huntingfield Ave | 10:45 | 11:45 | 12:40 | 1:45 | 2:45 | 3:35 | - | - | 4:05 | - | 4:32 | - | - | - | 5:02 | - | 5:32 | - | - | - | 5:57 | - | 6:19 | - | - | - | 6:59 | 8:01 | 9:01 |
Channel Hwy/Rays Ct Out | Channel Hwy/Rays Ct Out | - | - | - | - | - | - | - | 3:49 | - | - | - | - | - | 4:50 | - | - | - | 5:31 | - | - | - | - | - | 6:27 | - | - | - | - | - |
Margate Central, Channel Hwy | Margate Central, Channel Hwy | - | - | - | - | - | - | - | 3:54 | - | - | - | - | - | 4:55 | - | - | - | 5:37 | - | - | - | - | - | 6:32 | - | - | - | - | - |
Margate, Bundalla Rd/Beach Rd | Margate, Bundalla Rd/Beach Rd | - | - | - | - | - | - | - | 3:56 | - | - | - | - | - | 4:57 | - | - | - | 5:39 | - | - | - | - | - | 6:34 | - | - | - | - | - |
Snug Central, Channel Hwy | Snug Central, Channel Hwy | - | - | - | - | - | - | - | 4:03 | - | - | - | - | - | 5:04 | - | - | - | 5:47 | - | - | - | - | - | 6:41 | - | - | - | - | - |
Snug, Charlton St/Cutana Pde | Snug, Charlton St/Cutana Pde | - | - | - | - | - | - | - | 4:06 | - | - | - | - | - | 5:07 | - | - | - | 5:50 | - | - | - | - | - | 6:44 | - | - | - | - | - |
Huonville, Bus Station, Skinner Dr | Huonville, Bus Station, Skinner Dr | - | - | - | - | - | - | 4:04 | - | - | - | - | - | 5:04 | - | - | - | - | - | - | 6:04 | - | - | - | - | - | 7:02 | - | - | - |
Friday |
|||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | X08 | X08 | X08 | X08 | X08 | X08 | X710 | X08 | X07 | X01 | X07 | X710 | X13 | X01 | X07 | X01 | X13 | X07 | X710 | X01 | X07 | X01 | X13 | X07 | X710 | X01 | X08 | X08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Macquarie St, Stop D1 | Hobart Interchange, Macquarie St, Stop D1 | 10:20 | 11:20 | 12:15 | 1:20 | 2:20 | 3:10 | 3:17 | 3:40 | 3:45 | 4:10 | 4:10 | 4:17 | 4:30 | 4:40 | 4:55 | 5:10 | 5:10 | 5:15 | 5:17 | 5:35 | 5:45 | 6:00 | 6:08 | 6:12 | 6:17 | 6:40 | 7:40 | 8:40 |
Davey St/Antill St | Davey St/Antill St | 10:24 | 11:24 | 12:19 | 1:24 | 2:24 | 3:14 | 3:21 | 3:44 | 3:49 | 4:15 | 4:14 | 4:21 | 4:34 | 4:45 | 4:59 | 5:15 | 5:14 | 5:19 | 5:21 | 5:40 | 5:49 | 6:04 | 6:12 | 6:16 | 6:21 | 6:44 | 7:44 | 8:44 |
Kingston, Channel Hwy/John St | Kingston, Channel Hwy/John St | 10:38 | 11:38 | 12:33 | 1:38 | 2:38 | 3:28 | - | 3:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:55 | 8:55 |
Roslyn Ave opp St Aloysius | Roslyn Ave opp St Aloysius | - | - | - | - | - | - | - | - | 4:03 | - | 4:28 | - | - | - | 5:16 | - | - | 5:36 | - | - | 6:06 | - | - | 6:30 | - | - | - | - |
Maranoa Rd/Redwood Rd | Maranoa Rd/Redwood Rd | 10:40 | 11:40 | 12:35 | 1:40 | 2:40 | 3:30 | - | 4:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:57 | 8:57 |
Wells Pde/Clearwater Crt | Wells Pde/Clearwater Crt | - | - | - | - | - | - | - | - | 4:13 | - | 4:38 | - | - | - | 5:27 | - | - | 5:47 | - | - | 6:17 | - | - | 6:40 | - | - | - | - |
Huntingfield, Channel Hwy/Huntingfield Ave | Huntingfield, Channel Hwy/Huntingfield Ave | 10:45 | 11:45 | 12:40 | 1:45 | 2:45 | 3:35 | - | 4:05 | - | 4:32 | - | - | - | 5:02 | - | 5:32 | - | - | - | 5:57 | - | 6:19 | - | - | - | 6:59 | 8:01 | 9:01 |
Channel Hwy/Rays Ct Out | Channel Hwy/Rays Ct Out | - | - | - | - | - | - | - | - | - | - | - | - | 4:50 | - | - | - | 5:31 | - | - | - | - | - | 6:27 | - | - | - | - | - |
Margate Central, Channel Hwy | Margate Central, Channel Hwy | - | - | - | - | - | - | - | - | - | - | - | - | 4:55 | - | - | - | 5:37 | - | - | - | - | - | 6:32 | - | - | - | - | - |
Margate, Bundalla Rd/Beach Rd | Margate, Bundalla Rd/Beach Rd | - | - | - | - | - | - | - | - | - | - | - | - | 4:57 | - | - | - | 5:39 | - | - | - | - | - | 6:34 | - | - | - | - | - |
Snug Central, Channel Hwy | Snug Central, Channel Hwy | - | - | - | - | - | - | - | - | - | - | - | - | 5:04 | - | - | - | 5:47 | - | - | - | - | - | 6:41 | - | - | - | - | - |
Snug, Charlton St/Cutana Pde | Snug, Charlton St/Cutana Pde | - | - | - | - | - | - | - | - | - | - | - | - | 5:07 | - | - | - | 5:50 | - | - | - | - | - | 6:44 | - | - | - | - | - |
Huonville, Bus Station, Skinner Dr | Huonville, Bus Station, Skinner Dr | - | - | - | - | - | - | 4:04 | - | - | - | - | 5:04 | - | - | - | - | - | - | 6:04 | - | - | - | - | - | 7:02 | - | - | - |
NO services on Saturday, Sunday or Public Holidays | |
- |