Please note: As part of the recent Temporary Service Adjustment, all web-page timetables have split into Monday - Thursday services, and Friday only services.
Routes in this section
446, 447, 448, 449
Fern Tree, Huon Rd, Strickland Ave, Marlyn Rd, Cascades, South Hobart
Route 446: Marlyn Rd via South Hobart and Cascades
Route 447: Upper Strickland Ave via South Hobart, Cascades and Marlyn Rd
Route 448: Fern Tree via Huon Rd
Route 449: Fern Tree via South Hobart, Cascades, and Upper Strickland Ave
Monday to Thursday |
||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 446 | 446 | 448 | 446 | 447 | 448 | 446 | 448 | 447 | 448 | 446 | 448 | 446 | 446 | 448 | 446 | 446 | 446 | 448 | 446 | 448 | 446 | 448 | 446 | 446 | 448 | 448 | 448 | 446 | 448 | 446 | 448 | 449 | 449 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||
Fern Tree, Huon Rd | Fern Tree, Huon Rd | 7:15 | 7:40 | v8:12 | s8:12 | 8:52 | 9:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:55 | 5:57 | 6:57 | 7:50 | 9:50 | |||||||||||||||||||
Huon Rd/Summerleas Rd | Huon Rd/Summerleas Rd | 7:19 | 7:44 | v8:16 | s8:16 | 8:56 | 9:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:58 | 6:00 | 7:00 | 7:54 | 9:54 | |||||||||||||||||||
Huon Rd/Strickland Ave | Huon Rd/Strickland Ave | 7:23 | 7:49 | v8:21 | s8:21 | 9:00 | 9:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 5:02 | 6:04 | 7:04 | 7:58 | 9:58 | |||||||||||||||||||
Strickland Ave/Huon Rd | Strickland Ave/Huon Rd | k7:36 | k8:15 | 7:58 | 9:58 | |||||||||||||||||||||||||||||||
Marlyn Rd | Marlyn Rd | 6:40 | 7:10 | 7:30 | 7:44 | 7:58 | 8:23 | 8:30 | 9:00 | 9:27 | 10:07 | 10:47 | 11:27 | 12:07 | 1:27 | 2:07 | 2:47 | 5:03 | 6:11 | |||||||||||||||||
Saunders Cr/Moree Cl | Saunders Cr/Moree Cl | 6:41 | 7:11 | 7:31 | 7:45 | 7:59 | 8:24 | 8:31 | 9:01 | 9:28 | 10:08 | 10:48 | 11:28 | 12:08 | 1:28 | 2:08 | 2:48 | 5:04 | 6:12 | 8:02 | 10:02 | |||||||||||||||
South Hobart, St Johns Hospital | South Hobart, St Johns Hospital | 6:48 | 7:19 | 7:39 | 7:53 | 8:08 | 8:32 | 8:40 | 9:09 | 9:35 | 10:15 | 10:55 | 11:35 | 12:15 | 1:35 | 2:15 | 2:55 | 5:11 | 6:19 | 8:09 | 10:09 | |||||||||||||||
Huon Rd/Congress St | Huon Rd/Congress St | 7:28 | 7:55 | v8:27 | s8:28 | 9:05 | 9:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 5:07 | 6:09 | 7:09 | |||||||||||||||||||||
Hobart City, Macquarie St | Hobart City, Macquarie St | 6:55 | 7:26 | 7:38 | 7:48 | 8:02 | 8:07 | 8:21 | v8:40 | 8:43 | s8:43 | 8:51 | 9:13 | 9:17 | 9:43 | 10:05 | 10:23 | 11:03 | 11:43 | 12:05 | 12:23 | 1:05 | 1:43 | 2:05 | 2:23 | 3:03 | 3:05 | 4:06 | 5:15 | 5:20 | 6:15 | 6:25 | 7:15 | 8:15 | 10:15 |
Friday |
||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 446 | 446 | 448 | 446 | 447 | 448 | 446 | 448 | 447 | 448 | 446 | 448 | 446 | 446 | 448 | 446 | 446 | 446 | 446 | 448 | 446 | 448 | 446 | 446 | 448 | 446 | 448 | 446 | 446 | 446 | 448 | 449 | 449 | 449 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||
Fern Tree, Huon Rd | Fern Tree, Huon Rd | 7:15 | 7:40 | v8:12 | s8:12 | 8:52 | 9:45 | 12:45 | 1:45 | 3:45 | 4:55 | 6:57 | 7:50 | 9:50 | f11:50 | |||||||||||||||||||||
Huon Rd/Summerleas Rd | Huon Rd/Summerleas Rd | 7:19 | 7:44 | v8:16 | s8:16 | 8:56 | 9:48 | 12:48 | 1:48 | 3:48 | 4:58 | 7:00 | 7:54 | 9:54 | f11:54 | |||||||||||||||||||||
Huon Rd/Strickland Ave | Huon Rd/Strickland Ave | 7:23 | 7:49 | v8:21 | s8:21 | 9:00 | 9:52 | 12:52 | 1:52 | 3:52 | 5:02 | 7:04 | 7:58 | 9:58 | f11:58 | |||||||||||||||||||||
Strickland Ave/Huon Rd | Strickland Ave/Huon Rd | k7:36 | k8:15 | 7:58 | 9:58 | f11:58 | ||||||||||||||||||||||||||||||
Marlyn Rd | Marlyn Rd | 6:40 | 7:10 | 7:30 | 7:44 | 7:58 | 8:23 | 8:30 | 9:00 | 9:27 | 10:07 | 10:47 | 12:07 | 12:47 | 1:27 | 2:07 | 2:47 | 4:03 | 5:03 | 5:57 | 6:11 | |||||||||||||||
Saunders Cr/Moree Cl | Saunders Cr/Moree Cl | 6:41 | 7:11 | 7:31 | 7:45 | 7:59 | 8:24 | 8:31 | 9:01 | 9:28 | 10:08 | 10:48 | 12:08 | 12:48 | 1:28 | 2:08 | 2:48 | 4:04 | 5:04 | 5:58 | 6:12 | 8:02 | 10:02 | f12:02 | ||||||||||||
South Hobart, St Johns Hospital | South Hobart, St Johns Hospital | 6:48 | 7:19 | 7:39 | 7:53 | 8:08 | 8:32 | 8:40 | 9:09 | 9:35 | 10:15 | 10:55 | 12:15 | 12:55 | 1:35 | 2:15 | 2:55 | 4:11 | 5:11 | 6:05 | 6:19 | 8:09 | 10:09 | f12:09 | ||||||||||||
Huon Rd/Congress St | Huon Rd/Congress St | 7:28 | 7:55 | v8:27 | s8:28 | 9:05 | 9:57 | 12:57 | 1:57 | 3:57 | 5:07 | 7:09 | ||||||||||||||||||||||||
Hobart City, Macquarie St | Hobart City, Macquarie St | 6:55 | 7:26 | 7:38 | 7:48 | 8:02 | 8:07 | 8:21 | v8:40 | 8:43 | s8:43 | 8:51 | 9:13 | 9:17 | 9:43 | 10:05 | 10:23 | 11:03 | 12:23 | 1:03 | 1:05 | 1:43 | 2:05 | 2:23 | 3:03 | 4:06 | 4:20 | 5:15 | 5:20 | 6:11 | 6:25 | 7:15 | 8:15 | 10:15 | f12:15 |
Saturday |
|||||||||||||||
- | |||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Fern Tree, Huon Rd | Fern Tree, Huon Rd | 8:40 | 9:40 | 10:40 | 11:41 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:40 | 7:40 | 9:40 | 11:40 |
Huon Rd/Summerleas Rd | Huon Rd/Summerleas Rd | 8:43 | 9:43 | 10:43 | 11:44 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:43 | 7:43 | 9:43 | 11:43 |
Huon Rd/Strickland Ave | Huon Rd/Strickland Ave | 8:47 | 9:47 | 10:47 | 11:48 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:47 | 7:47 | 9:47 | 11:47 |
Strickland Ave/Huon Rd | Strickland Ave/Huon Rd | 8:47 | 9:47 | 10:47 | 11:48 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:47 | 7:47 | 9:47 | 11:47 |
Saunders Cr/Moree Cl | Saunders Cr/Moree Cl | 8:51 | 9:51 | 10:51 | 11:52 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:51 | 7:51 | 9:51 | 11:51 |
South Hobart, St Johns Hospital | South Hobart, St Johns Hospital | 8:59 | 9:59 | 10:59 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 6:58 | 7:58 | 9:58 | 11:58 |
Hobart City, Macquarie St | Hobart City, Macquarie St | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:07 | 7:05 | 8:03 | 10:03 | 12:03 |
Sunday & Public Holidays |
||||||
- | ||||||
ROUTE NUMBER | ROUTE NUMBER | 449 | 449 | 449 | 449 | 449 |
---|---|---|---|---|---|---|
am | am | pm | pm | pm |
||
Fern Tree, Huon Rd | Fern Tree, Huon Rd | 9:02 | 11:02 | 1:02 | 3:02 | 5:02 |
Huon Rd/Summerleas Rd | Huon Rd/Summerleas Rd | 9:05 | 11:05 | 1:05 | 3:05 | 5:05 |
Huon Rd/Strickland Ave | Huon Rd/Strickland Ave | 9:09 | 11:09 | 1:09 | 3:09 | 5:09 |
Strickland Ave/Huon Rd | Strickland Ave/Huon Rd | 9:09 | 11:09 | 1:09 | 3:09 | 5:09 |
Saunders Cr/Moree Cl | Saunders Cr/Moree Cl | 9:13 | 11:13 | 1:13 | 3:13 | 5:13 |
South Hobart, St Johns Hospital | South Hobart, St Johns Hospital | 9:21 | 11:21 | 1:21 | 3:21 | 5:21 |
Hobart City, Macquarie St | Hobart City, Macquarie St | 9:28 | 11:28 | 1:28 | 3:28 | 5:28 |
f | Service operates on Friday nights only |
---|---|
k | Service commences in Strickland Ave |
s | Service operates on school days only |
v | Service operates during school holidays only |
Monday to Thursday |
|||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 446 | 446 | 446 | 448 | 446 | 448 | 446 | 446 | 448 | 446 | 446 | 446 | 448 | 446 | 448 | 446 | 448 | 446 | 448 | 446 | 447 | 448 | 448 | 447 | 448 | 446 | 448 | 447 | 448 | 446 | 448 | 448 | 449 | 449 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Macquarie St, Stop D2 | Hobart Interchange, Macquarie St, Stop D2 | 6:52 | 7:12 | 7:39 | 7:50 | 8:08 | 8:25 | 8:38 | 9:08 | 9:20 | 9:48 | 10:28 | 11:08 | 11:20 | 11:48 | 12:20 | 1:08 | 1:20 | 1:48 | 2:20 | 2:28 | 3:10 | 3:15 | 3:55 | 4:10 | 4:25 | 4:40 | 4:55 | 5:10 | 5:22 | 5:50 | 5:55 | 6:25 | 7:19 | 9:19 |
Davey St/Antill St | Davey St/Antill St | 6:55 | 7:15 | 7:43 | 7:54 | 8:13 | 8:30 | 8:42 | 9:11 | 9:23 | 9:51 | 10:31 | 11:11 | 11:23 | 11:51 | 12:23 | 1:11 | 1:23 | 1:51 | 2:23 | 2:31 | 3:14 | 3:19 | 3:59 | 4:14 | 4:29 | 4:45 | 5:12 | 5:15 | 5:27 | 5:54 | 5:59 | 6:29 | 7:22 | 9:22 |
Huon Rd/Congress St | Huon Rd/Congress St | - | - | - | 7:57 | - | 8:34 | - | - | 9:26 | - | - | - | 11:26 | - | 12:26 | - | 1:26 | - | 2:26 | - | - | 3:23 | 4:03 | - | 4:33 | - | 5:04 | - | 5:32 | - | 6:03 | 6:33 | - | - |
South Hobart, St Johns Hospital | South Hobart, St Johns Hospital | 6:58 | 7:18 | 7:46 | - | 8:18 | - | 8:47 | 9:14 | - | 9:54 | 10:34 | 11:14 | - | 11:54 | - | 1:14 | - | 1:54 | - | 2:34 | 3:18 | - | - | 4:18 | - | 4:49 | - | 5:19 | - | 5:58 | - | - | 7:26 | 9:26 |
Saunders Cr/Moree Cl | Saunders Cr/Moree Cl | 7:03 | 7:23 | 7:52 | - | 8:24 | - | 8:53 | 9:20 | - | 10:12 | 10:40 | 11:20 | - | 12:12 | - | 1:20 | - | 2:12 | - | 2:40 | 3:24 | - | - | 4:24 | - | 4:57 | - | 5:28 | - | 6:05 | - | - | 7:32 | 9:32 |
Marlyn Rd | Marlyn Rd | 7:06 | 7:26 | 7:55 | - | 8:27 | - | 8:56 | 9:23 | - | 10:03 | 10:43 | 11:23 | - | 12:03 | - | 1:23 | - | 2:03 | - | 2:43 | 3:27 | - | - | 4:27 | - | 5:12 | - | 5:31 | - | 6:08 | - | - | - | - |
Huon Rd/Strickland Ave | Huon Rd/Strickland Ave | - | - | - | 8:02 | - | 8:40 | - | - | 9:32 | - | - | - | 11:32 | - | 12:32 | - | 1:32 | - | 2:32 | - | - | 3:29 | 4:09 | - | 4:39 | - | 5:09 | - | 5:38 | - | 6:08 | 6:38 | - | - |
Strickland Ave/Huon Rd | Strickland Ave/Huon Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:34 | - | - | 4:34 | - | - | - | 5:38 | - | - | - | - | 7:38 | 9:38 |
Huon Rd/Summerleas Rd | Huon Rd/Summerleas Rd | - | - | - | 8:05 | - | 8:44 | - | - | 9:35 | - | - | - | 11:35 | - | 12:35 | - | 1:35 | - | 2:35 | - | - | 3:33 | 4:13 | - | 4:43 | - | 5:13 | - | 5:42 | - | 6:12 | 6:42 | 7:42 | 9:42 |
Fern Tree, Huon Rd | Fern Tree, Huon Rd | - | - | - | 8:09 | - | 8:48 | - | - | 9:40 | - | - | - | 11:40 | - | 12:40 | - | 1:40 | - | 2:40 | - | - | 3:39 | 4:19 | - | 4:49 | - | 5:19 | - | 5:49 | - | 6:18 | 6:48 | 7:46 | 9:46 |
Friday |
|||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 446 | 446 | 446 | 448 | 446 | 448 | 446 | 446 | 448 | 446 | 446 | 446 | 448 | 446 | 446 | 448 | 446 | 446 | 448 | 446 | 448 | 447 | 448 | 446 | 448 | 447 | 446 | 446 | 448 | 447 | 448 | 449 | 449 | 449 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Macquarie St, Stop D2 | Hobart Interchange, Macquarie St, Stop D2 | 6:52 | 7:12 | 7:39 | 7:50 | 8:08 | 8:25 | 8:38 | 9:08 | 9:20 | 9:48 | 10:28 | 11:48 | 12:20 | 12:28 | 1:08 | 1:20 | 1:48 | 2:28 | 3:15 | 3:40 | 3:55 | 4:10 | 4:25 | 4:40 | 4:55 | 5:10 | 5:34 | 5:50 | 5:55 | 6:08 | 6:25 | 7:19 | 9:19 | f11:19 |
Davey St/Antill St | Davey St/Antill St | 6:55 | 7:15 | 7:43 | 7:54 | 8:13 | 8:30 | 8:42 | 9:11 | 9:23 | 9:51 | 10:31 | 11:51 | 12:23 | 12:31 | 1:11 | 1:23 | 1:51 | 2:31 | 3:19 | 3:45 | 3:59 | 4:14 | 4:29 | 4:45 | 5:12 | 5:15 | 5:39 | 5:54 | 5:59 | 6:12 | 6:29 | 7:22 | 9:22 | f11:22 |
Huon Rd/Congress St | Huon Rd/Congress St | - | - | - | 7:57 | - | 8:34 | - | - | 9:26 | - | - | - | 12:26 | - | - | 1:26 | - | - | 3:23 | - | 4:03 | - | 4:33 | - | 5:04 | - | - | - | 6:03 | - | 6:33 | - | - | - |
South Hobart, St Johns Hospital | South Hobart, St Johns Hospital | 6:58 | 7:18 | 7:46 | - | 8:18 | - | 8:47 | 9:14 | - | 9:54 | 10:34 | 11:54 | - | 12:34 | 1:14 | - | 1:54 | 2:34 | - | 3:49 | - | 4:18 | - | 4:49 | - | 5:19 | 5:43 | 5:58 | - | 6:15 | - | 7:26 | 9:26 | f11:26 |
Saunders Cr/Moree Cl | Saunders Cr/Moree Cl | 7:03 | 7:23 | 7:52 | - | 8:24 | - | 8:53 | 9:20 | - | 10:12 | 10:40 | 12:12 | - | 12:40 | 1:20 | - | 2:12 | 2:40 | - | 3:57 | - | 4:24 | - | 4:57 | - | 5:28 | 5:51 | 6:05 | - | 6:21 | - | 7:32 | 9:32 | f11:32 |
Marlyn Rd | Marlyn Rd | 7:06 | 7:26 | 7:55 | - | 8:27 | - | 8:56 | 9:23 | - | 10:03 | 10:43 | 12:03 | - | 12:43 | 1:23 | - | 2:03 | 2:43 | - | 4:12 | - | 4:27 | - | 5:12 | - | 5:31 | 5:54 | 6:08 | - | 6:24 | - | - | - | - |
Huon Rd/Strickland Ave | Huon Rd/Strickland Ave | - | - | - | 8:02 | - | 8:40 | - | - | 9:32 | - | - | - | 12:32 | - | - | 1:32 | - | - | 3:29 | - | 4:09 | - | 4:39 | - | 5:09 | - | - | - | 6:08 | - | 6:38 | - | - | - |
Strickland Ave/Huon Rd | Strickland Ave/Huon Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4:34 | - | - | - | 5:38 | - | - | - | 6:31 | - | 7:38 | 9:38 | f11:38 |
Huon Rd/Summerleas Rd | Huon Rd/Summerleas Rd | - | - | - | 8:05 | - | 8:44 | - | - | 9:35 | - | - | - | 12:35 | - | - | 1:35 | - | - | 3:33 | - | 4:13 | - | 4:43 | - | 5:13 | - | - | - | 6:12 | - | 6:42 | 7:42 | 9:42 | f11:42 |
Fern Tree, Huon Rd | Fern Tree, Huon Rd | - | - | - | 8:09 | - | 8:48 | - | - | 9:40 | - | - | - | 12:40 | - | - | 1:40 | - | - | 3:39 | - | 4:19 | - | 4:49 | - | 5:19 | - | - | - | 6:18 | - | 6:48 | 7:46 | 9:46 | f11:46 |
Saturday |
|||||||||||||||
- | |||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Macquarie St, Stop D2 | Hobart Interchange, Macquarie St, Stop D2 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 9:10 | 11:10 |
Davey St/Antill St | Davey St/Antill St | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 9:13 | 11:13 |
South Hobart, St Johns Hospital | South Hobart, St Johns Hospital | 8:16 | 9:16 | 10:16 | 11:16 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:16 | 7:16 | 9:16 | 11:16 |
Saunders Cr/Moree Cl | Saunders Cr/Moree Cl | 8:23 | 9:23 | 10:23 | 11:23 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:23 | 7:23 | 9:23 | 11:23 |
Strickland Ave/Huon Rd | Strickland Ave/Huon Rd | 8:29 | 9:29 | 10:29 | 11:29 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:29 | 7:29 | 9:29 | 11:29 |
Huon Rd/Summerleas Rd | Huon Rd/Summerleas Rd | 8:33 | 9:33 | 10:33 | 11:33 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:33 | 7:33 | 9:33 | 11:33 |
Fern Tree, Huon Rd | Fern Tree, Huon Rd | 8:37 | 9:37 | 10:37 | 11:38 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:37 | 7:37 | 9:37 | 11:37 |
Sunday & Public Holidays |
||||||
- | ||||||
ROUTE NUMBER | ROUTE NUMBER | 449 | 449 | 449 | 449 | 449 |
---|---|---|---|---|---|---|
am | am | pm | pm | pm |
||
Hobart Interchange, Macquarie St, Stop D2 | Hobart Interchange, Macquarie St, Stop D2 | 8:32 | 10:32 | 12:32 | 2:32 | 4:32 |
Davey St/Antill St | Davey St/Antill St | 8:35 | 10:35 | 12:35 | 2:35 | 4:35 |
South Hobart, St Johns Hospital | South Hobart, St Johns Hospital | 8:38 | 10:38 | 12:38 | 2:38 | 4:38 |
Saunders Cr/Moree Cl | Saunders Cr/Moree Cl | 8:45 | 10:45 | 12:45 | 2:45 | 4:45 |
Strickland Ave/Huon Rd | Strickland Ave/Huon Rd | 8:51 | 10:51 | 12:51 | 2:51 | 4:51 |
Huon Rd/Summerleas Rd | Huon Rd/Summerleas Rd | 8:55 | 10:55 | 12:55 | 2:55 | 4:55 |
Fern Tree, Huon Rd | Fern Tree, Huon Rd | 8:59 | 10:59 | 12:59 | 2:59 | 4:59 |
f | Service operates on Friday nights only |
---|
